| Kaitlyn Wilson - A32889-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/26/2014 (effective date: 12/26/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Equitation 15-17 O/F | Kaitlyn Wilson | 6 | 0.5 | |
| 314: Equitation 15-17 U/S | Kaitlyn Wilson | 7 | 0 | |
| Junior Medal Finals | rider | place | comments | |
| 904: IHJA Junior Medal Finals | Kaitlyn Wilson | 11 | 0 points for place 11 | |
| Summers End Aug 20-23, 2015 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 231: IHJA Junior Medal | Kaitlyn Wilson | 3 | 4 | |
| Spring Spec II June 9-14, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Eq 15-17 O/F | Kaitlyn Wilson | 0 | 0 | |
| 313: Eq 15-17 O/F | Kaitlyn Wilson | 0 | 0 | |
| Spring Spec I June 2-9, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Eq 15-17 O/F | Kaitlyn Wilson | 6 | 0.5 | |
| 313: Eq 15-17 O/F | Kaitlyn Wilson | 5 | 1 | |
| 314: EQ 15-17 FLAT | Kaitlyn Wilson | 6 | 0.5 | |

