| Suzie Stimm - A32877-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/26/2015 (effective date: 1/26/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 412: IHJA Adult Mini Medal (Final Qualifier 2015) | Suzie Stimm | 3 | 4 | |
| Adult Mini-Medal Finals | rider | place | comments | |
| 902: IHJA Adult Mini Medal Finals | Suzie Stimm | 2 | ||
| Spring Spec I June 2-9, 2015 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 412: IHJA Adult Mini Medal | Suzie Stimm | 0 | 0 | |

