| Caroline Foster - A32871-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/6/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F | Caroline Foster | 2 | 6 | |
| 302: Adult Equitation U/S | Caroline Foster | 0 | 0 | |
| 40.1: Adult Equitation Championship | Caroline Foster | 2 | 12 | |
| Adult Mini-Medal Finals | rider | place | comments | |
| 902: IHJA Adult Mini Medal Finals | Caroline Foster | 9 | ||
| Spring Spec II June 9-14, 2015 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 412: IHJA Adult Mini Medal | Caroline Foster | 1 | 10 | |

