| Asiago - A32871-H2 - Caroline Foster | ||||
|---|---|---|---|---|
| Renewal Received: 11/6/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Rachel Johnson | 8 | 0 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Caroline Foster | 7 | 0 | |
| 246: Amateur Adult Hunter 18-35 O/F | Caroline Foster | 8 | 0 | |
| 247: Amateur Adult Hunter 18-35 O/F | Caroline Foster | 5 | 1 | |
| 248: Amateur Adult Hunter 18-35 O/F | Caroline Foster | 4 | 2 | |
| 249: Amateur Adult Hunter 18-35 U/S | Caroline Foster | 3 | 4 | |
| 601: $1,000 M & S Child Adult Hunter Championship | Caroline Foster | 12 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: $500 WIHS Adult Hunter Classic | Caroline Foster | 2 | 0 | Not an IHJA points class/division |
| Baby Green Jumper | rider | place | points | comments |
| 586: Baby Green Jumper | Rachel Johnson | 0 | 0 | |
| Summers End Aug 20-23, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 24: Non-Thoroughbred Hunter Championship | JOHNSON RACHEL | 2 | 12 | |
| 82: NON-THOROUGHBRED HUNTER O/F | JOHNSON RACHEL | 2 | 6 | |
| 83: NON-THOROUGHBRED HUNTER O/F | JOHNSON RACHEL | 2 | 6 | |
| 84: NON-THOROUGHBRED HUNTER O/F | JOHNSON RACHEL | 2 | 6 | |
| 85: NON-THOROUGHBRED HUNTER O/F | JOHNSON RACHEL | 5 | 1 | |
| 86: NON-THOROUGHBRED HUNTER U/S | JOHNSON RACHEL | 3 | 4 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 57: ADULT AMATEUR HUNTER O/F | Caroline Foster | 4 | 2 | |
| 58: ADULT AMATEUR HUNTER O/F | Caroline Foster | 0 | 0 | |
| 59: ADULT AMATEUR HUNTER O/F | Caroline Foster | 4 | 2 | |
| 60: ADULT AMATEUR HUNTER O/F | Caroline Foster | 4 | 2 | |
| 61: Adult Amateur Hunter U/S | Caroline Foster | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 161: WIHS HUNTER AMATEUR CLASSIC | Caroline Foster | 1 | 0 | Not an IHJA points class/division |
| 164: NAL HUNTER AMATEUR CLASSIC | Caroline Foster | 5 | 0 | Not an IHJA points class/division |
| Equifest I Jul 22-26, 2015 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 1021: ADULT AMATEUR HUNTER 18-35 YEARS Championship | Caroline Foster | 2 | 12 | |
| 188: Adult Amateur Htr 18-35 Yrs | Caroline Foster | 3 | 4 | |
| 188: Adult Amateur Htr 18-35 Yrs | Caroline Foster | 3 | 4 | |
| 189: Adult Amateur Htr 18-35 Yrs | Caroline Foster | 3 | 4 | |
| 189: Adult Amateur Htr 18-35 Yrs | Caroline Foster | 3 | 4 | |
| 190: Adult Amateur Htr 18-35 Yrs | Caroline Foster | 2 | 6 | |
| 190: Adult Amateur Htr 18-35 Yrs | Caroline Foster | 2 | 6 | |
| 191: Adult Amateur Htr 18-35 Yrs * | Caroline Foster | 1 | 10 | |
| 191: Adult Amateur Htr 18-35 Yrs * | Caroline Foster | 1 | 10 | |
| 192: Adult Amateur Htr 18-35 Yrs U/S | Caroline Foster | 2 | 6 | |
| 192: Adult Amateur Htr 18-35 Yrs U/S | Caroline Foster | 2 | 6 | |
| 510: WIHS/NAL/M&S Adult Hunter Classic | Caroline Foster | 7 | 0 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 31.1: $1,000 Am Ad Hunter 18-49 Championship | Caroline Foster | 2 | 12 | |
| Low Working Hunter | rider | place | points | comments |
| 1.1: Low Working Hunter Championship | Alexis Tantimonico-Bifano | 2 | 12 | |
| 100: Low Working Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 102: Low Working Hunter O/F | Caroline Foster | 0 | 0 | |
| 103: Low Working Hunter O/F | Caroline Foster | 2 | 6 | |
| 104: Low Working Hunter U/S | Alexis Tantimonico-Bifano | 2 | 6 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 7 | 0 | |
| 121: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 8 | 0 | |
| 122: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 124: Non Thoroughbred Hunter U/S | Alexis Tantimonico-Bifano | 2 | 6 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-49 O/F | Caroline Foster | 6 | 0.5 | |
| 246: Amateur Adult Hunter 18-49 O/F | Caroline Foster | 1 | 10 | |
| 247: Amateur Adult Hunter 18-49 O/F | Caroline Foster | 7 | 0 | |
| 248: Amateur Adult Hunter 18-49 O/F | Caroline Foster | 6 | 0.5 | |
| 249: Amateur Adult Hunter 18-49 U/S | Caroline Foster | 1 | 10 | |
| 604: $500 M & S Adult Hunter Classic | Caroline Foster | 7 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: $1,000 NAL Adult Hunter Classic | Caroline Foster | 6 | 0 | Not an IHJA points class/division |
| Spring Spec II June 9-14, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Alexis Tantimonico-Bifano | 0 | 0 | |
| Novice Adult Hunter | rider | place | points | comments |
| 242: Novice Adult Hunter O/F | Caroline Foster | 8 | 0 | |
| 243: Novice Adult Hunter O/F | Caroline Foster | 0 | 0 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Caroline Foster | 0 | 0 | |
| 246: Amateur Adult Hunter 18-35 O/F | Caroline Foster | 0 | 0 | |
| 247: Amateur Adult Hunter 18-35 O/F | Caroline Foster | 0 | 0 | |
| 248: Amateur Adult Hunter 18-35 O/F | Caroline Foster | 0 | 0 | |
| 249: Amateur Adult Hunter 18-35 U/S | Caroline Foster | 0 | 0 | |
| 604: $500 M & S Adult Hunter Classic | Caroline Foster | 5 | 1 | |
| Novice Adult Hunter | rider | place | points | comments |
| 608: $1,000 Novice Adult Hunter Classic | Caroline Foster | 0 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 111: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 2 | 6 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 2 | 6 | |
| 114: Schooling Hunter U/S | Alexis Tantimonico-Bifano | 2 | 6 | |
| 3.1: Schooling Htr (110-114) Championship | Alexis Tantimonico-Bifano | 1 | 20 | |
| Fields and Fences May 28-31, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 241: Non Thoroughbred Hunter O/F 3'0 | Fraza Elise | 1 | 10 | |
| 242: Non Thoroughbred Hunter O/F 3'0 | Fraza Elise | 1 | 10 | |
| 243: Non Thoroughbred Hunter O/F 3'0 | Caroline Foster | 4 | 2 | |
| 244: Non Thoroughbred Hunter O/F 3'0 | Caroline Foster | 2 | 6 | |
| 245: Non Thoroughbred Hunter U/S | Fraza Elise | 1 | 10 | |
| CH45: Non Thoroughbred Hunter Champion | Caroline Foster | 1 | 20 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 166c: Children's/Adult Am. Hunter O/F 3' (Combined 166,181,186) | Caroline Foster | 1 | 10 | |
| 167c: Children's/Adult Am. Hunter O/F 3' (Combined 167,182,187) | Caroline Foster | 6 | 0.5 | |
| 170c: Children's/Adult Amateur Hunter U/S (Combined 170,185,190) | Caroline Foster | 2 | 6 | |
| Showplace Spring May 14-17, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Caroline Foster | 4 | 2 | |
| 236: Modified Adult Hunter O/F | Caroline Foster | 5 | 1 | |
| 237: Modified Adult Hunter O/F | Caroline Foster | 5 | 1 | |
| 238: Modified Adult Hunter O/F | Caroline Foster | 4 | 2 | |
| 239: Modified Adult Hunter U/S | Caroline Foster | 1 | 10 | |
| 613: Modified Adult Hunter Classic | Caroline Foster | 4 | 2 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 5 | 1 | |
| 121: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 122: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 2 | 6 | |
| 123: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 2 | 6 | |
| 124: Non Thoroughbred Hunter U/S | Alexis Tantimonico-Bifano | 2 | 6 | |
| 5.1: Non Thoroughbred Hunter Championship | Alexis Tantimonico-Bifano | 2 | 12 | |
| Novice Adult Hunter | rider | place | points | comments |
| 200: NOVICE CHILDREN'S/ADULT HUNTER O/F | Caroline Foster | 2 | 6 | |
| 201: NOVICE CHILDREN'S/ADULT HUNTER O/F | Caroline Foster | 1 | 10 | |
| 204: NOVICE CHILDREN'S/ADULT HUNTER U/S | Caroline Foster | 4 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 111: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 112: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 113: Schooling Hunter O/F | Alexis Tantimonico-Bifano | 2 | 6 | |
| 114: Schooling Hunter U/S | Alexis Tantimonico-Bifano | 1 | 10 | |
| 3.1: Schooling Hunter Championship | Alexis Tantimonico-Bifano | 1 | 20 | |
| Fields Fences Feb 19-22, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 241: Non Thoroughbred Hunter O/F 3'0 | Alexis Tantimonico-Bifano | 1 | 10 | |
| 242: Non Thoroughbred Hunter O/F 3'0 | Alexis Tantimonico-Bifano | 2 | 6 | |
| 243: Non Thoroughbred Hunter O/F 3'0 | Alexis Tantimonico-Bifano | 1 | 10 | |
| 245: Non Thoroughbred Hunter U/S | Alexis Tantimonico-Bifano | 1 | 10 | |
| CH38: Non Thoroughbred Hunter Champion | Alexis Tantimonico-Bifano | 1 | 20 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 166c: Child/Adult Hunter O/F 3' (Combined 166,181,186) | Caroline Foster | 2 | 6 | |
| 167c: Child/Adult Hunter O/F 3' (Combined 167,182,187) | Caroline Foster | 4 | 2 | |
| 168c: Child/Adult Hunter O/F 3' (Combined 168,183,188) | Caroline Foster | 1 | 10 | |
| 169c: Child/Adult Hunter O/F 3' (Combined 169,184,189) | Caroline Foster | 4 | 2 | |
| 170c: Child/Adult Hunter U/S (Combined 170,185,190) | Caroline Foster | 1 | 10 | |
| CH14: Child/Adult Hunter Champion | Caroline Foster | 1 | 20 | |
| Ledges Feb 5-8, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 2 | 6 | |
| 121: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 122: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 123: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Caroline Foster | 6 | 0.5 | |
| 246: Amateur Adult Hunter O/F | Caroline Foster | 5 | 1 | |
| 247: Amateur Adult Hunter O/F | Caroline Foster | 6 | 0.5 | |
| 248: Amateur Adult Hunter O/F | Caroline Foster | 5 | 1 | |
| 249: Amateur Adult Hunter U/S | Caroline Foster | 2 | 6 | |
| 604: M & S Adult Hunter Classic | Caroline Foster | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL Adult Hunter Classic | Caroline Foster | 7 | 0 | Not an IHJA points class/division |
| Ledges Winter Classic January 15-18, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 121: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 2 | 6 | |
| 122: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 3 | 4 | |
| 123: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 4 | 2 | |
| 124: Non Thoroughbred Hunter U/S | Alexis Tantimonico-Bifano | 2 | 6 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Caroline Foster | 3 | 4 | |
| 246: Amateur Adult Hunter O/F | Caroline Foster | 8 | 0 | |
| 247: Amateur Adult Hunter O/F | Caroline Foster | 7 | 0 | |
| 248: Amateur Adult Hunter O/F | Caroline Foster | 4 | 2 | |
| 249: Amateur Adult Hunter U/S | Caroline Foster | 4 | 2 | |
| 604: M & S Adult Hunter Classic | Caroline Foster | 6 | 0.5 | |

