| Bon Vivant - A32760-H3 - Lauren Robishaw | ||||
|---|---|---|---|---|
| Renewal Received: 11/8/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 1 | 10 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 1 | 10 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 3 | 4 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 8 | 0 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 1 | 10 | |
| 29.1: Modified Adult Hunter Championship | Lauren Robishaw | 1 | 20 | |
| 610: $500 Modified Adult Hunter Classic | Lauren Robishaw | 8 | 0 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1001: Performance Working Hunter 3'3 O/F | Ashleen Lee | 0 | 0 | |
| 1002: Performance Working Hunter 3'3 Handy | Ashleen Lee | 0 | 0 | |
| 1005: Performance Working Hunter 3'3 U/S | Ashleen Lee | 0 | 0 | |
| Equifest I Jul 22-26, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 1031: Mod Ad Htr CHAMPIONSHIP | Lauren Robishaw | 2 | 12 | |
| 228.1: Mod Ad Htr | Lauren Robishaw | 0 | 0 | |
| 229.1: Mod Ad Htr | Lauren Robishaw | 0 | 0 | |
| 230.1: Mod Ad Htr | Lauren Robishaw | 1 | 10 | |
| 231.1: Mod Ad Htr | Lauren Robishaw | 7 | 0 | |
| 232.1: Mod Ad Htr U/S | Lauren Robishaw | 2 | 6 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 250: Perf. Htr 3'3 | Ashleen Lee | 4 | 2 | |
| 251: Perf. Htr 3'3 | Ashleen Lee | 0 | 0 | |
| 252: Perf. Htr 3'3 | Ashleen Lee | 4 | 2 | |
| 253: Perf. Htr 3'3 HANDY | Ashleen Lee | 5 | 1 | |
| 254: Perf. Htr 3'3 U/S | Ashleen Lee | 5 | 1 | |
| Showplace Summertime Jul 15-19, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 1 | 10 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 4 | 2 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 1 | 10 | |
| 29.1: Modified Adult Hunter Championship | Lauren Robishaw | 2 | 12 | |
| 610: $500 Modified Adult Hunter Classic | Lauren Robishaw | 4 | 2 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1001: Performance Working Hunter 3'3 O/F | Ashleen Lee | 6 | 0.5 | |
| 1002: Performance Working Hunter 3'3 Handy | Ashleen Lee | 3 | 4 | |
| 1003: Performance Working Hunter 3'3 O/F | Ashleen Lee | 8 | 0 | |
| 1004: Performance Working Hunter 3'3 O/F | Ashleen Lee | 3 | 4 | |
| 1005: Performance Working Hunter 3'3 U/S | Ashleen Lee | 3 | 4 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 6 | 0.5 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 6 | 0.5 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 4 | 2 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 0 | 0 | |
| 610: $1,000 Modified Adult Hunter Classic | Lauren Robishaw | 7 | 0 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1001: Performance Working Hunter 3'3 O/F | Carli Curtis | 0 | 0 | |
| 1002: Performance Working Hunter 3'3 Handy | Carli Curtis | 10 | 0 | |
| 1003: Performance Working Hunter 3'3 O/F | Carli Curtis | 0 | 0 | |
| 1004: Performance Working Hunter 3'3 O/F | Carli Curtis | 0 | 0 | |
| 1005: Performance Working Hunter 3'3 U/S | Carli Curtis | 3 | 4 | |
| Spring Spec II June 9-14, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 0 | 0 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 4 | 2 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 0 | 0 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 0 | 0 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 5 | 1 | |
| 610: $1,000 Modified Adult Hunter Classic | Lauren Robishaw | 4 | 2 | |
| Performance Hunter - 3ft 6 | rider | place | points | comments |
| 1006: Performance Working Hunter 3'6 O/F | Ashleen Lee | 0 | 0 | |
| 1007: Performance Working Hunter 3'6 Handy | Ashleen Lee | 0 | 0 | |
| Ledges Spring Classic May 21-24, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 6 | 0.5 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 0 | 0 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 8 | 0 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 5 | 1 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 2 | 6 | |
| 613: Modified Adult Hunter Classic | Lauren Robishaw | 3 | 4 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1390: 3'3 Performance Working Hunter O/F | Ashleen Lee | 2 | 6 | |
| 1391: 3'3 Performance Working Handy | Ashleen Lee | 3 | 4 | |
| 1392: 3'3 Performance Working Hunter O/F | Ashleen Lee | 2 | 6 | |
| 1393: 3'3 Performance Working Hunter O/F | Ashleen Lee | 4 | 2 | |
| 1394: 3'3 Performance Working Hunter U/S | Ashleen Lee | 2 | 6 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 0 | 0 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 9 | 0 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 0 | 0 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 6 | 0.5 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 1 | 10 | |
| 613: Modified Adult Hunter Classic | Lauren Robishaw | 5 | 1 | |
| Performance Hunter - 3ft 6 | rider | place | points | comments |
| 139: 3'6 Performance Working Hunter O/F | Ashleen Lee | 8 | 0 | |
| 140: 3'6 Performance Working Hunter Handy | Ashleen Lee | 3 | 4 | |
| 141: 3'6 Performance Working Hunter O/F | Ashleen Lee | 8 | 0 | |
| 142: 3'6 Performance Working Hunter O/F | Ashleen Lee | 10 | 0 | |
| 143: 3'6 Performance Working Hunter U/S | Ashleen Lee | 6 | 0.5 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 1 | 10 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 5 | 1 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 1 | 10 | |
| 28.1: Modified Adult Hunter Championship | Lauren Robishaw | 2 | 12 | |
| 613: Modified Adult Hunter Classic | Lauren Robishaw | 2 | 6 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1390: 3'3 Performance Working Hunter O/F | Ashleen Lee | 3 | 4 | |
| 1391: 3'3 Performance Working Handy | Ashleen Lee | 0 | 0 | |
| 1392: 3'3 Performance Working Hunter O/F | Ashleen Lee | 3 | 4 | |
| 1393: 3'3 Performance Working Hunter O/F | Ashleen Lee | 1 | 10 | |
| 1394: 3'3 Performance Working Hunter U/S | Ashleen Lee | 3 | 4 | |
| Ledges Winter Classic January 15-18, 2015 | ||||
| Performance Hunter - 3ft 6 | rider | place | points | comments |
| 139: Performance Working Hunter 3'3' & 3'6' O/F | Ashleen Lee | 2 | 6 | |
| 140: Performance Working Hunter 3'3' & 3'6' Handy | Ashleen Lee | 5 | 1 | |
| 141: Performance Working Hunter 3'3' & 3'6' O/F | Ashleen Lee | 7 | 0 | |
| 142: Performance Working Hunter 3'3' & 3'6' O/F | Ashleen Lee | 7 | 0 | |
| 143: Performance Working Hunter 3'3' & 3'6' U/S | Ashleen Lee | 6 | 0.5 | |
| Ledges Winter Classic December 11-14, 2014 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| 236: Modified Adult Hunter O/F | Lauren Robishaw | 5 | 1 | |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 5 | 1 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 1 | 10 | |
| 239: Modified Adult Hunter U/S | Lauren Robishaw | 1 | 10 | |
| 29.1: Modified Adult Hunter Championship | Lauren Robishaw | 2 | 12 | |
| Performance Hunter - 3ft 6 | rider | place | points | comments |
| 139: Performance Working Hunter 3'6' O/F | Ashleen Lee | 2 | 6 | |
| 140: Performance Working Handy Hunter 3'6' | Ashleen Lee | 2 | 6 | |
| 141: Performance Working Hunter 3'6' O/F | Ashleen Lee | 3 | 4 | |
| 142: Performance Working Hunter 3'6' O/F | Ashleen Lee | 1 | 10 | |
| 143: Performance Working Hunter 3'6' U/S | Ashleen Lee | 1 | 10 | |
| 9.1: $500 Performance Working Hunter 3'6' Championship | Ashleen Lee | 1 | 20 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 237: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| 238: Modified Adult Hunter O/F | Lauren Robishaw | 2 | 6 | |
| Performance Hunter - 3ft 6 | rider | place | points | comments |
| 140: Performance Working Handy Hunter | Ashleen Lee | 3 | 4 | |
| 139: Performance Working Hunter O/F | Ashleen Lee | 4 | 2 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 141: Performance Working Hunter O/F | Ashleen Lee | 2 | 6 | |
| 142: Performance Working Hunter O/F | Ashleen Lee | 5 | 1 | |
| Performance Hunter - 3ft 6 | rider | place | points | comments |
| 143: Performance Working Hunter U/S | Ashleen Lee | 2 | 6 | |

