| Dreaming Out Loud - A32752-H1 - Isabella Roman | ||||
|---|---|---|---|---|
| Renewal Received: 12/5/2014 (effective date: 12/5/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Katie Leverick | 0 | 0 | |
| 121: Non Thoroughbred Hunter O/F | Katie Leverick | 0 | 0 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Char Suter | 8 | 0 | |
| 241: Novice Adult Hunter O/F | Char Suter | 4 | 2 | |
| 242: Novice Adult Hunter O/F | Char Suter | 5 | 1 | |
| 243: Novice Adult Hunter O/F | Char Suter | 6 | 0.5 | |
| 608: $500 Novice Adult Hunter Classic | Char Suter | 7 | 0 | |
| Baby Green Jumper | rider | place | points | comments |
| 586: Baby Green Jumper | Katie Leverick | 0 | 0 | |
| Showplace Sep 2-6, 2015 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 585: Baby Green Jumper | Katie Leverick | 4 | 2 | |
| 586: Baby Green Jumper | Katie Leverick | 2 | 6 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Char Suter | 4 | 2 | |
| 236: Modified Adult Hunter O/F | Char Suter | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Char Suter | 4 | 2 | |
| 238: Modified Adult Hunter O/F | Char Suter | 6 | 0.5 | |
| 239: Modified Adult Hunter U/S | Char Suter | 6 | 0.5 | |
| 610: $500 Modified Adult Hunter Classic | Char Suter | 3 | 4 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Char Suter | 4 | 2 | |
| 241: Novice Adult Hunter O/F | Char Suter | 0 | 0 | |
| 242: Novice Adult Hunter O/F | Char Suter | 2 | 6 | |
| 243: Novice Adult Hunter O/F | Char Suter | 2 | 6 | |
| 244: Novice Adult Hunter U/S | Char Suter | 4 | 2 | |
| 608: $500 Novice Adult Hunter Classic | Char Suter | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Katie Leverick | 1 | 10 | |
| 113: Schooling Hunter O/F | Katie Leverick | 3 | 4 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Katie Leverick | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Katie Leverick | 0 | 0 | |
| Novice Adult Hunter | rider | place | points | comments |
| 242: Novice Adult Hunter O/F | Char Suter | 0 | 0 | |
| 243: Novice Adult Hunter O/F | Char Suter | 0 | 0 | |
| 608: $1,000 Novice Adult Hunter Classic | Char Suter | 6 | 0.5 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Katie Leverick | 0 | 0 | |
| 113: Schooling Hunter O/F | Katie Leverick | 0 | 0 | |
| Spring Spec II June 9-14, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Char Suter | 0 | 0 | |
| 236: Modified Adult Hunter O/F | Char Suter | 0 | 0 | |
| 237: Modified Adult Hunter O/F | Char Suter | 0 | 0 | |
| 238: Modified Adult Hunter O/F | Char Suter | 0 | 0 | |
| 610: $1,000 Modified Adult Hunter Classic | Char Suter | 0 | 0 | |
| Novice Adult Hunter | rider | place | points | comments |
| 242: Novice Adult Hunter O/F | Char Suter | 0 | 0 | |
| 243: Novice Adult Hunter O/F | Char Suter | 0 | 0 | |
| 608: $1,000 Novice Adult Hunter Classic | Char Suter | 9 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Katie Leverick | 4 | 2 | |
| 113: Schooling Hunter O/F | Katie Leverick | 1 | 10 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Katie Leverick | 3 | 4 | |
| 121: Non Thoroughbred Hunter O/F | Katie Leverick | 4 | 2 | |
| 122: Non Thoroughbred Hunter O/F | Katie Leverick | 0 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Katie Leverick | 5 | 1 | |
| Ocala Mar 17-22, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 524: Pre-Adult Hunter O/F | Char Suter | 0 | 0 | |
| 525: Pre-Adult Hunter O/F | Char Suter | 0 | 0 | |
| 526: Pre-Adult Hunter O/F | Char Suter | 0 | 0 | |
| 527: Pre-Adult Hunter Under Saddle | Char Suter | 0 | 0 | |
| Ocala Mar 10-15. 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 524: Pre-Adult Hunter O/F | Char Suter | 0 | 0 | |
| 525: Pre-Adult Hunter O/F | Char Suter | 8 | 0 | |
| 526: Pre-Adult Hunter O/F | Char Suter | 8 | 0 | |
| 527: Pre-Adult Hunter Under Saddle | Char Suter | 0 | 0 | |
| Ocala Winter Finals Mar 3-8, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 520: Pre-Children's Hunter O/F | Jamie Gerber | 4 | 2 | |
| 521: Pre-Children's Hunter O/F | Jamie Gerber | 1 | 10 | |
| 522: Pre-Children's Hunter O/F | Jamie Gerber | 2 | 6 | |
| 523: Pre-Children's Hunter Under Saddle | Jamie Gerber | 4 | 2 | |
| Ocala HITS Tournament Feb 24-Mar 1, 2015 | ||||
| Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Katie Leverick | 7 | 0 | |
| St Louis Dec 3-7, 2014 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 232: Children's Jumper Low 1.05 M | Isabella Roman | 0 | 0 | |

