| Justameres Little Diamond - A32713-H2 - Alexis Bauman | ||||
|---|---|---|---|---|
| Renewal Received: 5/1/2015 (effective date: 5/1/2015), points as of 11/16/2015 | ||||
| Ledges Fall Classic Aug 13-16, 2015 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 190: Children's Pony Hunter O/F | Addison Hughes | 3 | 4 | |
| 191: Children's Pony Hunter O/F | Addison Hughes | 2 | 6 | |
| 192: Children's Pony Hunter O/F | Addison Hughes | 4 | 2 | |
| 193: Children's Pony Hunter O/F | Addison Hughes | 3 | 4 | |
| 194: Children's Pony Hunter U/S | Addison Hughes | 3 | 4 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 180: Medium Pony Conf O/F | Alexis Bauman | 5 | 1 | |
| 181: Medium Pony Handy Hunter | Alexis Bauman | 2 | 6 | |
| 182: Medium Pony Hunter O/F | Alexis Bauman | 5 | 1 | |
| 183: Medium Pony Hunter O/F | Alexis Bauman | 5 | 1 | |
| 184: Medium Pony Hunter U/S | Alexis Bauman | 5 | 1 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 180: Medium Pony Hunter Conf O/F | Alexis Bauman | 5 | 1 | |
| 181: Medium Pony Hunter Handy O/F | Alexis Bauman | 5 | 1 | |
| 182: Medium Pony Hunter O/F | Alexis Bauman | 0 | 0 | |
| 183: Medium Pony Hunter O/F | Alexis Bauman | 0 | 0 | |
| 184: Medium Pony Hunter U/S | Alexis Bauman | 4 | 2 | |

