| Lindsey McDonald - A32690-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/7/2015 (effective date: 2/7/2015), points as of 11/16/2015 | ||||
| Equifest I Jul 22-26, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 322: IHJA Childens Medal | Lindsey McDonald | 4 | 2 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Lindsey McDonald | 2 | 6 | |
| Spring Spec II June 9-14, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Lindsey McDonald | 3 | 4 | |
| Spring Spec I June 2-9, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Lindsey McDonald | 3 | 4 | |
| Ledges Apr 9-12, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Child/Adult Medal | Lindsey McDonald | 5 | 1 | |
| Ledges Feb 5-8, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Lindsey McDonald | 4 | 2 | |

