| Schroder - A32690-H2 - Lindsey McDonald | ||||
|---|---|---|---|---|
| Renewal Received: 2/7/2015 (effective date: 2/7/2015), points as of 11/16/2015 | ||||
| Ledges Fall Classic Aug 13-16, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Lindsey McDonald | 0 | 0 | |
| 103: Low Working Hunter O/F | Lindsey McDonald | 0 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Lindsey McDonald | 0 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Lindsey McDonald | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Lindsey McDonald | 0 | 0 | |
| Equifest I Jul 22-26, 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 203.1: Child Htr 15-17 | Lindsey McDonald | 9 | 0 | |
| 204.1: Child Htr 15-17 | Lindsey McDonald | 7 | 0 | |
| 207.1: Child Htr 15-17 U/S | Lindsey McDonald | 4 | 2 | |
| 511: WIHS/NAL/M&S Childrens Hunter Classic | Lindsey McDonald | 11 | 0 | |
| Ledges Summertime Jul 7-12. 2015 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter O/F | Lindsey McDonald | 8 | 0 | |
| 211: Childrens Hunter O/F | Lindsey McDonald | 3 | 4 | |
| 212: Childrens Hunter O/F | Lindsey McDonald | 5 | 1 | |
| 213: Childrens Hunter O/F | Lindsey McDonald | 4 | 2 | |
| 214: Childrens Hunter U/S | Lindsey McDonald | 7 | 0 | |
| 601: $500 M & S Childrens Hunter Classic | Lindsey McDonald | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens Hunter Classic | Lindsey McDonald | 3 | 0 | Not an IHJA points class/division |
| Spring Spec II June 9-14, 2015 | ||||
| Low Working Hunter | rider | place | points | comments |
| 103: Low Working Hunter O/F | Robert Nathan | 0 | 0 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Lindsey McDonald | 0 | 0 | |
| 211: Childrens Hunter 15-17 O/F | Lindsey McDonald | 6 | 0.5 | |
| 212: Childrens Hunter 15-17 O/F | Lindsey McDonald | 6 | 0.5 | |
| 213: Childrens Hunter 15-17 O/F | Lindsey McDonald | 0 | 0 | |
| 214: Childrens Hunter 15-17 U/S | Lindsey McDonald | 0 | 0 | |
| 601: $500 M & S Childrens Hunter Classic | Lindsey McDonald | 10 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 6020: $1,000 NAL Childrens 15-17 Hunter Classic | Lindsey McDonald | 7 | 0 | Not an IHJA points class/division |
| Spring Spec I June 2-9, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Lynda Zema | 0 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Lynda Zema | 0 | 0 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Lindsey McDonald | 0 | 0 | |
| 211: Childrens Hunter 15-17 O/F | Lindsey McDonald | 7 | 0 | |
| 212: Childrens Hunter 15-17 O/F | Lindsey McDonald | 6 | 0.5 | |
| 213: Childrens Hunter 15-17 O/F | Lindsey McDonald | 4 | 2 | |
| 214: Childrens Hunter 15-17 U/S | Lindsey McDonald | 3 | 4 | |
| 601: $500 M & S Childrens Hunter Classic | Lindsey McDonald | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens Hunter Classic | Lindsey McDonald | 2 | 0 | Not an IHJA points class/division |
| Ledges Spring Classic May 21-24, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Lynda Zema | 4 | 2 | |
| 123: Non Thoroughbred Hunter O/F | Lynda Zema | 6 | 0.5 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDREN'S HUNTER O/F | Lindsey McDonald | 1 | 10 | |
| 211: CHILDREN'S HUNTER O/F | Lindsey McDonald | 2 | 6 | |
| 212: CHILDREN'S HUNTER O/F | Lindsey McDonald | 3 | 4 | |
| 213: CHILDREN'S HUNTER O/F | Lindsey McDonald | 4 | 2 | |
| 214: CHILDREN'S HUNTER U/S | Lindsey McDonald | 3 | 4 | |
| 23.1: Children's Hunter Championship | Lindsey McDonald | 2 | 12 | |
| 604: M/S Child/Adult Hunter Classic | Lindsey McDonald | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL Child/Adult Hunter Classic | Lindsey McDonald | 4 | 0 | Not an IHJA points class/division |
| Ledges Apr 9-12, 2015 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Lynda Zema | 1 | 10 | |
| 121: Non Thoroughbred Hunter O/F | Lynda Zema | 2 | 6 | |
| 122: Non Thoroughbred Hunter O/F | Lynda Zema | 2 | 6 | |
| 123: Non Thoroughbred Hunter O/F | Lynda Zema | 3 | 4 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 601: M & S ChildAdult Hunter Classic | Lindsey McDonald | 7 | 0 | |
| 205: Childrens Hunter O/F | Lindsey McDonald | 1 | 10 | |
| 206: Childrens Hunter O/F | Lindsey McDonald | 2 | 6 | |
| 207: Childrens Hunter O/F | Lindsey McDonald | 2 | 6 | |
| 208: Childrens Hunter O/F | Lindsey McDonald | 7 | 0 | |
| 209: Childrens Hunter U/S | Lindsey McDonald | 7 | 0 | |
| 23.1: Childrens Hunter Championship | Lindsey McDonald | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL Child/Adult Hunter Classic | Lindsey McDonald | 2 | 0 | Not an IHJA points class/division |
| Ledges Feb 5-8, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Lindsey McDonald | 4 | 2 | |
| 196: Modified Childrens Hunter O/F | Lindsey McDonald | 4 | 2 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 205: Childrens Hunter O/F | Lindsey McDonald | 5 | 1 | |
| 206: Childrens Hunter O/F | Lindsey McDonald | 6 | 0.5 | |
| 207: Childrens Hunter O/F | Lindsey McDonald | 3 | 4 | |
| 208: Childrens Hunter O/F | Lindsey McDonald | 4 | 2 | |
| 209: Childrens Hunter U/S | Lindsey McDonald | 6 | 0.5 | |
| 601: M & S Children's Hunter Classic | Lindsey McDonald | 4 | 2 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1391: 3'3 Performance Working Hunter O/F | Lynda Zema | 4 | 2 | |
| 1410: Performance Working 3'3 Handy Hunter | Lynda Zema | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Childrens Hunter Classic | Lindsey McDonald | 3 | 0 | Not an IHJA points class/division |

