| Roc A Bye - A32671-H6 - Paige Matthies | ||||
|---|---|---|---|---|
| Renewal Received: 12/3/2014 (effective date: 12/3/2014), points as of 11/16/2015 | ||||
| Kentucky National Sep 16-20, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 203: CHILDREN'S HUNTER 14&U | Paige Matthies | 6 | 0.5 | |
| 204: CHILDREN'S HUNTER 14&U | Paige Matthies | 3 | 4 | |
| 205: CHILDREN'S HUNTER 14&U | Paige Matthies | 3 | 4 | |
| 206: CHILDREN'S HUNTER 14&U | Paige Matthies | 2 | 6 | |
| 207: Children's Hunter 14&U u/s | Paige Matthies | 2 | 6 | |
| RES19: Children's Hunter 14&U Reserve Champion | Paige Matthies | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL/WIHS CH Hunter Classic | Paige Matthies | 12 | 0 | Not an IHJA points class/division |
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Paige Matthies | 0 | 0 | |
| 206: Childrens Hunter 14 & Under O/F | Paige Matthies | 0 | 0 | |
| 207: Childrens Hunter 14 & Under O/F | Paige Matthies | 3 | 4 | |
| 208: Childrens Hunter 14 & Under O/F | Paige Matthies | 6 | 0.5 | |
| 209: Childrens Hunter 14 & Under U/S | Paige Matthies | 1 | 10 | |
| 601: $1,000 M & S Child Adult Hunter Championship | Paige Matthies | 1 | 20 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Child/Adult Hunter Classic | Paige Matthies | 5 | 0 | Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Paige Matthies | 7 | 0 | Not an IHJA points class/division |
| Great Lakes Jul 22-26, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 2842: CHILDRE'S HUNTER HORSEO/F 14 & UNDER | Paige Matthies | 5 | 1 | |
| 2843: CHILDRE'S HUNTER HORSEO/F 14 & UNDER | Paige Matthies | 5 | 1 | |
| 2844: CHILDRE'S HUNTER HORSEO/F 14 & UNDER | Paige Matthies | 5 | 1 | |
| 2845: CHILDRE'S HUNTER HORSEO/F 14 & UNDER | Paige Matthies | 8 | 0 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 2841: CHILDRE'S HUNTER HORSE U/S | Paige Matthies | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 1507: CHILDREN'S HUNTER CLASSIC NAL/WIHS | Paige Matthies | 10 | 0 | Not an IHJA points class/division |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Paige Matthies | 0 | 0 | |
| 206: Childrens Hunter 14 & Under O/F | Paige Matthies | 4 | 2 | |
| 207: Childrens Hunter 14 & Under O/F | Paige Matthies | 7 | 0 | |
| 208: Childrens Hunter 14 & Under O/F | Paige Matthies | 0 | 0 | |
| 209: Childrens Hunter 14 & Under U/S | Paige Matthies | 3 | 4 | |
| 601: $500 M & S Childrens Hunter Classic | Paige Matthies | 7 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $2,500 NAL Childrens Hunter Classic | Paige Matthies | 8 | 0 | Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Paige Matthies | 0 | 0 | Not an IHJA points class/division |
| Spring Spec II June 9-14, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Paige Matthies | 0 | 0 | |
| 206: Childrens Hunter 14 & Under O/F | Paige Matthies | 0 | 0 | |
| 207: Childrens Hunter 14 & Under O/F | Paige Matthies | 0 | 0 | |
| 208: Childrens Hunter 14 & Under O/F | Paige Matthies | 0 | 0 | |
| 209: Childrens Hunter 14 & Under U/S | Paige Matthies | 1 | 10 | |
| 601: $500 M & S Childrens Hunter Classic | Paige Matthies | 6 | 0.5 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens 14 & Under Hunter Classic | Paige Matthies | 0 | 0 | Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Paige Matthies | 10 | 0 | Not an IHJA points class/division |
| Spring Spec I June 2-9, 2015 | ||||
| Junior Working Hunter - Large | rider | place | points | comments |
| 225: Large Junior Hunter 15 & Under O/F | Paige Matthies | 0 | 0 | |
| 226: Large Junior Hunter 15 & Under O/F | Paige Matthies | 0 | 0 | |
| 227: Large Junior Hunter 15 & Under O/F | Paige Matthies | 6 | 0.5 | |
| 228: Large Junior Hunter 15 & Under Handy | Paige Matthies | 6 | 0.5 | |
| 229: Large Junior Hunter 15 & Under U/S | Paige Matthies | 4 | 2 | |
| 703: $1,000 Junior Hunter Classic | Paige Matthies | 0 | 0 | |
| Ledges Feb 5-8, 2015 | ||||
| Junior Working Hunter - Large | rider | place | points | comments |
| 225: Large Junior Hunter O/F | Paige Matthies | 4 | 2 | |
| 227: Large Junior Hunter O/F | Paige Matthies | 5 | 1 | |
| 228: Large Junior Hunter O/F | Paige Matthies | 5 | 1 | |
| 229: Large Junior Hunter U/S | Paige Matthies | 3 | 4 | |
| 703: $1,000 Junior Hunter Classic | Paige Matthies | 6 | 0.5 | |
| 226: Large Junior Hunter Handy | Paige Matthies | 5 | 1 | |
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1391: 3'3 Performance Working Hunter O/F | Melissa Hirt | 3 | 4 | |
| 1410: Performance Working 3'3 Handy Hunter | Melissa Hirt | 5 | 1 | |
| 1411: 3'3 Performance Working Hunter O/F | Melissa Hirt | 4 | 2 | |
| 1412: 3'3 Performance Working Hunter O/F | Melissa Hirt | 5 | 1 | |
| 1431: 3'3 Performance Working Hunter U/S | Melissa Hirt | 2 | 6 | |
| Ledges Winter Classic January 15-18, 2015 | ||||
| Junior Working Hunter - Large | rider | place | points | comments |
| 215: Junior Amat Owner Hunter O/F | Paige Matthies | 4 | 2 | |
| 216: Junior Amat Owner Hunter Handy | Paige Matthies | 3 | 4 | |
| 217: Junior Amat Owner Hunter O/F | Paige Matthies | 3 | 4 | |
| 218: Junior Amat Owner Hunter O/F | Paige Matthies | 2 | 6 | |
| 219: Junior Amat Owner Hunter U/S | Paige Matthies | 3 | 4 | |
| 703: $1,000 Junior/Amateur Owner Hunter Classic | Paige Matthies | 4 | 2 | |
| Ledges Winter Classic January 8-11, 2015 | ||||
| Performance Hunter - 3ft 3 | rider | place | points | comments |
| 1410: Performance Working Handy Hunter | Paige Matthies | 8 | 0 | |
| 1391: Performance Working Hunter O/F | Paige Matthies | 0 | 0 | |
| 1411: Performance Working Hunter O/F | Paige Matthies | 3 | 4 | |
| 1412: Performance Working Hunter O/F | Paige Matthies | 5 | 1 | |
| 1431: Performance Working Hunter U/S | Paige Matthies | 7 | 0 | |

