| King B - A32624-H2 - Annabella Harold | ||||
|---|---|---|---|---|
| Renewal Received: 3/30/2015 (effective date: 3/30/2015), points as of 11/16/2015 | ||||
| Minnesota Harvest Oct 6-11, 2015 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 590: $500 Modified Child/Adult Jumper | Annabella Harold | 0 | 0 | |
| 591: $500 Modified Child/Adult Jumper | Annabella Harold | 0 | 0 | |
| 592: $500 Modified Child/Adult Jumper | Annabella Harold | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 50.1: Puddle Jumper Championship | Annabella Harold | 2 | 12 | |
| 596: Puddle Jumper | Annabella Harold | 8 | 0 | |
| 597: Puddle Jumper | Annabella Harold | 7 | 0 | |
| 598: Puddle Jumper | Annabella Harold | 1 | 10 | |
| 599: $1,500 Puddle Jumper Classic | Annabella Harold | 1 | 10 | |
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 585: Baby Green Jumper | Annabella Harold | 7 | 0 | |
| 586: Baby Green Jumper | Annabella Harold | 3 | 4 | |
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Children's Jumper | Annabella Harold | 6 | 0.5 | |
| 530: Modified Children's Jumper | Annabella Harold | 5 | 1 | |
| 531: Modified Children's Jumper | Annabella Harold | 4 | 2 | |
| 595: $1,500 Modified Children's/Adult Jumper Classic | Annabella Harold | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 1595: Puddle Jumper | Annabella Harold | 1 | 10 | |
| 1596: Puddle Jumper | Annabella Harold | 1 | 10 | |
| 1597: Puddle Jumper | Annabella Harold | 1 | 10 | |
| 597: $1,500 Puddle Jumper Classic | Annabella Harold | 2 | 6 | |
| 87.1: Puddle Jumper Championship | Annabella Harold | 1 | 20 | |
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 407: Low Children's Jpr | Annabella Harold | 0 | 0 | |
| 454: Low Child Jumper Classic | Annabella Harold | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 395: Mod Child Jpr | Annabella Harold | 1 | 10 | |
| Equifest I Jul 22-26, 2015 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 403: Low Adult Jpr 1.0 m | ZAREMSKI LAUREN | 0 | 0 | |
| 404: Low Adult Jpr 1.0 m | ZAREMSKI LAUREN | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 406: Low Children's Jpr 1.0 m | Annabella Harold | 0 | 0 | |
| 407: Low Children's Jpr 1.0 m | Annabella Harold | 0 | 0 | |
| 454: Low Child Jumper Classic | Annabella Harold | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 395: Mod Child Jpr | Annabella Harold | 0 | 0 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 583: Baby Green Jumper | Jesi Petersen | 0 | 0 | |
| 584: Baby Green Jumper | Jesi Petersen | 4 | 2 | |
| Modified Children's Jumper | rider | place | points | comments |
| 531: Modified Childrens Jumper | Jesi Petersen | 0 | 0 | |
| 595: $2,500 Modified Childrens Jumper Classic | Jesi Petersen | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 1595: Puddle Jumpers | Jesi Petersen | 3 | 4 | |
| 1596: Puddle Jumpers | Annabella Harold | 0 | 0 | |
| 1597: Puddle Jumpers | Annabella Harold | 0 | 0 | |
| 597: $2,500 Puddle Jumper Classic | Jesi Petersen | 6 | 0.5 | |
| Spring Spec II June 9-14, 2015 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Childrens Jumper | Annabella Harold | 0 | 0 | |
| 530: Modified Childrens Jumper | Annabella Harold | 0 | 0 | |
| 531: Modified Childrens Jumper | Annabella Harold | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 1595: Puddle Jumpers | Annabella Harold | 0 | 0 | |
| 1596: Puddle Jumpers | Annabella Harold | 0 | 0 | |
| 1597: Puddle Jumpers | Annabella Harold | 1 | 10 | |
| 597: $2,500 Puddle Jumper Classic | Annabella Harold | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 508: .95 M Schooling Jumper | David Dorner | 0 | 0 | |
| Spring Spec I June 2-9, 2015 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Childrens Jumper | Annabella Harold | 0 | 0 | |
| 530: Modified Childrens Jumper | Annabella Harold | 0 | 0 | |
| 531: Modified Childrens Jumper | Annabella Harold | 5 | 1 | |
| Puddle Jumper | rider | place | points | comments |
| 1595: Puddle Jumpers | Annabella Harold | 1 | 10 | |
| 1596: Puddle Jumpers | Annabella Harold | 4 | 2 | |
| 1597: Puddle Jumpers | Annabella Harold | 0 | 0 | |
| 597: $2,500 Puddle Jumper Classic | Annabella Harold | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 509: 1.05 M Schooling Jumper | David Dorner | 0 | 0 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 523: Modified Child Jumpers | Annabella Harold | 4 | 2 | |
| 524: Modified Child Jumpers | Annabella Harold | 3 | 4 | |
| 525: Modified Child Jumpers | Annabella Harold | 5 | 1 | |
| 526: Modified Child Jumpers | Annabella Harold | 2 | 6 | |
| 535: $1,500 Modified Child Adult Jumper Classic | Annabella Harold | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Annabella Harold | 0 | 0 | |
| 596: Puddle Jumper | Annabella Harold | 1 | 10 | |
| 597: Puddle Jumper | Annabella Harold | 1 | 10 | |
| 598: $1500 Puddle Jumper Classic | Annabella Harold | 0 | 0 | |
| 83.1: Puddle Jumpers Championship | Annabella Harold | 1 | 20 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 524: Modified Child Jumpers | Annabella Harold | 4 | 2 | |
| 525: Modified Child/Adult Am Jumpers | Annabella Harold | 4 | 2 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Annabella Harold | 1 | 10 | |
| 596: Puddle Jumper | Annabella Harold | 2 | 6 | |
| 597: Puddle Jumper | Annabella Harold | 1 | 10 | |
| 598: $1500 Puddle Jumper Classic | Annabella Harold | 1 | 10 | |
| 85.1: Puddle Jumper Championship | Annabella Harold | 1 | 20 | |
| Ocala Winter Festival Feb 10-15, 2015 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 409: $1000 Child Jumper Classic Low - 0.90m | Annabella Harold | 0 | 0 | Horse renewal late (show 2/15/2015, renewal 3/30/2015) |
| Modified Children's Jumper | rider | place | points | comments |
| 244: Children's Jumper Low - .90m | Annabella Harold | 0 | 0 | Horse renewal late (show 2/15/2015, renewal 3/30/2015) |
| 245: Children's Jumper Low - .90m | Annabella Harold | 0 | 0 | Horse renewal late (show 2/15/2015, renewal 3/30/2015) |
| 246: Children's Jumper Low - .90m | Annabella Harold | 0 | 0 | Horse renewal late (show 2/15/2015, renewal 3/30/2015) |
| 247: Children's Jumper Low - .90m | Annabella Harold | 7 | 0 | Horse renewal late (show 2/15/2015, renewal 3/30/2015) |
| Ocala Winter Classic Feb 3-8, 2015 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 244: Children's Jumper Low - .90m | Annabella Harold | 3 | 0 | Horse renewal late (show 2/8/2015, renewal 3/30/2015) |
| 245: Children's Jumper Low - .90m | Annabella Harold | 0 | 0 | Horse renewal late (show 2/8/2015, renewal 3/30/2015) |
| 246: Children's Jumper Low - .90m | Annabella Harold | 0 | 0 | Horse renewal late (show 2/8/2015, renewal 3/30/2015) |
| 247: Children's Jumper Low - .90m | Annabella Harold | 0 | 0 | Horse renewal late (show 2/8/2015, renewal 3/30/2015) |

