| Sandman - A32367-H1 - Nan Meyer | ||||
|---|---|---|---|---|
| Renewal Received: 1/22/2015 (effective date: 1/22/2015), points as of 11/16/2015 | ||||
| Summers End Aug 20-23, 2015 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 112: SHORT/LONG STIRRUP HUNTER O/F | Nan Meyer | 0 | 0 | |
| 113: SHORT/LONG STIRRUP HUNTER O/F | Nan Meyer | 8 | 0 | |
| 114: Short/Long Stirrup Hunter U/S | Nan Meyer | 0 | 0 | |
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 265A: Long Stirrup Htr | Nan Meyer | 4 | 2 | |
| 266A: Long Stirrup Htr | Nan Meyer | 4 | 2 | |
| 267A: Long Stirrup Htr | Nan Meyer | 4 | 2 | |
| 268A: Long Stirrup Htr | Nan Meyer | 4 | 2 | |
| 269A: Long Stirrup Htr U/S | Nan Meyer | 2 | 6 | |
| Equifest I Jul 22-26, 2015 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 265A: Long Stirrup Htr | Nan Meyer | 4 | 2 | |
| 266A: Long Stirrup Htr | Nan Meyer | 5 | 1 | |
| 267A: Long Stirrup Htr | Nan Meyer | 3 | 4 | |
| 268A: Long Stirrup Htr | Nan Meyer | 5 | 1 | |
| 269A: Long Stirrup Htr U/S | Nan Meyer | 1 | 10 | |
| Ledges Spring Classic May 21-24, 2015 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 800: Long Stirrup Hunter O/F | Nan Meyer | 1 | 10 | |
| 801: Long Stirrup Hunter O/F | Nan Meyer | 2 | 6 | |
| 804: Long Stirrup Hunter U/S | Nan Meyer | 1 | 10 | |
| Ledges Feb 5-8, 2015 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 239: Modified Adult Hunter U/S | Nan Meyer | 2 | 6 | |
| Novice Adult Hunter | rider | place | points | comments |
| 244: Novice Adult Hunter U/S | Nan Meyer | 1 | 10 | |
| Long Stirrup Hunter | rider | place | points | comments |
| 610: Short / Long Stirrup Hunter Classic | Nan Meyer | 1 | 10 | |
| 71.1: Short/Long Stirrup Hunter Championship | Nan Meyer | 1 | 20 | |
| 955: SHORT/LONG STIRRUP HUNTER O/F | Nan Meyer | 3 | 4 | |
| 956: SHORT/LONG STIRRUP HUNTER O/F | Nan Meyer | 1 | 10 | |
| 957: Short/Long Stirrup Hunter U/S | Nan Meyer | 1 | 10 | |

