| Paparazzi - A31132-H4 - Madison Haslow | ||||
|---|---|---|---|---|
| Renewal Received: 11/10/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Madison Haslow | 8 | 0 | |
| 196: Modified Childrens Hunter O/F | Madison Haslow | 6 | 0.5 | |
| 197: Modified Childrens Hunter O/F | Madison Haslow | 0 | 0 | |
| 198: Modified Childrens Hunter O/F | Madison Haslow | 7 | 0 | |
| 199: Modified Childrens Hunter U/S | Madison Haslow | 7 | 0 | |
| 611: $500 Modified Childrens Hunter Classic | Madison Haslow | 0 | 0 | |
| Fields Fences Feb 19-22, 2015 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 166c: Child/Adult Hunter O/F 3' (Combined 166,181,186) | Madison Haslow | 5 | 1 | |
| 167c: Child/Adult Hunter O/F 3' (Combined 167,182,187) | Madison Haslow | 5 | 1 | |
| 168c: Child/Adult Hunter O/F 3' (Combined 168,183,188) | Madison Haslow | 4 | 2 | |
| 169c: Child/Adult Hunter O/F 3' (Combined 169,184,189) | Madison Haslow | 1 | 10 | |
| 170c: Child/Adult Hunter U/S (Combined 170,185,190) | Madison Haslow | 5 | 1 | |
| Ledges Winter Classic January 15-18, 2015 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Madison Haslow | 7 | 0 | |
| 196: Modified Childrens Hunter O/F | Madison Haslow | 1 | 10 | |
| 197: Modified Childrens Hunter O/F | Madison Haslow | 3 | 4 | |
| 198: Modified Childrens Hunter O/F | Madison Haslow | 0 | 0 | |
| 199: Modified Childrens Hunter U/S | Madison Haslow | 4 | 2 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Madison Haslow | 4 | 2 | |
| 206: Childrens Hunter 14 & Under O/F | Madison Haslow | 6 | 0.5 | |
| 207: Childrens Hunter 14 & Under O/F | Madison Haslow | 3 | 4 | |
| 208: Childrens Hunter 14 & Under O/F | Madison Haslow | 3 | 4 | |
| 209: Childrens Hunter 14 & Under U/S | Madison Haslow | 2 | 6 | |
| 601: M & S Children's Hunter Classic | Madison Haslow | 4 | 2 | |

