| Amy Muslin - A31076-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/2/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Children's Medal Finals | rider | place | comments | |
| 905: IHJA Children's Medal Finals | Amy Muslin | 3 | ||
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 322: IHJA Childens Medal | Amy Muslin | 1 | 10 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Amy Muslin | 0 | 0 | |
| 315: Equitation 15-17 O/F | Amy Muslin | 0 | 0 | |
| 316: Equitation 15-17 Flat | Amy Muslin | 0 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Amy Muslin | 5 | 1 | |

