| Kelsey Cerkleski - A30764-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/2/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Junior Medal Finals | rider | place | comments | |
| 904: IHJA Junior Medal Finals | Kelsey Cerkleski | 6 | ||
| Ocala Master Feb 7-22, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 313: Equitation 16-17 Flat | Kelsey Cerkleski | 0 | 0 | |
| 314: Equitation 16-17 Fences | Kelsey Cerkleski | 5 | 1 | |
| 315: Equitation 16-17 Fences | Kelsey Cerkleski | 0 | 0 | |
| Ledges Feb 5-8, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Kelsey Cerkleski | 1 | 10 | |
| 315: Equitation 15-17 O/F | Kelsey Cerkleski | 3 | 4 | |
| 316: Equitation 15-17 Flat | Kelsey Cerkleski | 0 | 0 | |
| 44.1: Equitation 15-17 Championship | Kelsey Cerkleski | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Kelsey Cerkleski | 6 | 0.5 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Kelsey Cerkleski | 2 | 6 | |
| 315: Equitation 15-17 O/F | Kelsey Cerkleski | 2 | 6 | |
| 316: Equitation 15-17 Flat | Kelsey Cerkleski | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Kelsey Cerkleski | 1 | 10 | |

