| HH Lloyd Z - A30634-H34 - Melissa Hirt | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Great Lakes Jul 22-26, 2015 | ||||
| Children's Jumper | rider | place | points | comments |
| 1051: FARMVET CHILDREN'S JUMPER | RUPPRECHT EMMA | 0 | 0 | |
| 1052: FARMVET CHILDREN'S JUMPER | RUPPRECHT EMMA | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 1055: LOW CHILDREN'S JUMPER TIME FIRST JUMP-OFF II 2() | RUPPRECHT EMMA | 7 | 0 | |
| 1056: LOW CHILDREN'S JUMPER TIME FIRST JUMP-OFF II 2() | RUPPRECHT EMMA | 8 | 0 | |
| 1057: LOW CHILDREN'S JUMPER TIME FIRST JUMP-OFF II 2() | RUPPRECHT EMMA | 6 | 0.5 | |

