| Mary Beth Canfield - A30580-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/2/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F | Mary Beth Canfield | 1 | 10 | |
| 301: Adult Equitation O/F | Mary Beth Canfield | 1 | 10 | |
| 302: Adult Equitation U/S | Mary Beth Canfield | 1 | 10 | |
| 40.1: Adult Equitation Championship | Mary Beth Canfield | 1 | 20 | |
| Adult Medal Finals | rider | place | comments | |
| 903: IHJA Adult Medal Finals | Mary Beth Canfield | 0 | , | |
| Spring Spec I June 2-9, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Eq O/F | Mary Beth Canfield | 5 | 1 | |
| 302: Adult Eq Flat | Mary Beth Canfield | 3 | 4 | |
| Ledges Spring Classic May 21-24, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F 3'0 | Mary Beth Canfield | 1 | 10 | |
| 301: Adult Equitation O/F 3'0 | Mary Beth Canfield | 0 | 0 | |
| 302: Adult Equitation U/S | Mary Beth Canfield | 1 | 10 | |
| Showplace Spring May 14-17, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F 3'0 | Mary Beth Canfield | 0 | 0 | |
| 301: Adult Equitation O/F 3'0 | Mary Beth Canfield | 0 | 0 | |
| 302: Adult Equitation U/S | Mary Beth Canfield | 3 | 4 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F 3'0 | Mary Beth Canfield | 1 | 10 | |
| 302: Adult Equitation U/S | Mary Beth Canfield | 1 | 10 | |
| 41.1: Adult Equitation Championship | Mary Beth Canfield | 2 | 12 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F 3'0 | Mary Beth Canfield | 2 | 6 | |
| 301: Adult Equitation O/F 3'0 | Mary Beth Canfield | 6 | 0.5 | |
| 302: Adult Equitation U/S | Mary Beth Canfield | 1 | 10 | |
| 41.1: Adult Equitation Championship | Mary Beth Canfield | 1 | 20 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA Adult Medal | Mary Beth Canfield | 3 | 4 | |
| Ocala Winter Finals Mar 3-8, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 328: Adult Equitation 36 & Over Flat (comb) | Mary Beth Canfield | 3 | 4 | |

