| Stephanie Renguso - A30532-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 11/21/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Great Lakes Jul 22-26, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 4051: ADULT EQUITATION ON THE FLAT | Stephanie Renguso | 5 | 1 | |
| 4052: ADULT EQUITATIONOVER FENCES 3' | Stephanie Renguso | 7 | 0 | |
| 4053: ADULT EQUITATION OVER FENCES 3' | Stephanie Renguso | 0 | 0 | |

