| Kira Telford - A30413-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/6/2014 (effective date: 12/6/2014), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Equitation 15-17 O/F | Kira Telford | 4 | 2 | |
| 313: Equitation 15-17 O/F | Kira Telford | 2 | 6 | |
| 314: Equitation 15-17 U/S | Kira Telford | 5 | 1 | |
| Junior Medal Finals | rider | place | comments | |
| 904: IHJA Junior Medal Finals | Kira Telford | 0 | , | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Kira Telford | 3 | 4 | |

