| Chelsea Carpenter - A30247-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 4/26/2015 (effective date: 4/26/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F | Chelsea Carpenter | 4 | 2 | |
| 301: Adult Equitation O/F | Chelsea Carpenter | 0 | 0 | |
| 302: Adult Equitation U/S | Chelsea Carpenter | 5 | 1 | |
| Adult Medal Finals | rider | place | comments | |
| 903: IHJA Adult Medal Finals | Chelsea Carpenter | 9 | ||
| Spring Spec I June 2-9, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Eq O/F | Chelsea Carpenter | 7 | 0 | |
| 301: Adult Eq O/F | Chelsea Carpenter | 3 | 4 | |
| 302: Adult Eq Flat | Chelsea Carpenter | 5 | 1 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA Adult Medal | Chelsea Carpenter | 4 | 2 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F 3'0 | Chelsea Carpenter | 3 | 4 | |
| 301: Adult Equitation O/F 3'0 | Chelsea Carpenter | 3 | 4 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation O/F 3'0 | Chelsea Carpenter | 5 | 1 | |
| 301: Adult Equitation O/F 3'0 | Chelsea Carpenter | 4 | 2 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA Adult Medal | Chelsea Carpenter | 5 | 1 | |

