| Aslan - A30198-H40 - Red Coat Farm | ||||
|---|---|---|---|---|
| Renewal Received: 4/12/2015 (effective date: 4/12/2015), points as of 11/16/2015 | ||||
| Kentucky National Sep 16-20, 2015 | ||||
| Junior Jumper | rider | place | points | comments |
| 418a: $2500 High JR 1.35-1.40m | Louisa Brackett | 0 | 0 | |
| 419a: $2500 High Junior 1.35-1.40m | Louisa Brackett | 3 | 4 | |
| 420a: $7500 SJHOF High Junior 1.35-1.40m | Louisa Brackett | 0 | 0 | |
| Showplace Sep 2-6, 2015 | ||||
| Junior Jumper | rider | place | points | comments |
| 550: $1,000 Low Junior AO Jumper | Louisa Brackett | 6 | 0.5 | |
| 555: $5,000 High Junior/Amateur Owner Jumper Classic | Louisa Brackett | 3 | 4 | |
| Spring Spec I June 2-9, 2015 | ||||
| Schooling Jumper | rider | place | points | comments |
| 513: 1.10-1.15 M Schooling Jumper | Lisa Goldman | 1 | 10 | |
| Showplace Spring May 14-17, 2015 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumper | Lisa Goldman | 2 | 6 | |
| 558: $5,000 Modified Jumper Classic | Lisa Goldman | 9 | 0 | |

