IHJA Schedule Members Horses A Divisions B Divisions IHJA
Intrepid - A32486-H2 - Caitlin Boyle
Renewal Received: 12/2/2010 (effective date: 12/2/2010), points as of 11/12/2011
A Finals Sep 13-18, 2011
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 1 10
196: Modified Childrens Hunter O/F 6 0.5
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 6 0.5
199: Modified Childrens Hunter U/S 0 0
21.1: Modified Childrens Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 0 0
204: Novice Childrens Hunter U/S 0 0
Spring Spectacular II June 14-19, 2011
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 0 0
196: Modified Childrens Hunter O/F 0 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 0 0
204: Novice Childrens Hunter U/S 0 0
Showplace May 18-22, 2011
Modified Children's Hunter Divisionplacepoints
195: Modified Children's Hunter O/F 4 2
196: Modified Children's Hunter O/F 3 4
197: Modified Children's Hunter O/F 5 1
198: Modified Children's Hunter O/F 5 1
199: Modified Children's Hunter U/S 5 1
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 7 0
201: Novice Children's Working Hunter O/F 1 10
202: Novice Children's Working Hunter O/F 3 4
203: Novice Children's Working Hunter O/F 4 2
204: Novice Children's Working Hunter U/S 4 2
Showplace spring warmup may 5-8,2011
Modified Children's Hunter Divisionplacepoints
197: Modified Children's Hunter O/F 7 0
198: Modified Children's Hunter O/F 2 6
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Hunter O/F 7 0
201: Novice Children's Hunter O/F 6 0.5
202: Novice Children's Hunter O/F 1 10
203: Novice Children's Hunter O/F 4 2
204: Novice Children's Hunter U/S 0 0
Ledges Feb 3-6, 2011
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 3 4
196: Modified Childrens Hunter O/F 2 6
197: Modified Childrens Hunter O/F 1 10
198: Modified Childrens Hunter O/F 3 4
199: Modified Childrens Hunter U/S 3 4
21.1: Modified Childrens Hunter Championship 2 12
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 3 4
201: Novice Childrens Hunter O/F 3 4
202: Novice Childrens Hunter O/F 3 4
203: Novice Childrens Hunter O/F 1 10
204: Novice Childrens Hunter U/S 2 6
22.1: Novice Childrens Hunter Championship 2 12
Ledges Jan 6-9, 2011
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 5 1
196: Modified Childrens Hunter O/F 2 6
197: Modified Childrens Hunter O/F 2 6
198: Modified Childrens Hunter O/F 0 0
199: Modified Childrens Hunter U/S 9 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 5 1
201: Novice Childrens Hunter O/F 8 0
202: Novice Childrens Hunter O/F 5 1
203: Novice Childrens Hunter O/F 2 6
204: Novice Childrens Hunter U/S 3 4
Ledges Dec 9-12, 2010
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 4 2
196: Modified Childrens Hunter O/F 4 2
197: Modified Childrens Hunter O/F 3 4
198: Modified Childrens Hunter O/F 7 0
199: Modified Childrens Hunter U/S 6 0.5
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 3 4
201: Novice Childrens Hunter O/F 2 6
202: Novice Childrens Hunter O/F 1 10
203: Novice Childrens Hunter O/F 3 4
204: Novice Childrens Hunter U/S 5 1
Ledges Dec 2-5, 2010
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 2 6
196: Modified Childrens Hunter O/F 3 4
197: Modified Childrens Hunter O/F 3 4
198: Modified Childrens Hunter O/F 2 6
199: Modified Childrens Hunter U/S 4 2
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 2 6
201: Novice Childrens Hunter O/F 2 6
202: Novice Childrens Hunter O/F 2 6
203: Novice Childrens Hunter O/F 2 6
204: Novice Childrens Hunter U/S 3 4
22.1: Novice Childrens Hunter Championship 2 12