IHJA Schedule Members Horses A Divisions B Divisions IHJA
Schroder - A30575-H2 - Bull Run
Renewal Received: 1/9/2011 (effective date: 1/9/2011), points as of 11/12/2011
A Finals Sep 13-18, 2011
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 6 0.5
196: Modified Childrens Hunter O/F 4 2
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 0 0
199: Modified Childrens Hunter U/S 2 6
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 4 2
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 2 6
203: Novice Childrens Hunter O/F 0 0
204: Novice Childrens Hunter U/S 4 2
Equifest II Aug 3-7, 2011
Modified Children's Hunter Divisionplacepoints
1228: Modified Children's Hunter 5 1
1229: Modified Children's Hunter 6 0.5
1230: Modified Children's Hunter 6 0.5
1231: Modified Children's Hunter 8 0
1232: Modified Children's Hunter U.S. 5 1
Novice Children's Working Hunter Divisionplacepoints
234: NOVICE CHILDREN'S HUNTER 1 10
235: NOVICE CHILDREN'S HUNTER 4 2
236: NOVICE CHILDREN'S HUNTER U.S. 2 6
34: NOVICE CHILDREN'S HUNTER Championship 2 12
Spring Spectacular II June 14-19, 2011
Pre Green Hunter - 3 ft Divisionplacepoints
115: Pre Green Hunter 3' O/F 0 0
116: Pre Green Hunter 3' O/F 0 0
117: Pre Green Hunter 3' O/F 0 0
118: Pre Green Hunter 3' O/F 0 0
Spring Spectacular I June 7-12, 2011
Amateur Adult Hunter 18-35 Divisionplacepoints
245: Amateur Adult Hunter 18-35 O/F 0 0
246: Amateur Adult Hunter 18-35 O/F 0 0
247: Amateur Adult Hunter 18-35 O/F 0 0
248: Amateur Adult Hunter 18-35 O/F 0 0
249: Amateur Adult Hunter 18-35 U/S 0 0
Pre Green Hunter - 3 ft Divisionplacepoints
115: Pre Green Hunter 3' O/F 9 0
116: Pre Green Hunter 3' O/F 0 0
117: Pre Green Hunter 3' O/F 6 0.5
118: Pre Green Hunter 3' O/F 3 4
119: Pre Green Hunter 3' U/S 0 0
Ledges April 14-17, 2011
Low Working Hunter Divisionplacepoints
102: Low Working Hunter O/F 8 0
103: Low Working Hunter O/F 4 2
Pre Green Hunter - 3 ft Divisionplacepoints
115: Pre Green Hunter O/F 7 0
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 0 0
118: Pre Green Hunter O/F 4 2
119: Pre Green Hunter U/S 0 0
Ledges Mar 17-20, 2011
Pre Green Hunter - 3 ft Divisionplacepoints
115: Pre Green Hunter O/F 0 0
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 6 0.5
118: Pre Green Hunter O/F 0 0
119: Pre Green Hunter U/S 0 0
Ledges Jan 13-16, 2011
Pre Green Hunter - 3 ft Divisionplacepoints
115: Pre Green Hunter O/F 4 2
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 3 4
118: Pre Green Hunter O/F 8 0
119: Pre Green Hunter U/S 0 0