IHJA Schedule Members Horses A Divisions B Divisions IHJA
Keystone - A30482-H5 - Jessica Ianello Brosche
Renewal Received: 11/18/2010 (effective date: 10/1/2010), points as of 11/12/2011
A Finals Sep 13-18, 2011
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 4 2
2.1: Baby Green Hunter Championship 2 12
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 0 0
236: Modified Adult Hunter O/F 2 6
237: Modified Adult Hunter O/F 0 0
238: Modified Adult Hunter O/F 1 10
239: Modified Adult Hunter U/S 3 4
29.1: Modified Adult Hunter Championship 1 20
Ledges Aug 18-21, 2011
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 1 10
2.1: Baby Green Hunter Championship 2 12
Equifest II Aug 3-7, 2011
Baby Green Hunter Divisionplacepoints
223: BABY GREEN HUNTER 2 6
224: BABY GREEN HUNTER 1 10
225: BABY GREEN HUNTER 2 6
226: BABY GREEN HUNTER 2 6
227: BABY GREEN HUNTER 1 10
31: Baby Green Hunter Championship 1 20
Modified Adult Hunter Divisionplacepoints
2228: MODIFIED ADULT HUNTER 1 10
2229: MODIFIED ADULT HUNTER 1 10
228: MODIFIED ADULT HUNTER 0 0
229: MODIFIED ADULT HUNTER 0 0
230: MODIFIED ADULT HUNTER U.S. 2 6
32: MODIFIED ADULTHUNTER Championship 1 20
Equifest I July 27-31, 2011
Baby Green Hunter Divisionplacepoints
223: BABY GREEN HUNTER 1 10
224: BABY GREEN HUNTER 3 4
225: BABY GREEN HUNTER 3 4
226: BABY GREEN HUNTER 3 4
Modified Adult Hunter Divisionplacepoints
228: MODIFIED ADULT HUNTER 7 0
229: MODIFIED ADULT HUNTER 0 0
230: MODIFIED ADULT HUNTER U.S. 0 0
Ledges July 13-17, 2011
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 3 4
106: Baby Green Hunter O/F 0 0
107: Baby Green Hunter O/F 6 0.5
108: Baby Green Hunter O/F 4 2
109: Baby Green Hunter U/S 2 6
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 4 2
236: Modified Adult Hunter O/F 2 6
237: Modified Adult Hunter O/F 7 0
238: Modified Adult Hunter O/F 3 4
239: Modified Adult Hunter U/S 1 10
Showplace July 6-10, 2011
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 5 1
106: Baby Green Hunter O/F 8 0
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 4 2
109: Baby Green Hunter U/S 4 2
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 5 1
236: Modified Adult Hunter O/F 6 0.5
239: Modified Adult Hunter U/S 1 10
Spring Spectacular II June 14-19, 2011
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 8 0
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 5 1
108: Baby Green Hunter O/F 2 6
109: Baby Green Hunter U/S 7 0
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 0 0
236: Modified Adult Hunter O/F 0 0
237: Modified Adult Hunter O/F 0 0
238: Modified Adult Hunter O/F 0 0
239: Modified Adult Hunter U/S 3 4
Amateur Adult Hunter 18-35 Divisionplacepoints
245: Amateur Adult Hunter 18-35 O/F 0 0
246: Amateur Adult Hunter 18-35 O/F 0 0
Spring Spectacular I June 7-12, 2011
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 9 0
106: Baby Green Hunter O/F 7 0
109: Baby Green Hunter U/S 4 2
Modified Adult Hunter Divisionplacepoints
237: Modified Adult Hunter O/F 0 0
238: Modified Adult Hunter O/F 0 0