IHJA Schedule Members Horses A Divisions B Divisions IHJA
Remarkable - A30131-H2 - Sarah Darbor
Renewal Received: 2/11/2011 (effective date: 2/11/2011), points as of 11/12/2011
A Finals Sep 13-18, 2011
Low Children's Jumper Divisionplacepoints
529: Low Childrens Jumper 2 6
530: Low Childrens Jumper 1 10
531: Low Childrens Jumper 1 10
56.1: Low Childrens Jumper Championship 1 20
595: $2,500 Low Childrens Jumper Classic 7 0
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child/Adult Jumper 0 0
591: $500 Modified Child/Adult Jumper 0 0
592: $500 Modified Child/Adult Jumper 1 10
598: $2,500 Modified Child/Adult Jumper Classic 6 0.5
Dunham Woods Sep 3-4, 2011
Low Children's Jumper Divisionplacepoints
87: LOW CHILD ADULT JUMPER 2 6
88: LOW CHILD ADULT JUMPER 2 6
Equifest II Aug 3-7, 2011
Low Children's Jumper Divisionplacepoints
403: 1.00m LOW CHILDREN/ADULT JUMPER 5 1
404: 1.00m LOW CHILDREN/ADULT JUMPER 3 4
405: 1.05m LOW CHILD/ADULT JUMPER STAKE 6 0.5
Kentucky Summer July 27-31, 2011
Children's Jumper Divisionplacepoints
492: CHILDREN'S JUMPER 1.07m II 2b 3 4
Low Children's Jumper Divisionplacepoints
530: LOW CHILDREN'S JUMPER .91m II 2b 0 0
531: LOW CHILDREN'S JUMPER .91m II 2b 1 10
532: LOW CHILDREN'S JUMPER .91m II 2b 1 10
74.1: LOW CHILDREN'S JUMPER .91m Championship 1 20
Ledges July 13-17, 2011
Low Children's Jumper Divisionplacepoints
529: Low Children's Jumpers 1 10
530: Low Children's Jumpers 1 10
531: Low Children's Jumpers 5 1
64.1: Low Children's Jumpers Championship 1 20
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child Adult Jumper 5 1
591: $500 Modified Child Adult Jumper 1 10
592: $500 Modified Child Adult Jumper 2 6
69.1: Modified Children Adult Jumper Championship 1 20
Low Children's Jumper Divisionplacepoints
537: $1,500 Low Child Adult Jumper Classic 2 6
Spring Spectacular II June 14-19, 2011
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 0 0
204: Novice Childrens Hunter U/S 0 0
Low Children's Jumper Divisionplacepoints
529: Low Childrens Jumper 9 0
530: Low Childrens Jumper 1 10
531: Low Childrens Jumper 1 10
56.1: Low Childrens Jumper Championship 1 20
595: $2,500 Low Childrens Jumper Classic 0 0
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child/Adult Jumper 1 10
591: $500 Modified Child/Adult Jumper 0 0
592: $500 Modified Child/Adult Jumper 4 2
598: $2,500 Modified Children/Adult Jumper Classic 9 0
60.1: Modified Child/Adult Jumper Championship 2 12
Spring Spectacular I June 7-12, 2011
Low Children's Jumper Divisionplacepoints
528: Low Childrens Jumper 0 0
529: Low Childrens Jumper 3 4
530: Low Childrens Jumper 1 10
531: Low Childrens Jumper 1 10
56.1: Low Childrens Jumper Championship 1 20
595: $2,500 Low Childrens Jumper Classic 1 10
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child/Adult Jumper 8 0
591: $500 Modified Child/Adult Jumper 1 10
592: $500 Modified Child/Adult Jumper 9 0
598: $2,500 Modified Children/Adult Jumper Classic 10 0
60.1: Modified Child/Adult Jumper Championship 2 12
Showplace May 18-22, 2011
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child Adult Jumper 1 10
591: $500 Modified Child Adult Jumper 4 2
Low Children's Jumper Divisionplacepoints
530: Low Children/Adult Jumpers 1 10
531: Low Children/Adult Jumpers 7 0
Showplace spring warmup may 5-8,2011
Low Children's Jumper Divisionplacepoints
523: Low Children's Jumpers 0 0
524: Low Children's Jumpers 1 10
525: Low Children's Jumpers 2 6
526: Low Children's Jumpers 1 10
64.1: Low Children's Jumpers Championship 1 20
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child Adult Jumper 1 10
591: $500 Modified Child Adult Jumper 1 10
592: $500 Modified Child Adult Jumper 1 10
598: $1500 Modified Child Adult Jumper Classic 1 10
69.1: Modified Children Adult Jumper Championship 1 20
Low Children's Jumper Divisionplacepoints
535: $1,500 Low Child Adult Jumper Classic 1 10
Ledges April 14-17, 2011
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child/Adult Jumper 2 6
591: $500 Modified Child/Adult Jumper 1 10
592: $500 Modified Child/Adult Jumper 3 4
598: $1,500 Modified Child/Adult Jumper Classic 2 6
60.1: Modified Child/Adult Jumper Championship 2 12
Low Children's Jumper Divisionplacepoints
529: Low Childrens \Adult Jumper 1 10
530: Low Childrens\Adult Jumper 4 2
531: Low Childrens\Adult Jumper 2 6
56.1: Low Childrens\Adult Jumper Championship 1 20
595: $1,500 Low Child/Adult Jumper Classic 3 4
Ledges April 7-10, 2011
Low Children's Jumper Divisionplacepoints
529: Low Childrens Jumper 2 6
530: Low Childrens Jumper 3 4
531: Low Childrens Jumper 1 10
56.1: Low Childrens Jumper Championship 1 20
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child/Adult Jumper 2 6
591: $500 Modified Child/Adult Jumper 1 10
592: $500 Modified Child/Adult Jumper 1 10
598: $1,500 Modified Child/Adult Jumper Classic 4 2
60.1: Modified Child/Adult Jumper Championship 1 20
Low Children's Jumper Divisionplacepoints
595: $1,500 Low Child/Adult Jumper Classic 3 4
Ledges Mar 10-13, 2011
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 5 1
201: Novice Childrens Hunter O/F 5 1
202: Novice Childrens Hunter O/F 5 1
203: Novice Childrens Hunter O/F 5 1
204: Novice Childrens Hunter U/S 5 1
Low Children's Jumper Divisionplacepoints
529: Low Childrens Jumper 2 6
530: Low Childrens Jumper 1 10
531: Low Childrens Jumper 0 0
56.1: Low Childrens Jumper Championship 1 20
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child/Adult Jumper 1 10
591: $500 Modified Child/Adult Jumper 2 6
592: $500 Modified Child/Adult Jumper 1 10
598: $1,500 Modified Child/Adult Jumper Classic 5 1
60.1: Modified Child/Adult Jumper Championship 1 20
Low Children's Jumper Divisionplacepoints
595: $1,500 Low Child/Adult Jumper Classic 7 0
Ledges Feb 10-13, 2011
Low Children's Jumper Divisionplacepoints
529: Low Childrens Jumper 1 10
530: Low Childrens Jumper 2 6
531: Low Childrens Jumper 6 0.5
56.1: Low Childrens Jumper Championship 1 20
Modified Children's/Adult Jumper Divisionplacepoints
590: $500 Modified Child/Adult Jumper 1 10
591: $500 Modified Child/Adult Jumper 3 4
592: $500 Modified Child/Adult Jumper 4 2
598: $1,500 Modified Child/Adult Jumper Classic 5 1
Low Children's Jumper Divisionplacepoints
595: $1,500 Low Child/Adult Jumper Classic 1 10