IHJA Schedule Members Horses A Divisions B Divisions IHJA
Impressive Image - A31209-H1 - Joy Monek
Renewal Received: 11/2/2009 (effective date: 10/1/2009), points as of 11/21/2010
A Finals Sep 14-19, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 3 4
102: Low Working Hunter O/F 0 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 0 0
122: Non Thoroughbred Hunter O/F 0 0
123: Non Thoroughbred Hunter O/F 0 0
124: Non Thoroughbred Hunter U/S 4 2
Novice Adult Hunter Divisionplacepoints
240: Novice Adult Hunter O/F 1 10
241: Novice Adult Hunter O/F 8 0
242: Novice Adult Hunter O/F 0 0
243: Novice Adult Hunter O/F 3 4
244: Novice Adult Hunter U/S 5 1
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 0 0
236: Modified Adult Hunter O/F 0 0
237: Modified Adult Hunter O/F 0 0
238: Modified Adult Hunter O/F 7 0
239: Modified Adult Hunter U/S 7 0
Equifest II Aug 3-8, 2010
Low Working Hunter Divisionplacepoints
100: LOW HUNTER O/F 3 4
103: LOW HUNTER O/F 0 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred O/F 0 0
121: Non Thoroughbred O/F 0 0
122: Non Thoroughbred O/F 0 0
123: Non Thoroughbred O/F 1 10
124: Non Thoroughbred U/S 2 6
Novice Adult Hunter Divisionplacepoints
240: NOVICE ADULT O/F 8 0
241: NOVICE ADULT O/F 4 2
242: NOVICE ADULT O/F 1 10
243: NOVICE ADULT O/F 2 6
244: NOVICE ADULT U/S 2 6
tmp36: Novice Adult Hunter Champion 1 20
Modified Adult Hunter Divisionplacepoints
235: Modified Adult O/F 5 1
236: Modified Adult O/F 0 0
237: Modified Adult O/F 0 0
238: Modified Adult O/F 0 0
239: Modified Adult U/S 4 2
Equifest I Jul 28-Aug 1, 2010
Low Working Hunter Divisionplacepoints
100: LOW HUNTER O/F 5 1
103: LOW HUNTER O/F 0 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred O/F 0 0
121: Non Thoroughbred O/F 2 6
122: Non Thoroughbred O/F 0 0
123: Non Thoroughbred O/F 8 0
124: Non Thoroughbred U/S 2 6
Novice Adult Hunter Divisionplacepoints
240: NOVICE ADULT O/F 3 4
241: NOVICE ADULT O/F 1 10
242: NOVICE ADULT O/F 1 10
243: NOVICE ADULT O/F 2 6
244: NOVICE ADULT U/S 1 10
tmp30: Novice Adult Hunter Champion 1 20
Modified Adult Hunter Divisionplacepoints
235: Modified Adult O/F 3 4
236: Modified Adult O/F 4 2
237: Modified Adult O/F 0 0
238: Modified Adult O/F 6 0.5
239: Modified Adult U/S 2 6
Spring Spectacular I June 8-13, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 0 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 0 0
121: Non Thoroughbred Hunter O/F 0 0
122: Non Thoroughbred Hunter O/F 0 0
123: Non Thoroughbred Hunter O/F 0 0
124: Non Thoroughbred Hunter U/S 4 2
Novice Adult Hunter Divisionplacepoints
240: Novice Adult Hunter O/F 7 0
241: Novice Adult Hunter O/F 7 0
242: Novice Adult Hunter O/F 3 4
243: Novice Adult Hunter O/F 6 0.5
244: Novice Adult Hunter U/S 3 4
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 0 0
236: Modified Adult Hunter O/F 0 0
237: Modified Adult Hunter O/F 0 0
238: Modified Adult Hunter O/F 5 1
239: Modified Adult Hunter U/S 4 2
Showplace May 6-9, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
101: Low Working Hunter O/F 8 0
102: Low Working Hunter O/F 6 0.5
103: Low Working Hunter O/F 9 0
104: Low Working Hunter U/S 3 4
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 6 0.5
121: Non Thoroughbred Hunter O/F 7 0
122: Non Thoroughbred Hunter O/F 7 0
123: Non Thoroughbred Hunter O/F 5 1
124: Non Thoroughbred Hunter U/S 2 6
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 2 6
227: Novice Adult Hunter O/F 2 6
228: Novice Adult Hunter O/F 2 6
229: Novice Adult Hunter O/F 2 6
230: Novice Adult Hunter U/S 1 10
29.1: Novice Adult Hunter Championship 2 12
Modified Adult Hunter Divisionplacepoints
265: Modified Adult Hunter O/F 4 2
266: Modified Adult Hunter O/F 3 4
267: Modified Adult Hunter O/F 4 2
268: Modified Adult Hunter O/F 3 4
269: Modified Adult Hunter U/S 2 6
Ledges Mar 18-21, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 8 0
102: Low Working Hunter O/F 7 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 4 2
122: Non Thoroughbred Hunter O/F 5 1
123: Non Thoroughbred Hunter O/F 4 2
124: Non Thoroughbred Hunter U/S 3 4
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 2 6
227: Novice Adult Hunter O/F 3 4
228: Novice Adult Hunter O/F 3 4
229: Novice Adult Hunter O/F 3 4
230: Novice Adult Hunter U/S 2 6
Modified Adult Hunter Divisionplacepoints
260: Modified Adult Hunter O/F 8 0
261: Modified Adult Hunter O/F 5 1
262: Modified Adult Hunter O/F 5 1
263: Modified Adult Hunter O/F 3 4
264: Modified Adult Hunter U/S 4 2
Ledges Mar 11-14, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
101: Low Working Hunter O/F 8 0
102: Low Working Hunter O/F 5 1
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 0 0
121: Non Thoroughbred Hunter O/F 5 1
122: Non Thoroughbred Hunter O/F 0 0
123: Non Thoroughbred Hunter O/F 8 0
124: Non Thoroughbred Hunter U/S 2 6
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 3 4
227: Novice Adult Hunter O/F 4 2
228: Novice Adult Hunter O/F 3 4
229: Novice Adult Hunter O/F 1 10
230: Novice Adult Hunter U/S 1 10
29.1: Novice Adult Hunter Championship 2 12
Modified Adult Hunter Divisionplacepoints
20.1: MODIFIED ADULT HUNTER Championship 2 12
260: Modified Adult Hunter O/F 2 6
261: Modified Adult Hunter O/F 2 6
262: Modified Adult Hunter O/F 0 0
263: Modified Adult Hunter O/F 6 0.5
264: Modified Adult Hunter U/S 1 10
Ledges Feb 4-7, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 7 0
102: Low Working Hunter O/F 4 2
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 5 1
121: Non Thoroughbred Hunter O/F 5 1
122: Non Thoroughbred Hunter O/F 0 0
123: Non Thoroughbred Hunter O/F 2 6
124: Non Thoroughbred Hunter U/S 1 10
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 2 6
227: Novice Adult Hunter O/F 3 4
228: Novice Adult Hunter O/F 3 4
229: Novice Adult Hunter O/F 1 10
230: Novice Adult Hunter U/S 1 10
29.1: Novice Adult Hunter Championship 2 12
Modified Adult Hunter Divisionplacepoints
260: Modified Adult Hunter O/F 3 4
261: Modified Adult Hunter O/F 5 1
262: Modified Adult Hunter O/F 8 0
263: Modified Adult Hunter O/F 2 6
264: Modified Adult Hunter U/S 1 10
Ledges Jan 7-10, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 8 0
101: Low Working Hunter O/F 6 0.5
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 0 0
104: Low Working Hunter U/S 3 4
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 0 0
121: Non Thoroughbred Hunter O/F 8 0
122: Non Thoroughbred Hunter O/F 7 0
123: Non Thoroughbred Hunter O/F 6 0.5
124: Non Thoroughbred Hunter U/S 4 2
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 3 4
227: Novice Adult Hunter O/F 3 4
228: Novice Adult Hunter O/F 3 4
229: Novice Adult Hunter O/F 1 10
230: Novice Adult Hunter U/S 1 10
29: Novice Adult Hunter Championship 2 12
Modified Adult Hunter Divisionplacepoints
20: MODIFIED ADULT HUNTER Championship 2 12
260: Modified Adult Hunter O/F 1 10
261: Modified Adult Hunter O/F 3 4
262: Modified Adult Hunter O/F 4 2
263: Modified Adult Hunter O/F 3 4
264: Modified Adult Hunter U/S 4 2
Ledges Dec 3-6, 2009
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 7 0
101: Low Working Hunter O/F 5 1
102: Low Working Hunter O/F 5 1
103: Low Working Hunter O/F 3 4
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 7 0
121: Non Thoroughbred Hunter O/F 6 0.5
122: Non Thoroughbred Hunter O/F 7 0
123: Non Thoroughbred Hunter O/F 5 1
124: Non Thoroughbred Hunter U/S 3 4
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 1 10
227: Novice Adult Hunter O/F 1 10
228: Novice Adult Hunter O/F 1 10
229: Novice Adult Hunter O/F 1 10
Modified Adult Hunter Divisionplacepoints
20: MODIFIED ADULT HUNTER Championship 2 12
260: Modified Adult Hunter O/F 2 6
261: Modified Adult Hunter O/F 3 4
262: Modified Adult Hunter O/F 3 4
263: Modified Adult Hunter O/F 1 10
264: Modified Adult Hunter U/S 1 10