IHJA Schedule Members Horses A Divisions B Divisions IHJA
Chelano Z 2 - A31134-H1 - Ellery Taylor
Renewal Received: 10/19/2009 (effective date: 10/1/2009), points as of 11/21/2010
A Finals Sep 14-19, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 1 10
101: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 5 1
104: Low Working Hunter U/S 0 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 2 6
121: Non Thoroughbred Hunter O/F 3 4
124: Non Thoroughbred Hunter U/S 0 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 4 2
204: Novice Childrens Hunter U/S 0 0
22.1: Novice Childrens Hunter Championship 2 12
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 0 0
196: Modified Childrens Hunter O/F 1 10
197: Modified Childrens Hunter O/F 5 1
198: Modified Childrens Hunter O/F 0 0
199: Modified Childrens Hunter U/S 8 0
Traders Point Aug 10-15, 2010
Low Working Hunter Divisionplacepoints
403: LOW HUNTER O/F 0 0
406: LOW HUNTER O/F 4 2
Novice Children's Working Hunter Divisionplacepoints
419: Novice Children's Hunter U/S 6 0.5
420: NOVICE CHILDREN'S HUNTER O/F 2'6 3 4
421: NOVICE CHILDREN'S HUNTER O/F 2'6 8 0
Equifest II Aug 3-8, 2010
Low Working Hunter Divisionplacepoints
100: LOW HUNTER O/F 7 0
101: LOW HUNTER O/F 1 10
102: LOW O/F 6 0.5
103: LOW HUNTER O/F 5 1
104: LOW U/S 4 2
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred O/F 6 0.5
121: Non Thoroughbred O/F 5 1
122: Non Thoroughbred O/F 4 2
123: Non Thoroughbred O/F 8 0
124: Non Thoroughbred U/S 0 0
Novice Children's Working Hunter Divisionplacepoints
200: NOVICE CHILDREN'S O/F 6 0.5
201: NOVICE CHILDREN'S O/F 0 0
202: NOVICE CHILDREN'S O/F 3 4
203: NOVICE CHILDREN'S O/F 3 4
204: NOVICE CHILDREN'S U/S 0 0
Modified Children's Hunter Divisionplacepoints
195: MODIFIED CHILDREN'S O/F 0 0
196: MODIFIED CHILDREN'S O/F 6 0.5
197: MODIFIED CHILDREN'S O/F 1 10
198: MODIFIED CHILDREN'S O/F 6 0.5
199: MODIFIED CHILDREN'S U/S 3 4
LEDGES Jul 14-18, 2010
Low Working Hunter Divisionplacepoints
1.1: Low Working Hunter Championship 2 12
101: Low Working Hunter O/F 1 10
103: Low Working Hunter O/F 1 10
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 1 10
121: Non Thoroughbred Hunter O/F 2 6
122: Non Thoroughbred Hunter O/F 1 10
123: Non Thoroughbred Hunter O/F 1 10
124: Non Thoroughbred Hunter U/S 0 0
5.1: Non Thoroughbred Hunter Championship 1 20
Modified Children's Hunter Divisionplacepoints
195: Modified Children's Hunter O/F 2 6
196: Modified Children's Hunter O/F 1 10
197: Modified Children's Hunter O/F 2 6
198: Modified Children's Hunter O/F 2 6
199: Modified Children's Hunter U/S 2 6
20.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 2 12
Showplace Summertime July 6-11, 2010
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 3 4
103: Low Working Hunter O/F 1 10
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 2 6
121: Non Thoroughbred Hunter O/F 3 4
122: Non Thoroughbred Hunter O/F 1 10
123: Non Thoroughbred Hunter O/F 2 6
5.1: Non Thoroughbred Hunter Championship 1 20
Modified Children's Hunter Divisionplacepoints
197: Modified Children's Hunter O/F 3 4
198: Modified Children's Hunter O/F 9 0
Spring Spectacular II June 15-20, 2010
Low Working Hunter Divisionplacepoints
1.1: Low Working Hunter Championship 2 12
100: Low Working Hunter O/F 1 10
101: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 4 2
104: Low Working Hunter U/S 4 2
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 3 4
121: Non Thoroughbred Hunter O/F 8 0
124: Non Thoroughbred Hunter U/S 0 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 0 0
196: Modified Childrens Hunter O/F 8 0
Spring Spectacular I June 8-13, 2010
Low Working Hunter Divisionplacepoints
1.1: Low Working Hunter Championship 2 12
100: Low Working Hunter O/F 1 10
101: Low Working Hunter O/F 5 1
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 8 0
104: Low Working Hunter U/S 7 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 3 4
122: Non Thoroughbred Hunter O/F 5 1
123: Non Thoroughbred Hunter O/F 6 0.5
124: Non Thoroughbred Hunter U/S 0 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 8 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 0 0
204: Novice Childrens Hunter U/S 7 0
Modified Children's Hunter Divisionplacepoints
195: Modified Childrens Hunter O/F 0 0
196: Modified Childrens Hunter O/F 4 2
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 0 0
199: Modified Childrens Hunter U/S 0 0
Ledges Spring May 26-30, 2010
Low Working Hunter Divisionplacepoints
1.1: Low Working Hunter Championship 1 20
100: Low Working Hunter O/F 3 4
101: Low Working Hunter O/F 2 6
102: Low Working Hunter O/F 2 6
103: Low Working Hunter O/F 1 10
104: Low Working Hunter U/S 3 4
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 8 0
121: Non Thoroughbred Hunter O/F 3 4
122: Non Thoroughbred Hunter O/F 1 10
123: Non Thoroughbred Hunter O/F 4 2
124: Non Thoroughbred Hunter U/S 3 4
Ledges May 19-23, 2010
Low Working Hunter Divisionplacepoints
1.1: Low Working Hunter Championship 1 20
100: Low Working Hunter O/F 1 10
101: Low Working Hunter O/F 2 6
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 4 2
104: Low Working Hunter U/S 3 4
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 1 10
121: Non Thoroughbred Hunter O/F 1 10
122: Non Thoroughbred Hunter O/F 2 6
123: Non Thoroughbred Hunter O/F 2 6
124: Non Thoroughbred Hunter U/S 3 4
5.1: Non Thoroughbred Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 5 1
201: Novice Children's Working Hunter O/F 6 0.5
202: Novice Children's Working Hunter O/F 5 1
203: Novice Children's Working Hunter O/F 4 2
204: Novice Children's Working Hunter U/S 2 6
Modified Children's Hunter Divisionplacepoints
195: Modified Children's Hunter O/F 3 4
196: Modified Children's Hunter O/F 1 10
197: Modified Children's Hunter O/F 2 6
198: Modified Children's Hunter O/F 3 4
199: Modified Children's Hunter U/S 1 10
20.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 1 20
Showplace Apr 29 - May 3, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 6 0.5
101: Low Working Hunter O/F 3 4
102: Low Working Hunter O/F 2 6
103: Low Working Hunter O/F 3 4
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 1 10
121: Non Thoroughbred Hunter O/F 4 2
122: Non Thoroughbred Hunter O/F 1 10
123: Non Thoroughbred Hunter O/F 1 10
124: Non Thoroughbred Hunter U/S 3 4
5.1: Non Thoroughbred Hunter Championship 1 20
Modified Children's Hunter Divisionplacepoints
275: Modified Children's Hunter O/F 2 6
276: Modified Children's Hunter O/F 1 10
277: Modified Children's Hunter O/F 1 10
278: Modified Children's Hunter O/F 1 10
279: Modified Children's Hunter U/S 3 4
28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 1 20
Ledges Feb 11-14, 2010
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 4 2
187: Novice Childrens Hunter O/F 5 1
188: Novice Childrens Hunter O/F 2 6
189: Novice Childrens Hunter O/F 1 10
190: Novice Childrens Hunter U/S 1 10
21.1: Novice Children's Working Hunter Championship 1 20
Modified Children's Hunter Divisionplacepoints
265: Modified Children's Hunter O/F 6 0.5
266: Modified Children's Hunter O/F 0 0
267: Modified Children's Hunter O/F 8 0
268: Modified Children's Hunter O/F 7 0
269: Modified Children's Hunter U/S 1 10
Ledges Feb 4-7, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 8 0
101: Low Working Hunter O/F 5 1
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 6 0.5
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 1 10
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 2 6
189: Novice Childrens Hunter O/F 4 2
190: Novice Childrens Hunter U/S 4 2
Modified Children's Hunter Divisionplacepoints
265: Modified Children's Hunter O/F 6 0.5
266: Modified Children's Hunter O/F 3 4
267: Modified Children's Hunter O/F 2 6
268: Modified Children's Hunter O/F 3 4
269: Modified Children's Hunter U/S 3 4
Ledges Jan 14-17, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 4 2
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 3 4
121: Non Thoroughbred Hunter O/F 3 4
122: Non Thoroughbred Hunter O/F 5 1
123: Non Thoroughbred Hunter O/F 7 0
124: Non Thoroughbred Hunter U/S 3 4
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 6 0.5
187: Novice Childrens Hunter O/F 6 0.5
188: Novice Childrens Hunter O/F 5 1
189: Novice Childrens Hunter O/F 2 6
190: Novice Childrens Hunter U/S 4 2
Modified Children's Hunter Divisionplacepoints
265: Modified Children's Hunter O/F 2 6
266: Modified Children's Hunter O/F 4 2
267: Modified Children's Hunter O/F 4 2
268: Modified Children's Hunter O/F 1 10
269: Modified Children's Hunter U/S 7 0
Ledges Jan 7-10, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 2 6
101: Low Working Hunter O/F 5 1
102: Low Working Hunter O/F 6 0.5
103: Low Working Hunter O/F 4 2
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 3 4
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 5 1
187: Novice Childrens Hunter O/F 4 2
188: Novice Childrens Hunter O/F 2 6
189: Novice Childrens Hunter O/F 1 10
190: Novice Childrens Hunter U/S 3 4
21: Novice Children's Working Hunter Championship 2 12
Modified Children's Hunter Divisionplacepoints
265: Modified Children's Hunter O/F 3 4
266: Modified Children's Hunter O/F 1 10
267: Modified Children's Hunter O/F 3 4
268: Modified Children's Hunter O/F 3 4
269: Modified Children's Hunter U/S 1 10
28: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 2 12
Ledges Dec 10-13, 2009
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 4 2
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 1 10
189: Novice Childrens Hunter O/F 4 2
190: Novice Childrens Hunter U/S 3 4
Modified Children's Hunter Divisionplacepoints
265: Modified Children's Hunter O/F 2 6
266: Modified Children's Hunter O/F 1 10
267: Modified Children's Hunter O/F 1 10
268: Modified Children's Hunter O/F 3 4
269: Modified Children's Hunter U/S 3 4
28: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 1 20
Ledges Dec 3-6, 2009
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 1 10
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 3 4
189: Novice Childrens Hunter O/F 3 4
190: Novice Childrens Hunter U/S 2 6
Modified Children's Hunter Divisionplacepoints
265: Modified Children's Hunter O/F 4 2
266: Modified Children's Hunter O/F 4 2
267: Modified Children's Hunter O/F 2 6
268: Modified Children's Hunter O/F 2 6
269: Modified Children's Hunter U/S 3 4