IHJA Schedule Members Horses A Divisions B Divisions IHJA
Chance - A30172-H2 - Jan Lapinski
Renewal Received: 1/17/2010 (effective date: 1/17/2010), points as of 11/21/2010
A Finals Sep 14-19, 2010
Novice Adult Hunter Divisionplacepoints
240: Novice Adult Hunter O/F 6 0.5
241: Novice Adult Hunter O/F 0 0
242: Novice Adult Hunter O/F 1 10
243: Novice Adult Hunter O/F 0 0
244: Novice Adult Hunter U/S 1 10
30.1: Novice Adult Hunter Championship 2 12
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 0 0
236: Modified Adult Hunter O/F 8 0
237: Modified Adult Hunter O/F 8 0
238: Modified Adult Hunter O/F 0 0
239: Modified Adult Hunter U/S 2 6
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 7 0
116: Pre Green Hunter O/F 8 0
117: Pre Green Hunter O/F 0 0
118: Pre Green Hunter O/F 0 0
119: Pre Green Hunter U/S 3 4
Summer's End Aug 26-29, 2010
Novice Adult Hunter Divisionplacepoints
92: Novice Adult Hunter O/F 1 10
93: Novice Adult Hunter O/F 4 2
94: Novice Adult Hunter O/F 0 0
95: Novice Adult Hunter O/F 0 0
96: Novice Adult Hunter U/S 1 10
Modified Adult Hunter Divisionplacepoints
100: Modified Adult Hunter O/F 2 6
101: Modified Adult Hunter U/S 1 10
15: Championship - Modified Adult Hunter 1 20
97: Modified Adult Hunter O/F 2 6
98: Modified Adult Hunter O/F 3 4
99: Modified Adult Hunter O/F 3 4
Pre Green Hunter 3ft Divisionplacepoints
72: PRE-GREEN HUNTER 3-FOOT O/F 4 2
73: PRE-GREEN HUNTER 3-FOOT O/F 3 4
74: PRE-GREEN HUNTER 3-FOOT O/F 6 0.5
75: PRE-GREEN HUNTER 3-FOOT O/F 5 1
76: PRE-GREEN HUNTER 3-FOOT U/S 2 6
LEDGES Jul 14-18, 2010
Novice Adult Hunter Divisionplacepoints
240: Novice Adult Hunter O/F 6 0.5
241: Novice Adult Hunter O/F 7 0
242: Novice Adult Hunter O/F 9 0
243: Novice Adult Hunter O/F 8 0
244: Novice Adult Hunter U/S 2 6
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 0 0
236: Modified Adult Hunter O/F 0 0
237: Modified Adult Hunter O/F 1 10
238: Modified Adult Hunter O/F 6 0.5
239: Modified Adult Hunter U/S 1 10
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter 3' O/F 6 0.5
116: Pre Green Hunter 3' O/F 3 4
117: Pre Green Hunter 3' O/F 7 0
118: Pre Green Hunter 3' O/F 0 0
119: Pre Green Hunter 3' U/S 2 6
Spring Spectacular II June 15-20, 2010
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 3 4
Novice Adult Hunter Divisionplacepoints
240: Novice Adult Hunter O/F 1 10
241: Novice Adult Hunter O/F 1 10
242: Novice Adult Hunter O/F 4 2
243: Novice Adult Hunter O/F 1 10
244: Novice Adult Hunter U/S 1 10
30.1: Novice Adult Hunter Championship 1 20
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 4 2
236: Modified Adult Hunter O/F 6 0.5
237: Modified Adult Hunter O/F 0 0
238: Modified Adult Hunter O/F 0 0
239: Modified Adult Hunter U/S 1 10
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter 3' O/F 7 0
116: Pre Green Hunter 3' O/F 0 0
117: Pre Green Hunter 3' O/F 5 1
118: Pre Green Hunter 3' O/F 8 0
119: Pre Green Hunter 3' U/S 5 1
Ledges Spring May 26-30, 2010
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 0 0
Novice Adult Hunter Divisionplacepoints
240: Novice Adult Hunter O/F 1 10
241: Novice Adult Hunter O/F 2 6
242: Novice Adult Hunter O/F 4 2
243: Novice Adult Hunter O/F 5 1
244: Novice Adult Hunter U/S 2 6
29.1: Novice Adult Hunter Championship 2 12
Modified Adult Hunter Divisionplacepoints
235: Modified Adult Hunter O/F 6 0.5
236: Modified Adult Hunter O/F 7 0
237: Modified Adult Hunter O/F 0 0
238: Modified Adult Hunter O/F 4 2
239: Modified Adult Hunter U/S 2 6
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter 3' O/F 3 4
116: Pre Green Hunter 3' O/F 6 0.5
117: Pre Green Hunter 3' O/F 5 1
118: Pre Green Hunter 3' O/F 3 4
119: Pre Green Hunter 3' U/S 2 6
Ledges April 15-18, 2010
Modified Adult Hunter Divisionplacepoints
20.1: MODIFIED ADULT HUNTER Championship 2 12
260: Modified Adult Hunter O/F 2 6
261: Modified Adult Hunter O/F 4 2
262: Modified Adult Hunter O/F 5 1
263: Modified Adult Hunter O/F 1 10
264: Modified Adult Hunter U/S 3 4
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 1 10
116: Pre Green Hunter O/F 4 2
117: Pre Green Hunter O/F 5 1
118: Pre Green Hunter O/F 4 2
119: Pre Green Hunter U/S 3 4
Ledges Mar 18-21, 2010
Modified Adult Hunter Divisionplacepoints
260: Modified Adult Hunter O/F 1 10
261: Modified Adult Hunter O/F 6 0.5
262: Modified Adult Hunter O/F 6 0.5
263: Modified Adult Hunter O/F 8 0
264: Modified Adult Hunter U/S 1 10
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 5 1
116: Pre Green Hunter O/F 4 2
117: Pre Green Hunter O/F 1 10
118: Pre Green Hunter O/F 3 4
119: Pre Green Hunter U/S 1 10
4.1: Pre Green Hunter Championship 2 12
Ledges Feb 11-14, 2010
Modified Adult Hunter Divisionplacepoints
260: Modified Adult Hunter O/F 8 0
261: Modified Adult Hunter O/F 6 0.5
262: Modified Adult Hunter O/F 4 2
263: Modified Adult Hunter O/F 4 2
264: Modified Adult Hunter U/S 1 10
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 3 4
116: Pre Green Hunter O/F 1 10
117: Pre Green Hunter O/F 8 0
118: Pre Green Hunter O/F 8 0
119: Pre Green Hunter U/S 1 10
4.1: Pre Green Hunter Championship 2 12
Ledges Jan 14-17, 2010
Modified Adult Hunter Divisionplacepoints
260: Modified Adult Hunter O/F 3 4
261: Modified Adult Hunter O/F 4 2
262: Modified Adult Hunter O/F 2 6
263: Modified Adult Hunter O/F 3 4
264: Modified Adult Hunter U/S 2 6
Pre Green Hunter 3ft Divisionplacepoints
115: Pre Green Hunter O/F 2 6
116: Pre Green Hunter O/F 2 6
117: Pre Green Hunter O/F 8 0
118: Pre Green Hunter O/F 1 10
119: Pre Green Hunter U/S 2 6
4: Pre Green Hunter Championship 1 20