IHJA Schedule Members Horses A Divisions B Divisions IHJA
Azul - A30560-H2 - Jill Vannatta
Renewal Received: 11/6/2008 (effective date: 10/1/2008), points as of 11/17/2009
Showplace A Finals Sep 22-27, 2009
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 5 1
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 6 0.5
122: Non Thoroughbred Hunter O/F 4 2
123: Non Thoroughbred Hunter O/F 1 10
5: Non Thoroughbred Hunter Championship 2 12
Amateur Adult Hunter 36-50 Divisionplacepoints
250: Amateur Adult Hunter 36-50 O/F 8 0
251: Amateur Adult Hunter 36-50 O/F 0 0
252: Amateur Adult Hunter 36-50 O/F 6 0.5
253: Amateur Adult Hunter 36-50 O/F 3 4
Traders Point Aug 4-9, 2009
Low Working Hunter Divisionplacepoints
181: LOW WORKING HUNTER 4 B SECTION 2 6
3: LOW WORKING HUNTER 0 0
4: LOW WORKING HUNTER 0 0
Amateur Adult Hunter 36-50 Divisionplacepoints
3018: ADULT AMATEUR WORKING HUNTER 36-46 CHAMPION & RESERVE 0 0
92: $225 ADULT AMATEUR WORKING HUNTER 36-45 OVER FENCES 8 0
93: $225 ADULT AMATEUR WORKING HUNTER 36-45 OVER FENCES 5 1
94: $225 ADULT AMATEUR WORKING HUNTER 36-45 OVER FENCES 6 0.5
95: $225 ADULT AMATEUR WORKING HUNTER 36-45 OVER FENCES 7 0
Amateur Adult Hunter 18-35 Divisionplacepoints
96: $100 ADULT AMATEUR WORKING HUNTER 36-46 UNDER SADDLE 4 2
Equifest II Jul 29-Aug 2, 2009
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 2 6
102: Low Working Hunter O/F 0 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 1 10
122: Non Thoroughbred Hunter O/F 5 1
123: Non Thoroughbred Hunter O/F 2 6
124: Non Thoroughbred Hunter U/S 0 0
d5: Non Thoroughbred Hunter Championship 2 12
Amateur Adult Hunter 36-50 Divisionplacepoints
250: Amateur Adult Hunter 36-50 O/F 3 4
251: Amateur Adult Hunter 36-50 O/F 3 4
252: Amateur Adult Hunter 36-50 O/F 2 6
253: Amateur Adult Hunter 36-50 O/F 3 4
254: Amateur Adult Hunter 36-50 U/S 1 10
d32: Amateur Adult Hunter 36-50 Championship 2 12
Equifest I Jul 22-26, 2009
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 2 6
102: Low Working Hunter O/F 0 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 3 4
121: Non Thoroughbred Hunter O/F 0 0
122: Non Thoroughbred Hunter O/F 2 6
123: Non Thoroughbred Hunter O/F 2 6
124: Non Thoroughbred Hunter U/S 0 0
Amateur Adult Hunter 36-50 Divisionplacepoints
250: Amateur Adult Hunter 36-50 O/F 1 10
251: Amateur Adult Hunter 36-50 O/F 2 6
252: Amateur Adult Hunter 36-50 O/F 4 2
253: Amateur Adult Hunter 36-50 O/F 5 1
254: Amateur Adult Hunter 36-50 U/S 4 2
d32: Amateur Adult Hunter 36-50 Championship 2 12
Ledges July 7-12, 2009
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 4 2
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 6 0.5
121: Non Thoroughbred Hunter O/F 8 0
Amateur Adult Hunter 36-50 Divisionplacepoints
250: Adult Amateur Hunter 36-50 O/F 2 6
251: Adult Amateur Hunter 36-50 O/F 1 10
252: Adult Amateur Hunter 36-50 O/F 5 1
253: Adult Amateur Hunter 36-50 O/F 2 6
254: Adult Amateur Hunter 36-50 U/S 2 6
d31: Adult Amateur Hunter 36-50 Championship 2 12
Spring Spectacular II June 8-14, 2009
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 4 2
101: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 5 1
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 0 0
121: Non Thoroughbred Hunter O/F 8 0
122: Non Thoroughbred Hunter O/F 3 4
123: Non Thoroughbred Hunter O/F 2 6
124: Non Thoroughbred Hunter U/S 0 0
Amateur Adult Hunter 36-50 Divisionplacepoints
250: Amateur Adult Hunter 36-50 O/F 2 6
251: Amateur Adult Hunter 36-50 O/F 2 6
252: Amateur Adult Hunter 36-50 O/F 2 6
253: Amateur Adult Hunter 36-50 O/F 9 0
254: Amateur Adult Hunter 36-50 U/S 4 2
d32: Amateur Adult Hunter 36-50 Championship 2 12
Showplace Spring Spectacular I June 2-7, 2009
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
101: Low Working Hunter O/F 3 4
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 2 6
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 5 1
121: Non Thoroughbred Hunter O/F 3 4
122: Non Thoroughbred Hunter O/F 0 0
123: Non Thoroughbred Hunter O/F 0 0
124: Non Thoroughbred Hunter U/S 0 0
Amateur Adult Hunter 36-50 Divisionplacepoints
250: Amateur Adult Hunter 36-50 O/F 4 2
251: Amateur Adult Hunter 36-50 O/F 3 4
252: Amateur Adult Hunter 36-50 O/F 1 10
253: Amateur Adult Hunter 36-50 O/F 2 6
254: Amateur Adult Hunter 36-50 U/S 4 2
d32: Amateur Adult Hunter 36-50 Championship 1 20
Ledges May 20-24, 2009
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 2 6
103: Low Working Hunter O/F 3 4
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 1 10
121: Non Thoroughbred Hunter O/F 2 6
122: Non Thoroughbred Hunter O/F 2 6
123: Non Thoroughbred Hunter O/F 1 10
124: Non Thoroughbred Hunter U/S 4 2
d5: Non Thoroughbred Hunter Championship 1 20
Amateur Adult Hunter 36-50 Divisionplacepoints
250: Adult Amateur Hunter 36-50 O/F 3 4
251: Adult Amateur Hunter 36-50 O/F 2 6
252: Adult Amateur Hunter 36-50 O/F 2 6
253: Adult Amateur Hunter 36-50 O/F 1 10
254: Adult Amateur Hunter 36-50 U/S 3 4
d31: Adult Amateur Hunter 36-50 Championship 2 12
Showplace Spring Classic May 13-17, 2009
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 4 2
103: Low Working Hunter O/F 0 0
Invalid Divisionplacepoints
295: Modified Amateur Adult Hunter 3'3 O/F Only 2 riders in class, no points awarded 0 0
296: Modified Amateur Adult Hunter 3'3 O/F Only 2 riders in class, no points awarded 2 0
Low Amateur Owner Hunter Divisionplacepoints
297: Modified Amateur Adult Hunter 3'3 O/F 1 10
298: Modified Amateur Adult Hunter 3'3 O/F 1 10
Invalid Divisionplacepoints
299: Modified Amateur Adult Hunter 3'3 U/S Only 2 riders in class, no points awarded 1 0
d34: Modified Amateur Adult Hunter 3'3 Championship Only 2 riders in class, no points awarded 2 0
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 1 10
121: Non Thoroughbred Hunter O/F 1 10
122: Non Thoroughbred Hunter O/F 1 10
123: Non Thoroughbred Hunter O/F 2 6
124: Non Thoroughbred Hunter U/S 4 2
d5: Non Thoroughbred Hunter Championship 1 20
Amateur Adult Hunter 36-50 Divisionplacepoints
250: Adult Amateur Hunter 36-50 O/F 0 0
251: Adult Amateur Hunter 36-50 O/F 0 0
252: Adult Amateur Hunter 36-50 O/F 2 6
253: Adult Amateur Hunter 36-50 O/F 3 4
254: Adult Amateur Hunter 36-50 U/S 2 6
Showplace Apr 24-26, 2009
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 2 6
101: Low Working Hunter O/F 3 4
102: Low Working Hunter O/F 2 6
103: Low Working Hunter O/F 0 0
104: Low Working Hunter U/S 0 0
d1: Low Working Hunter Championship 2 12
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 1 10
122: Non Thoroughbred Hunter O/F 1 10
123: Non Thoroughbred Hunter O/F 0 0
124: Non Thoroughbred Hunter U/S 4 2
d5: Non Thoroughbred Hunter Championship 1 20
Ledges Apr 2-5, 2009
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 3 4
121: Non Thoroughbred Hunter O/F 1 10
122: Non Thoroughbred Hunter O/F 5 1
123: Non Thoroughbred Hunter O/F 1 10
124: Non Thoroughbred Hunter U/S 3 4
d5: Non Thoroughbred Hunter Championship 1 20
Amateur Adult Hunter 36-50 Divisionplacepoints
236: Adult Amateur Hunter O/F 1 10
237: Adult Amateur Hunter O/F 1 10
238: Adult Amateur Hunter O/F 2 6
239: Adult Amateur Hunter O/F 2 6
240: Adult Amateur Hunter U/S 2 6
d31: Adult Amateur Hunter Championship 1 20
Ledges Mar 12-15, 2009
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 3 4
104: Low Working Hunter U/S 2 6
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 2 6
121: Non Thoroughbred Hunter O/F 1 10
122: Non Thoroughbred Hunter O/F 1 10
123: Non Thoroughbred Hunter O/F 1 10
124: Non Thoroughbred Hunter U/S 2 6
d5: Non Thoroughbred Hunter Championship 1 20
Amateur Adult Hunter 36-50 Divisionplacepoints
236: Adult Amateur Hunter 18-50 O/F 2 6
237: Adult Amateur Hunter 18-50 O/F 1 10
238: Adult Amateur Hunter 18-50 O/F 4 2
239: Adult Amateur Hunter 18-50 O/F 3 4
240: Adult Amateur Hunter 18-50 U/S 1 10
d31: Adult Amateur Hunter 18-50 Championship 1 20
Ledges Mar 5-8, 2009
Non-Thoroughbred Working Hunter Divisionplacepoints
121: Non Thoroughbred Hunter O/F 0 0
122: Non Thoroughbred Hunter O/F 2 6
123: Non Thoroughbred Hunter O/F 2 6
Amateur Adult Hunter 36-50 Divisionplacepoints
236: Adult Amateur Hunter 36-50 O/F 5 1
237: Adult Amateur Hunter 36-50 O/F 6 0.5
238: Adult Amateur Hunter 36-50 O/F 3 4
239: Adult Amateur Hunter 36-50 O/F 2 6
240: Adult Amateur Hunter 36-50 U/S 3 4
Ledges Feb 5-8, 2009
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 3 4
121: Non Thoroughbred Hunter O/F 3 4
122: Non Thoroughbred Hunter O/F 6 0.5
123: Non Thoroughbred Hunter O/F 5 1
124: Non Thoroughbred Hunter U/S 3 4
Amateur Adult Hunter 36-50 Divisionplacepoints
236: Adult Amateur Hunter 36+ O/F 1 10
237: Adult Amateur Hunter 36+ O/F 3 4
238: Adult Amateur Hunter 36+ O/F 6 0.5
239: Adult Amateur Hunter 36+ O/F 2 6
240: Adult Amateur Hunter 36+ U/S 5 1
Ledges Jan 29 - Feb 1, 2009
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 1 10
121: Non Thoroughbred Hunter O/F 1 10
122: Non Thoroughbred Hunter O/F 6 0.5
123: Non Thoroughbred Hunter O/F 1 10
124: Non Thoroughbred Hunter U/S 2 6
d5: Non Thoroughbred Hunter Championship 1 20
Amateur Adult Hunter 36-50 Divisionplacepoints
231: Adult Amateur Hunter 18-50 O/F 1 10
232: Adult Amateur Hunter 18-50 O/F 1 10
Invalid Divisionplacepoints
233: Adult Amateur Hunter 18-50 O/F Only 2 riders in class, no points awarded 1 0
234: Adult Amateur Hunter 18-50 O/F Only 2 riders in class, no points awarded 1 0
Amateur Adult Hunter 36-50 Divisionplacepoints
235: Adult Amateur Hunter 18-50 U/S 1 10
d30: Adult Amateur Hunter 18-50 Championship 1 20
Ledges Jan 8-11, 2009
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 1 10
121: Non Thoroughbred Hunter O/F 1 10
122: Non Thoroughbred Hunter O/F 2 6
123: Non Thoroughbred Hunter O/F 2 6
124: Non Thoroughbred Hunter U/S 2 6
d5: Non Thoroughbred Hunter Championship 1 20
Amateur Adult Hunter 36-50 Divisionplacepoints
236: Adult Amateur Hunter 36-50 O/F 2 6
237: Adult Amateur Hunter 36-50 O/F 1 10
238: Adult Amateur Hunter 36-50 O/F 4 2
239: Adult Amateur Hunter 36-50 O/F 1 10
240: Adult Amateur Hunter 36-50 U/S 4 2
d31: Adult Amateur Hunter 36-50 Championship 2 12
Ledges Dec 11-14, 2008
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 4 2
122: Non Thoroughbred Hunter O/F 5 1
123: Non Thoroughbred Hunter O/F 3 4
124: Non Thoroughbred Hunter U/S 2 6
Amateur Adult Hunter 36-50 Divisionplacepoints
236: Adult Amateur Hunter 36+ O/F 1 10
237: Adult Amateur Hunter 36+ O/F 1 10
238: Adult Amateur Hunter 36+ O/F 3 4
239: Adult Amateur Hunter 36+ O/F 1 10
240: Adult Amateur Hunter 36+ U/S 3 4
d31: Adult Amateur Hunter 36+ Championship 1 20
Ledges Dec 4-7, 2008
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 7 0
101: Low Working Hunter O/F 6 0.5
102: Low Working Hunter O/F 2 6
103: Low Working Hunter O/F 4 2
104: Low Working Hunter U/S 2 6
Non-Thoroughbred Working Hunter Divisionplacepoints
120: Non Thoroughbred Hunter O/F 4 2
121: Non Thoroughbred Hunter O/F 4 2
122: Non Thoroughbred Hunter O/F 4 2
123: Non Thoroughbred Hunter O/F 0 0
124: Non Thoroughbred Hunter U/S 3 4
Amateur Adult Hunter 36-50 Divisionplacepoints
236: Adult Amateur Hunter 18-50 O/F 1 10
237: Adult Amateur Hunter 18-50 O/F 2 6
238: Adult Amateur Hunter18-50 O/F 2 6
239: Adult Amateur Hunter 18-50 O/F 1 10
240: Adult Amateur Hunter 18-50 U/S 3 4
d31: Adult Amateur Hunter 18-50 Championship 2 12