IHJA Schedule Members Horses A Divisions B Divisions IHJA
Montecito - A30262-H2 - Chris & Kendall Gordon
Renewal Received: 1/17/2009 (effective date: 1/17/2009), points as of 11/17/2009
Equifest I Jul 22-26, 2009
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 5 1
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 0 0
204: Novice Childrens Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 1 10
196: Modified Childrens Hunter O/F 6 0.5
Ledges July 7-12, 2009
Low Working Hunter Divisionplacepoints
103: Low Working Hunter O/F 9 0
Non-Thoroughbred Working Hunter Divisionplacepoints
122: Non Thoroughbred Hunter O/F 8 0
123: Non Thoroughbred Hunter O/F 6 0.5
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 0 0
201: Novice Children's Working Hunter O/F 7 0
202: Novice Children's Working Hunter O/F 1 10
203: Novice Children's Working Hunter O/F 6 0.5
204: Novice Children's Working Hunter U/S 6 0.5
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 7 0
196: Modified Children's Hunter O/F 4 2
197: Modified Children's Hunter O/F 7 0
198: Modified Children's Hunter O/F 5 1
199: Modified Children's Hunter U/S 6 0.5
Showplace Spring Spectacular I June 2-7, 2009
Low Working Hunter Divisionplacepoints
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 5 1
104: Low Working Hunter U/S 0 0
Non-Thoroughbred Working Hunter Divisionplacepoints
122: Non Thoroughbred Hunter O/F 0 0
123: Non Thoroughbred Hunter O/F 0 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 1 10
204: Novice Childrens Hunter U/S 7 0
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 7 0
196: Modified Childrens Hunter O/F 0 0
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 0 0
199: Modified Childrens Hunter U/S 0 0
Showplace Apr 24-26, 2009
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
101: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 0 0
104: Low Working Hunter U/S 0 0
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 8 0
187: Novice Childrens Hunter O/F 2 6
188: Novice Childrens Hunter O/F 3 4
189: Novice Childrens Hunter O/F 4 2
190: Novice Childrens Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
275: Modified Children's Hunter O/F 3 4
276: Modified Children's Hunter O/F 1 10
277: Modified Children's Hunter O/F 8 0
278: Modified Children's Hunter O/F 7 0
279: Modified Children's Hunter U/S 0 0
Ledges Apr 2-5, 2009
Low Working Hunter Divisionplacepoints
102: Low Working Hunter O/F 2 6
103: Low Working Hunter O/F 3 4
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 2 6
187: Novice Childrens Hunter O/F 2 6
188: Novice Childrens Hunter O/F 3 4
189: Novice Childrens Hunter O/F 3 4
190: Novice Childrens Hunter U/S 3 4
Modified Hunter Children Divisionplacepoints
265: Modified Children's Hunter O/F 3 4
266: Modified Children's Hunter O/F 3 4
267: Modified Children's Hunter O/F 2 6
268: Modified Children's Hunter O/F 3 4
269: Modified Children's Hunter U/S 3 4
Ledges Mar 12-15, 2009
Low Working Hunter Divisionplacepoints
102: Low Working Hunter O/F 5 1
103: Low Working Hunter O/F 6 0.5
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 2 6
187: Novice Childrens Hunter O/F 2 6
188: Novice Childrens Hunter O/F 1 10
189: Novice Childrens Hunter O/F 3 4
190: Novice Childrens Hunter U/S 5 1
d21: Novice Children's Working Hunter Championship 2 12
Modified Hunter Children Divisionplacepoints
265: Modified Children's Hunter O/F 2 6
266: Modified Children's Hunter O/F 2 6
267: Modified Children's Hunter O/F 1 10
268: Modified Children's Hunter O/F 1 10
269: Modified Children's Hunter U/S 4 2
d28: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 2 12
Ledges Mar 5-8, 2009
Low Working Hunter Divisionplacepoints
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 8 0
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 2 6
187: Novice Childrens Hunter O/F 1 10
188: Novice Childrens Hunter O/F 2 6
189: Novice Childrens Hunter O/F 2 6
190: Novice Childrens Hunter U/S 3 4
d21: Novice Children's Working Hunter Championship 2 12
Modified Hunter Children Divisionplacepoints
265: Modified Children's Hunter O/F 1 10
266: Modified Children's Hunter O/F 4 2
267: Modified Children's Hunter O/F 1 10
268: Modified Children's Hunter O/F 2 6
269: Modified Children's Hunter U/S 4 2
d28: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 2 12
Ledges Feb 5-8, 2009
Low Working Hunter Divisionplacepoints
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 8 0
Novice Children's Working Hunter Divisionplacepoints
186: Novice Adult/Childrens Hunter O/F 1 10
187: Novice Adult/Childrens Hunter O/F 1 10
188: Novice Adult/Childrens Hunter O/F 1 10
189: Novice Adult/Childrens Hunter O/F 2 6
190: Novice Adult/Childrens Hunter U/S 6 0.5
d21: Novice Adult/Children's Working Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
265: Modified Children's Hunter O/F 5 1
266: Modified Children's Hunter O/F 1 10
267: Modified Children's Hunter O/F 1 10
268: Modified Children's Hunter O/F 2 6
269: Modified Children's Hunter U/S 0 0
d28: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 2 12
Ledges Jan 15-18, 2009
Low Working Hunter Divisionplacepoints
102: Low Working Hunter O/F 0 0
103: Low Working Hunter O/F 5 1
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 0 0
187: Novice Childrens Hunter O/F 2 6
188: Novice Childrens Hunter O/F 3 4
189: Novice Childrens Hunter O/F 4 2
190: Novice Childrens Hunter U/S 3 4
Modified Hunter Children Divisionplacepoints
265: Modified Children's Hunter O/F 1 10
266: Modified Children's Hunter O/F 2 6
267: Modified Children's Hunter O/F 5 1
268: Modified Children's Hunter O/F 3 4
269: Modified Children's Hunter U/S 4 2
d28: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 2 12