IHJA Schedule Members Horses A Divisions B Divisions IHJA
Nantucket - A30224-H1 - Madison Macleod
Renewal Received: 3/16/2009 (effective date: 3/16/2009), points as of 11/17/2009
Showplace A Finals Sep 22-27, 2009
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 4 2
108: Baby Green Hunter O/F 4 2
109: Baby Green Hunter U/S 3 4
2: Baby Green Hunter Championship 2 12
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 3 4
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 8 0
204: Novice Childrens Hunter U/S 5 1
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 5 1
196: Modified Childrens Hunter O/F 4 2
197: Modified Childrens Hunter O/F 7 0
198: Modified Childrens Hunter O/F 6 0.5
199: Modified Childrens Hunter U/S 2 6
Showplace Fall Festival Sep 10-13, 2009
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 5 1
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 1 10
d2: Baby Green Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 2 6
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 1 10
189: Novice Childrens Hunter O/F 1 10
190: Novice Childrens Hunter U/S 1 10
d21: Novice Children's Working Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
285: Modified Children's Hunter O/F 2 6
286: Modified Children's Hunter O/F 3 4
287: Modified Children's Hunter O/F 4 2
288: Modified Children's Hunter O/F 1 10
289: Modified Children's Hunter U/S 1 10
d20: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 1 20
Ledges Fall Classic Aug 13-16, 2009
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 1 10
d2: Baby Green Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 4 2
187: Novice Childrens Hunter O/F 1 10
188: Novice Childrens Hunter O/F 1 10
189: Novice Childrens Hunter O/F 2 6
190: Novice Childrens Hunter U/S 1 10
d21: Novice Children's Working Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
285: Modified Children's Hunter O/F 4 2
286: Modified Children's Hunter O/F 4 2
287: Modified Children's Hunter O/F 4 2
288: Modified Children's Hunter O/F 2 6
289: Modified Children's Hunter U/S 5 1
Equifest II Jul 29-Aug 2, 2009
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 6 0.5
108: Baby Green Hunter O/F 0 0
109: Baby Green Hunter U/S 8 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 1 10
201: Novice Childrens Hunter O/F 2 6
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 6 0.5
204: Novice Childrens Hunter U/S 3 4
d22: Novice Childrens Hunter Championship 2 12
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 2 6
196: Modified Childrens Hunter O/F 7 0
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 7 0
199: Modified Childrens Hunter U/S 4 2
Ledges July 7-12, 2009
Baby Green Hunter Divisionplacepoints
107: Baby Green Hunter O/F 9 0
108: Baby Green Hunter O/F 6 0.5
109: Baby Green Hunter U/S 3 4
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 7 0
201: Novice Children's Working Hunter O/F 2 6
202: Novice Children's Working Hunter O/F 2 6
203: Novice Children's Working Hunter O/F 1 10
204: Novice Children's Working Hunter U/S 1 10
d21: Novice Children's Working Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 3 4
196: Modified Children's Hunter O/F 2 6
197: Modified Children's Hunter O/F 4 2
198: Modified Children's Hunter O/F 1 10
199: Modified Children's Hunter U/S 1 10
d20: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 1 20
Showplace Spring Spectacular I June 2-7, 2009
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 0 0
106: Baby Green Hunter O/F 0 0
107: Baby Green Hunter O/F 0 0
108: Baby Green Hunter O/F 0 0
109: Baby Green Hunter U/S 2 6
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 1 10
201: Novice Childrens Hunter O/F 4 2
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 2 6
204: Novice Childrens Hunter U/S 1 10
Novice Adult Hunter Divisionplacepoints
244: Novice Adult Hunter U/S 4 2
Novice Children's Working Hunter Divisionplacepoints
d22: Novice Childrens Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 2 6
196: Modified Childrens Hunter O/F 7 0
197: Modified Childrens Hunter O/F 6 0.5
198: Modified Childrens Hunter O/F 0 0
199: Modified Childrens Hunter U/S 4 2
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 10 0
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 6 0.5
118: Pre Green Hunter O/F 7 0
119: Pre Green Hunter U/S 0 0
Showplace Apr 24-26, 2009
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 5 1
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 4 2
109: Baby Green Hunter U/S 1 10
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 1 10
187: Novice Childrens Hunter O/F 1 10
188: Novice Childrens Hunter O/F 4 2
189: Novice Childrens Hunter O/F 2 6
190: Novice Childrens Hunter U/S 1 10
d21: Novice Children's Working Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
275: Modified Children's Hunter O/F 5 1
276: Modified Children's Hunter O/F 3 4
277: Modified Children's Hunter O/F 1 10
278: Modified Children's Hunter O/F 2 6
279: Modified Children's Hunter U/S 1 10
d28: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 1 20