IHJA Schedule Members Horses A Divisions B Divisions IHJA
Hopi - A30922-H1 - Rene Weiskopf
Renewal Received: 1/9/2008 (effective date: 1/9/2008), points as of 11/12/2008
Equifest II Aug 5-10, 2008
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 0 0
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 7 0
118: Pre Green Hunter O/F 8 0
119: Pre Green Hunter U/S 4 2
Equifest I Jul 29-Aug 3, 2008
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 4 2
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 2 6
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 0 0
118: Pre Green Hunter O/F 0 0
119: Pre Green Hunter U/S 5 1
Showplace May 21-25, 2008
Low Working Hunter Divisionplacepoints
102: Low Working Hunter O/F 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 0 0
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 0 0
118: Pre Green Hunter O/F 5 1
119: Pre Green Hunter U/S 3 4
Ledges April 10-13, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 6 0.5
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 1 10
20000: Championship - Baby Green Hunter 1 20
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 1 10
116: Pre Green O/F 4 2
117: Pre Green O/F 7 0
118: Pre Green O/F 4 2
119: Pre Green U/S 2 6
40000: Championship - Pre Green Hunter 2 12
Ledges Feb 7-10, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 4 2
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 4 2
108: Baby Green Hunter O/F 7 0
109: Baby Green Hunter U/S 3 4
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 0 0
116: Pre Green O/F 6 0.5
117: Pre Green O/F 8 0
118: Pre Green O/F 4 2
119: Pre Green U/S 4 2
Ledges Jan 10-13, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 7 0
106: Baby Green Hunter O/F 7 0
107: Baby Green Hunter O/F 6 0.5
108: Baby Green Hunter O/F 6 0.5
109: Baby Green Hunter U/S 3 4