IHJA Schedule Members Horses A Divisions B Divisions IHJA
Fat Actor - A30692-H1 - Cassie Pilarski
Renewal Received: 11/6/2007 (effective date: 10/1/2007), points as of 11/12/2008
Showplace A Finals Sep 16-21, 2008
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 0 0
204: Novice Childrens Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 0 0
196: Modified Childrens Hunter O/F 0 0
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 0 0
199: Modified Childrens Hunter U/S 0 0
Ledges Summertime July 16-20, 2008
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 3 4
201: Novice Children's Working Hunter O/F 2 6
202: Novice Children's Working Hunter O/F 4 2
203: Novice Children's Working Hunter O/F 2 6
204: Novice Children's Working Hunter U/S 3 4
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 5 1
196: Modified Children's Hunter O/F 0 0
197: Modified Children's Hunter O/F 0 0
198: Modified Children's Hunter O/F 0 0
199: Modified Children's Hunter U/S 4 2
Showplace Spring Spectacular II June 17-22, 2008
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 8 0
203: Novice Childrens Hunter O/F 10 0
204: Novice Childrens Hunter U/S 3 4
Modified Hunter Children Divisionplacepoints
197: Modified Childrens Hunter O/F 5 1
198: Modified Childrens Hunter O/F 0 0
Showplace May 21-25, 2008
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 7 0
201: Novice Children's Working Hunter O/F 0 0
202: Novice Children's Working Hunter O/F 7 0
203: Novice Children's Working Hunter O/F 7 0
204: Novice Children's Working Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 0 0
196: Modified Children's Hunter O/F 0 0
197: Modified Children's Hunter O/F 8 0
198: Modified Children's Hunter O/F 0 0
199: Modified Children's Hunter U/S 0 0
Ledges April 10-13, 2008
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 2 6
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 7 0
189: Novice Childrens Hunter O/F 6 0.5
190: Novice Childrens Hunter U/S 8 0
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 6 0.5
266: Modified Childrens Hunter O/F 5 1
267: Modified Childrens Hunter O/F 0 0
268: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 8 0
Ledges Mar 13-16, 2008
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 0 0
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 6 0.5
189: Novice Childrens Hunter O/F 3 4
190: Novice Childrens Hunter U/S 2 6
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 5 1
267: Modified Childrens Hunter O/F 0 0
268: Modified Childrens Hunter O/F 8 0
269: Modified Childrens Hunter U/S 4 2
Ledges Feb 7-10, 2008
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 7 0
187: Novice Childrens Hunter O/F 4 2
188: Novice Childrens Hunter O/F 7 0
189: Novice Childrens Hunter O/F 7 0
190: Novice Childrens Hunter U/S 6 0.5
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 8 0
266: Modified Childrens Hunter O/F 0 0
267: Modified Childrens Hunter O/F 0 0
268: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 0 0
Ledges Dec 13-16, 2007
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 5 1
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 7 0
189: Novice Childrens Hunter O/F 3 4
190: Novice Childrens Hunter U/S 3 4
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 0 0
267: Modified Childrens Hunter O/F 4 2
268: Modified Childrens Hunter O/F 6 0.5
269: Modified Childrens Hunter U/S 3 4