IHJA Schedule Members Horses A Divisions B Divisions IHJA
Ocala - A30413-H2 - Kira Telford
Renewal Received: 11/11/2007 (effective date: 10/1/2007), points as of 11/12/2008
Showplace A Finals Sep 16-21, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 7 0
106: Baby Green Hunter O/F 5 1
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 0 0
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 2 6
101: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 0 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 0 0
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 0 0
196: Modified Childrens Hunter O/F 0 0
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 5 1
116: Pre Green Hunter O/F 3 4
117: Pre Green Hunter O/F 2 6
118: Pre Green Hunter O/F 0 0
119: Pre Green Hunter U/S 0 0
Ledges Fall Classic Aug 21-24, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 5 1
106: Baby Green Hunter O/F 3 4
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 6 0.5
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 6 0.5
187: Novice Childrens Hunter O/F 2 6
188: Novice Childrens Hunter O/F 6 0.5
189: Novice Childrens Hunter O/F 9 0
190: Novice Childrens Hunter U/S 7 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 4 2
116: Pre Green Hunter O/F 6 0.5
Equifest II Aug 5-10, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 0 0
d2: Baby Green Hunter Championship 2 12
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 1 10
102: Low Working Hunter O/F 2 6
d1: Low Working Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 1 10
201: Novice Childrens Hunter O/F 5 1
202: Novice Childrens Hunter O/F 9 0
203: Novice Childrens Hunter O/F 6 0.5
204: Novice Childrens Hunter U/S 3 4
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 2 6
196: Modified Childrens Hunter O/F 1 10
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 1 10
116: Pre Green Hunter O/F 1 10
117: Pre Green Hunter O/F 2 6
118: Pre Green Hunter O/F 1 10
119: Pre Green Hunter U/S 0 0
d4: $1,000 Pre Green Hunter Championship 1 20
Equifest I Jul 29-Aug 3, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 0 0
d2: Baby Green Hunter Championship 2 12
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 2 6
102: Low Working Hunter O/F 8 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 2 6
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 1 10
203: Novice Childrens Hunter O/F 1 10
204: Novice Childrens Hunter U/S 1 10
d22: Novice Childrens Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 3 4
196: Modified Childrens Hunter O/F 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 1 10
116: Pre Green Hunter O/F 2 6
117: Pre Green Hunter O/F 2 6
118: Pre Green Hunter O/F 1 10
119: Pre Green Hunter U/S 0 0
d4: $1,000 Pre Green Hunter Championship 1 20
Ledges Summertime July 16-20, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 5 1
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 2 6
109: Baby Green Hunter U/S 0 0
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 5 1
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 4 2
201: Novice Children's Working Hunter O/F 6 0.5
202: Novice Children's Working Hunter O/F 1 10
203: Novice Children's Working Hunter O/F 3 4
204: Novice Children's Working Hunter U/S 2 6
d21: Novice Children's Working Hunter Championship 2 12
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 2 6
196: Modified Children's Hunter O/F 3 4
197: Modified Children's Hunter O/F 5 1
198: Modified Children's Hunter O/F 3 4
199: Modified Children's Hunter U/S 2 6
d20: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 2 12
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 2 6
116: Pre Green Hunter O/F 2 6
117: Pre Green Hunter O/F 2 6
118: Pre Green Hunter O/F 3 4
119: Pre Green Hunter U/S 0 0
d4: $1,000 Pre Green Hunter Championship 2 12
Showplace Summertime Jul 9-13,2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 4 2
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 4 2
102: Low Working Hunter O/F 0 0
104: Low Working Hunter U/S 1 10
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 6 0.5
201: Novice Children's Working Hunter O/F 0 0
202: Novice Children's Working Hunter O/F 3 4
203: Novice Children's Working Hunter O/F 2 6
204: Novice Children's Working Hunter U/S 2 6
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 0 0
196: Modified Children's Hunter O/F 0 0
197: Modified Children's Hunter O/F 4 2
198: Modified Children's Hunter O/F 5 1
199: Modified Children's Hunter U/S 4 2
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 2 6
116: Pre Green Hunter O/F 2 6
117: Pre Green Hunter O/F 2 6
118: Pre Green Hunter O/F 1 10
119: Pre Green Hunter U/S 8 0
d4: $1,000 Pre Green Hunter Championship 2 12
Showplace Spring Spectacular II June 17-22, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 3 4
107: Baby Green Hunter O/F 4 2
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 0 0
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 3 4
102: Low Working Hunter O/F 0 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 6 0.5
201: Novice Childrens Hunter O/F 6 0.5
202: Novice Childrens Hunter O/F 10 0
203: Novice Childrens Hunter O/F 1 10
204: Novice Childrens Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
197: Modified Childrens Hunter O/F 3 4
198: Modified Childrens Hunter O/F 5 1
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 3 4
116: Pre Green Hunter O/F 3 4
117: Pre Green Hunter O/F 3 4
118: Pre Green Hunter O/F 4 2
119: Pre Green Hunter U/S 0 0
Showplace Spring Spectacular I June 10-15, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 2 6
109: Baby Green Hunter U/S 3 4
d2: Baby Green Hunter Championship 1 20
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 8 0
102: Low Working Hunter O/F 9 0
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 4 2
201: Novice Childrens Hunter O/F 4 2
202: Novice Childrens Hunter O/F 1 10
203: Novice Childrens Hunter O/F 6 0.5
204: Novice Childrens Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 1 10
196: Modified Childrens Hunter O/F 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 2 6
116: Pre Green Hunter O/F 2 6
117: Pre Green Hunter O/F 5 1
118: Pre Green Hunter O/F 4 2
119: Pre Green Hunter U/S 0 0
d4: $1,000 Pre Green Hunter Championship 2 12
Ledges May 28-June 1, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 2 6
109: Baby Green Hunter U/S 4 2
d2: Baby Green Hunter Championship 2 12
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 3 4
102: Low Working Hunter O/F 6 0.5
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 7 0
201: Novice Children's Working Hunter O/F 1 10
202: Novice Children's Working Hunter O/F 2 6
203: Novice Children's Working Hunter O/F 3 4
204: Novice Children's Working Hunter U/S 0 0
d21: Novice Children's Working Hunter Championship 2 12
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 3 4
196: Modified Children's Hunter O/F 0 0
197: Modified Children's Hunter O/F 7 0
198: Modified Children's Hunter O/F 1 10
199: Modified Children's Hunter U/S 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 1 10
116: Pre Green Hunter O/F 1 10
117: Pre Green Hunter O/F 4 2
118: Pre Green Hunter O/F 4 2
119: Pre Green Hunter U/S 0 0
d4: $1,000 Pre Green Hunter Championship 2 12
Showplace May 21-25, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 3 4
d2: Baby Green Hunter Championship 1 20
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 4 2
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 1 10
201: Novice Children's Working Hunter O/F 6 0.5
202: Novice Children's Working Hunter O/F 1 10
203: Novice Children's Working Hunter O/F 4 2
204: Novice Children's Working Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 3 4
196: Modified Children's Hunter O/F 8 0
197: Modified Children's Hunter O/F 7 0
198: Modified Children's Hunter O/F 2 6
199: Modified Children's Hunter U/S 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 3 4
116: Pre Green Hunter O/F 2 6
117: Pre Green Hunter O/F 4 2
118: Pre Green Hunter O/F 2 6
119: Pre Green Hunter U/S 0 0
d4: $1,000 Pre Green Hunter Championship 2 12
Showplace May 1-4, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 4 2
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 3 4
Modified Hunter Children Divisionplacepoints
275: Modified Childrens Hunter O/F 0 0
276: Modified Childrens Hunter O/F 0 0
277: Modified Childrens Hunter O/F 1 10
278: Modified Childrens Hunter O/F 5 1
Ledges April 17-20, 2008
Baby Green Hunter Divisionplacepoints
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 1 10
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 0 0
187: Novice Childrens Hunter O/F 0 0
188: Novice Childrens Hunter O/F 0 0
189: Novice Childrens Hunter O/F 0 0
190: Novice Childrens Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 5 1
267: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 0 0
Ledges April 10-13, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 2 6
109: Baby Green Hunter U/S 4 2
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 5 1
116: Pre Green O/F 0 0
117: Pre Green O/F 0 0
118: Pre Green O/F 0 0
119: Pre Green U/S 7 0
Ledges Mar 19-22, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 4 2
109: Baby Green Hunter U/S 5 1
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 4 2
187: Novice Childrens Hunter O/F 4 2
188: Novice Childrens Hunter O/F 5 1
189: Novice Childrens Hunter O/F 5 1
190: Novice Childrens Hunter U/S 4 2
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 4 2
266: Modified Childrens Hunter O/F 3 4
267: Modified Childrens Hunter O/F 5 1
268: Modified Childrens Hunter O/F 1 10
269: Modified Childrens Hunter U/S 0 0
360000: Championship - Modified Childrens Hunter 2 12
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 1 10
116: Pre Green O/F 1 10
117: Pre Green O/F 2 6
118: Pre Green O/F 2 6
119: Pre Green U/S 5 1
40000: Championship - Pre Green Hunter 1 20
Ledges Mar 13-16, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 2 6
109: Baby Green Hunter U/S 4 2
20000: Championship - Baby Green Hunter 1 20
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 0 0
187: Novice Childrens Hunter O/F 1 10
188: Novice Childrens Hunter O/F 7 0
189: Novice Childrens Hunter O/F 6 0.5
190: Novice Childrens Hunter U/S 6 0.5
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 3 4
266: Modified Childrens Hunter O/F 0 0
267: Modified Childrens Hunter O/F 2 6
268: Modified Childrens Hunter O/F 1 10
269: Modified Childrens Hunter U/S 0 0
360000: Championship - Modified Childrens Hunter 2 12
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 1 10
116: Pre Green O/F 1 10
117: Pre Green O/F 5 1
118: Pre Green O/F 6 0.5
119: Pre Green U/S 8 0
Ledges Feb 7-10, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 3 4
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 5 1
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 4 2
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 8 0
187: Novice Childrens Hunter O/F 0 0
188: Novice Childrens Hunter O/F 6 0.5
189: Novice Childrens Hunter O/F 9 0
190: Novice Childrens Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 6 0.5
266: Modified Childrens Hunter O/F 3 4
267: Modified Childrens Hunter O/F 0 0
268: Modified Childrens Hunter O/F 2 6
269: Modified Childrens Hunter U/S 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 1 10
116: Pre Green O/F 2 6
117: Pre Green O/F 1 10
118: Pre Green O/F 1 10
119: Pre Green U/S 6 0.5
40000: Championship - Pre Green Hunter 1 20
Ledges Jan 31-Feb 3, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 4 2
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 1 10
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 3 4
189: Novice Childrens Hunter O/F 0 0
190: Novice Childrens Hunter U/S 0 0
Modified Hunter Children Divisionplacepoints
267: Modified Childrens Hunter O/F 0 0
268: Modified Childrens Hunter O/F 3 4
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 1 10
116: Pre Green O/F 1 10
117: Pre Green O/F 1 10
118: Pre Green O/F 1 10
119: Pre Green U/S 6 0.5
40000: Championship - Pre Green Hunter 1 20
Ledges Jan 10-13, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 2 6
Invalid Divisionplacepoints
186: Novice Childrens Hunter O/F Only 1 rider in class, no points awarded 1 0
187: Novice Childrens Hunter O/F Only 1 rider in class, no points awarded 1 0
188: Novice Childrens Hunter O/F Only 1 rider in class, no points awarded 1 0
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 5 1
266: Modified Childrens Hunter O/F 4 2
267: Modified Childrens Hunter O/F 2 6
268: Modified Childrens Hunter O/F 3 4
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 2 6
116: Pre Green O/F 7 0
117: Pre Green O/F 1 10
118: Pre Green O/F 3 4
119: Pre Green U/S 0 0
Ledges Dec 13-16, 2007
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 3 4
106: Baby Green Hunter O/F 3 4
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
20000: Championship - Baby Green Hunter 1 20
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 0 0
187: Novice Childrens Hunter O/F 0 0
188: Novice Childrens Hunter O/F 8 0
189: Novice Childrens Hunter O/F 7 0
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 1 10
267: Modified Childrens Hunter O/F 2 6
268: Modified Childrens Hunter O/F 5 1
360000: Championship - Modified Childrens Hunter 2 12
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 3 4
116: Pre Green O/F 5 1
119: Pre Green U/S 0 0
Ledges Dec 6-9, 2007
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 4 2
20000: Championship - Baby Green Hunter 1 20
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 6 0.5
187: Novice Childrens Hunter O/F 4 2
188: Novice Childrens Hunter O/F 3 4
189: Novice Childrens Hunter O/F 2 6
190: Novice Childrens Hunter U/S 5 1
190000: Championship - Novice Childrens Hunter 2 12
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 4 2
266: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 1 10
116: Pre Green O/F 2 6
117: Pre Green O/F 3 4
118: Pre Green O/F 1 10
119: Pre Green U/S 0 0
40000: Championship - Pre Green Hunter 1 20