IHJA Schedule Members Horses A Divisions B Divisions IHJA
New Edition - A30226-H1 - Cassie Kurinsky
Renewal Received: 1/4/2008 (effective date: 1/4/2008), points as of 11/12/2008
Showplace A Finals Sep 16-21, 2008
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 4 2
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 0 0
203: Novice Childrens Hunter O/F 0 0
204: Novice Childrens Hunter U/S 5 1
Modified Hunter Children Divisionplacepoints
197: Modified Childrens Hunter O/F 5 1
198: Modified Childrens Hunter O/F 5 1
Short Stirrup Hunter Divisionplacepoints
155: Short Stirrup Hunter O/F 2 6
156: Short Stirrup Hunter O/F 3 4
157: Short Stirrup Hunter O/F 2 6
158: Short Stirrup Hunter O/F 3 4
159: Short Stirrup Hunter U/S 1 10
d12: Short Stirrup Hunter Championship 2 12
Summer's End Aug 28-31, 2008
Novice Children's Working Hunter Divisionplacepoints
102: NOVICE CHILDREN'S O/F 1 10
103: NOVICE CHILDREN'S O/F 1 10
104: NOVICE CHILDREN'S O/F 7 0
105: NOVICE CHILDREN'S O/F 1 10
106: NOVICE CHILDREN'S U/S 2 6
16: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP 1 20
Showplace Summertime Jul 9-13,2008
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 5 1
201: Novice Children's Working Hunter O/F 0 0
202: Novice Children's Working Hunter O/F 1 10
203: Novice Children's Working Hunter O/F 3 4
204: Novice Children's Working Hunter U/S 6 0.5
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 1 10
196: Modified Children's Hunter O/F 2 6
197: Modified Children's Hunter O/F 1 10
198: Modified Children's Hunter O/F 2 6
199: Modified Children's Hunter U/S 0 0
d20: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 1 20
Short Stirrup Hunter Divisionplacepoints
155: Short Stirrup Hunter O/F 3 4
156: Short Stirrup Hunter O/F 1 10
157: Short Stirrup Hunter U/S 0 0
d11: Short Stirrup Hunter Championship 2 12
Showplace Spring Spectacular II June 17-22, 2008
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 7 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 1 10
203: Novice Childrens Hunter O/F 1 10
204: Novice Childrens Hunter U/S 0 0
d22: Novice Childrens Hunter Championship 2 12
Modified Hunter Children Divisionplacepoints
196: Modified Childrens Hunter O/F 3 4
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 5 1
Showplace May 21-25, 2008
Short Stirrup Hunter Divisionplacepoints
155: Short Stirrup Hunter O/F 2 6
156: Short Stirrup Hunter O/F 3 4
157: Short Stirrup Hunter U/S 3 4
d11: Short Stirrup Hunter Championship 2 12
Showplace May 1-4, 2008
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 6 0.5
187: Novice Childrens Hunter O/F 2 6
188: Novice Childrens Hunter O/F 0 0
189: Novice Childrens Hunter O/F 3 4
190: Novice Childrens Hunter U/S 8 0
Short Stirrup Hunter Divisionplacepoints
110000: Championship - Short Stirrup Hunter 1 20
152: Short Stirrup Hunter O/F 1 10
153: Short Stirrup Hunter O/F 1 10
154: Short Stirrup Hunter U/S 6 0.5
Ledges April 10-13, 2008
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 8 0
187: Novice Childrens Hunter O/F 4 2
188: Novice Childrens Hunter O/F 5 1
189: Novice Childrens Hunter O/F 3 4
190: Novice Childrens Hunter U/S 5 1
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 3 4
266: Modified Childrens Hunter O/F 3 4
267: Modified Childrens Hunter O/F 5 1
268: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 7 0
Short Stirrup Hunter Divisionplacepoints
110000: Championship - Short Stirrup Hunter 2 12
152: Short Stirrup Hunter O/F 4 2
153: Short Stirrup Hunter O/F 1 10
154: Short Stirrup Hunter U/S 3 4
Ledges Mar 13-16, 2008
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 8 0
187: Novice Childrens Hunter O/F 2 6
188: Novice Childrens Hunter O/F 4 2
189: Novice Childrens Hunter O/F 4 2
190: Novice Childrens Hunter U/S 3 4
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 6 0.5
266: Modified Childrens Hunter O/F 1 10
267: Modified Childrens Hunter O/F 0 0
268: Modified Childrens Hunter O/F 3 4
269: Modified Childrens Hunter U/S 6 0.5
Short Stirrup Hunter Divisionplacepoints
110000: Championship - Short Stirrup Hunter 1 20
152: Short Stirrup Hunter O/F 1 10
153: Short Stirrup Hunter O/F 1 10
154: Short Stirrup Hunter U/S 1 10
Ledges Jan 31-Feb 3, 2008
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 2 6
187: Novice Childrens Hunter O/F 1 10
188: Novice Childrens Hunter O/F 2 6
189: Novice Childrens Hunter O/F 3 4
190: Novice Childrens Hunter U/S 2 6
190000: Championship - Novice Childrens Hunter 1 20
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 4 2
266: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 5 1
Short Stirrup Hunter Divisionplacepoints
110000: Championship - Short Stirrup Hunter 2 12
152: Short Stirrup Hunter O/F 1 10
153: Short Stirrup Hunter O/F 3 4
154: Short Stirrup Hunter U/S 2 6
Ledges Jan 3-6, 2008
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 0 0
187: Novice Childrens Hunter O/F 3 4
188: Novice Childrens Hunter O/F 4 2
189: Novice Childrens Hunter O/F 7 0
190: Novice Childrens Hunter U/S 2 6
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 0 0