IHJA Schedule Members Horses A Divisions B Divisions IHJA
Bella - A30213-H5 - Teddi Perez
Renewal Received: 1/4/2008 (effective date: 1/4/2008), points as of 11/12/2008
Kentucky National Sep 24-28, 2008
Baby Green Hunter Divisionplacepoints
100: Baby Green Hunter O/F 4 2
10020: Baby Green Hunter Championship 2 12
101: Baby Green Hunter O/F 2 6
98: Baby Green Hunter U/S 1 10
99: Baby Green Hunter O/F 2 6
Modified Hunter Children Divisionplacepoints
102: Modified Jr/Am Hunter U/S 3 4
103: Modified Jr/Am Hunter O/F 6 0.5
104: Modified Jr/Am Hunter O/F 0 0
105: Modified Jr/Am Hunter O/F 0 0
106: Modified Jr/Am Hunter O/F 0 0
Showplace A Finals Sep 16-21, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 6 0.5
106: Baby Green Hunter O/F 0 0
107: Baby Green Hunter O/F 7 0
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 6 0.5
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 2 6
201: Novice Childrens Hunter O/F 5 1
202: Novice Childrens Hunter O/F 3 4
203: Novice Childrens Hunter O/F 5 1
204: Novice Childrens Hunter U/S 2 6
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 6 0.5
196: Modified Childrens Hunter O/F 0 0
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 0 0
199: Modified Childrens Hunter U/S 5 1
Equifest II Aug 5-10, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 1 10
d2: Baby Green Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 1 10
201: Novice Childrens Hunter O/F 1 10
202: Novice Childrens Hunter O/F 1 10
203: Novice Childrens Hunter O/F 3 4
204: Novice Childrens Hunter U/S 1 10
d22: Novice Childrens Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 5 1
196: Modified Childrens Hunter O/F 2 6
197: Modified Childrens Hunter O/F 1 10
198: Modified Childrens Hunter O/F 3 4
199: Modified Childrens Hunter U/S 1 10
d21: Modified Childrens Hunter Championship 1 20
Equifest I Jul 29-Aug 3, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 6 0.5
106: Baby Green Hunter O/F 0 0
107: Baby Green Hunter O/F 6 0.5
108: Baby Green Hunter O/F 6 0.5
109: Baby Green Hunter U/S 6 0.5
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 3 4
201: Novice Childrens Hunter O/F 1 10
202: Novice Childrens Hunter O/F 8 0
203: Novice Childrens Hunter O/F 4 2
204: Novice Childrens Hunter U/S 2 6
d22: Novice Childrens Hunter Championship 2 12
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 6 0.5
196: Modified Childrens Hunter O/F 7 0
197: Modified Childrens Hunter O/F 1 10
198: Modified Childrens Hunter O/F 9 0
199: Modified Childrens Hunter U/S 2 6
Ledges Summertime July 16-20, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 3 4
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 1 10
d2: Baby Green Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 6 0.5
201: Novice Children's Working Hunter O/F 0 0
202: Novice Children's Working Hunter O/F 5 1
203: Novice Children's Working Hunter O/F 5 1
204: Novice Children's Working Hunter U/S 1 10
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 3 4
196: Modified Children's Hunter O/F 1 10
197: Modified Children's Hunter O/F 6 0.5
198: Modified Children's Hunter O/F 1 10
199: Modified Children's Hunter U/S 0 0
d20: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP 1 20
Showplace Summertime Jul 9-13,2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 3 4
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 2 6
d2: Baby Green Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 4 2
201: Novice Children's Working Hunter O/F 5 1
202: Novice Children's Working Hunter O/F 4 2
203: Novice Children's Working Hunter O/F 6 0.5
204: Novice Children's Working Hunter U/S 4 2
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 0 0
196: Modified Children's Hunter O/F 5 1
197: Modified Children's Hunter O/F 2 6
198: Modified Children's Hunter O/F 6 0.5
199: Modified Children's Hunter U/S 3 4
Showplace Spring Spectacular II June 17-22, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 4 2
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 3 4
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 2 6
d2: Baby Green Hunter Championship 2 12
Novice Children's Working Hunter Divisionplacepoints
200: Novice Childrens Hunter O/F 0 0
201: Novice Childrens Hunter O/F 0 0
202: Novice Childrens Hunter O/F 5 1
203: Novice Childrens Hunter O/F 3 4
204: Novice Childrens Hunter U/S 2 6
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 6 0.5
196: Modified Childrens Hunter O/F 1 10
197: Modified Childrens Hunter O/F 0 0
198: Modified Childrens Hunter O/F 8 0
199: Modified Childrens Hunter U/S 1 10
Showplace Spring Spectacular I June 10-15, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 3 4
106: Baby Green Hunter O/F 5 1
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 8 0
d2: Baby Green Hunter Championship 2 12
Modified Hunter Children Divisionplacepoints
195: Modified Childrens Hunter O/F 5 1
196: Modified Childrens Hunter O/F 6 0.5
197: Modified Childrens Hunter O/F 1 10
198: Modified Childrens Hunter O/F 1 10
199: Modified Childrens Hunter U/S 1 10
d21: Modified Childrens Hunter Championship 1 20
Ledges May 28-June 1, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 2 6
d2: Baby Green Hunter Championship 1 20
Novice Children's Working Hunter Divisionplacepoints
200: Novice Children's Working Hunter O/F 1 10
201: Novice Children's Working Hunter O/F 8 0
202: Novice Children's Working Hunter O/F 5 1
203: Novice Children's Working Hunter O/F 0 0
204: Novice Children's Working Hunter U/S 1 10
d21: Novice Children's Working Hunter Championship 1 20
Modified Hunter Children Divisionplacepoints
195: Modified Children's Hunter O/F 6 0.5
196: Modified Children's Hunter O/F 2 6
197: Modified Children's Hunter O/F 3 4
198: Modified Children's Hunter O/F 6 0.5
199: Modified Children's Hunter U/S 2 6
Showplace May 1-4, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 2 6
20000: Championship - Baby Green Hunter 1 20
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 0 0
187: Novice Childrens Hunter O/F 6 0.5
188: Novice Childrens Hunter O/F 8 0
189: Novice Childrens Hunter O/F 0 0
190: Novice Childrens Hunter U/S 1 10
Modified Hunter Children Divisionplacepoints
275: Modified Childrens Hunter O/F 0 0
276: Modified Childrens Hunter O/F 0 0
277: Modified Childrens Hunter O/F 0 0
278: Modified Childrens Hunter O/F 0 0
279: Modified Childrens Hunter U/S 1 10
Ledges April 17-20, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 3 4
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 2 6
109: Baby Green Hunter U/S 1 10
20000: Championship - Baby Green Hunter 1 20
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 2 6
187: Novice Childrens Hunter O/F 7 0
188: Novice Childrens Hunter O/F 1 10
189: Novice Childrens Hunter O/F 2 6
190: Novice Childrens Hunter U/S 1 10
190000: Championship - Novice Childrens Hunter 1 20
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 2 6
266: Modified Childrens Hunter O/F 4 2
267: Modified Childrens Hunter O/F 2 6
268: Modified Childrens Hunter O/F 1 10
269: Modified Childrens Hunter U/S 1 10
360000: Championship - Modified Childrens Hunter 1 20
Ledges April 10-13, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 5 1
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 2 6
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 6 0.5
187: Novice Childrens Hunter O/F 6 0.5
188: Novice Childrens Hunter O/F 2 6
189: Novice Childrens Hunter O/F 1 10
190: Novice Childrens Hunter U/S 2 6
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 0 0
267: Modified Childrens Hunter O/F 0 0
268: Modified Childrens Hunter O/F 3 4
269: Modified Childrens Hunter U/S 2 6
Ledges Mar 19-22, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 2 6
20000: Championship - Baby Green Hunter 1 20
Ledges Mar 13-16, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 3 4
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 5 1
109: Baby Green Hunter U/S 1 10
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 4 2
187: Novice Childrens Hunter O/F 0 0
188: Novice Childrens Hunter O/F 3 4
189: Novice Childrens Hunter O/F 8 0
190: Novice Childrens Hunter U/S 1 10
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 5 1
266: Modified Childrens Hunter O/F 8 0
267: Modified Childrens Hunter O/F 7 0
268: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 1 10
Ledges Feb 7-10, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 3 4
107: Baby Green Hunter O/F 6 0.5
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 1 10
20000: Championship - Baby Green Hunter 2 12
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 5 1
187: Novice Childrens Hunter O/F 6 0.5
188: Novice Childrens Hunter O/F 1 10
189: Novice Childrens Hunter O/F 5 1
190: Novice Childrens Hunter U/S 1 10
190000: Championship - Novice Childrens Hunter 2 12
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 6 0.5
267: Modified Childrens Hunter O/F 0 0
268: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 1 10
Ledges Jan 31-Feb 3, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 4 2
106: Baby Green Hunter O/F 3 4
107: Baby Green Hunter O/F 5 1
108: Baby Green Hunter O/F 4 2
109: Baby Green Hunter U/S 1 10
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 6 0.5
187: Novice Childrens Hunter O/F 2 6
188: Novice Childrens Hunter O/F 7 0
189: Novice Childrens Hunter O/F 1 10
190: Novice Childrens Hunter U/S 1 10
190000: Championship - Novice Childrens Hunter 2 12
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 8 0
267: Modified Childrens Hunter O/F 5 1
268: Modified Childrens Hunter O/F 5 1
269: Modified Childrens Hunter U/S 2 6
Ledges Jan 10-13, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 6 0.5
106: Baby Green Hunter O/F 3 4
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 2 6
20000: Championship - Baby Green Hunter 2 12
Ledges Jan 3-6, 2008
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 2 6
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 1 10
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 2 6
20000: Championship - Baby Green Hunter 1 20
Novice Children's Working Hunter Divisionplacepoints
186: Novice Childrens Hunter O/F 0 0
187: Novice Childrens Hunter O/F 0 0
190: Novice Childrens Hunter U/S 7 0
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 0 0
266: Modified Childrens Hunter O/F 0 0
269: Modified Childrens Hunter U/S 4 2