IHJA Schedule Members Horses A Divisions B Divisions IHJA
Chelano Z II - A30550-H2 - Karlie Slowiak
Renewal Received: 11/4/2006 (effective date: 10/1/2006)
A Finals Sep 19-23, 2007
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 0 0
Children's Working Hunter 14 & Under Divisionplacepoints
205: Children's Hunter 14 & Under O/F 7 0
206: Children's Hunter 14 & Under O/F 0 0
207: Children's Hunter 14 & Under O/F 0 0
208: Children's Hunter 14 & Under O/F 0 0
209: Children's Hunter 14 & Under U/S 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 0 0
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 0 0
118: Pre Green Hunter O/F 0 0
119: Pre Green Hunter U/S 0 0
Equifest II Aug 8-12, 2007
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 0 0
Children's Working Hunter 14 & Under Divisionplacepoints
205: Children's Hunter 14 & Under O/F 0 0
206: Children's Hunter 14 & Under O/F 0 0
207: Children's Hunter 14 & Under O/F 0 0
208: Children's Hunter 14 & Under O/F 0 0
209: Children's Hunter 14 & Under U/S 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 0 0
116: Pre Green Hunter O/F 7 0
117: Pre Green Hunter O/F 5 1
118: Pre Green Hunter O/F 6 0.5
Equifest I Aug1-5, 2007
Low Working Hunter Divisionplacepoints
101: Low Working Hunter O/F 0 0
102: Low Working Hunter O/F 8 0
Children's Working Hunter 14 & Under Divisionplacepoints
200000: Championship - $1000 Children's Hunter 14 & Under 2 12
205: Children's Hunter 14 & Under O/F 0 0
206: Children's Hunter 14 & Under O/F 2 6
207: Children's Hunter 14 & Under O/F 1 10
208: Children's Hunter 14 & Under O/F 0 0
209: Children's Hunter 14 & Under U/S 0 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 0 0
116: Pre Green Hunter O/F 0 0
117: Pre Green Hunter O/F 7 0
118: Pre Green Hunter O/F 5 1
119: Pre Green Hunter U/S 0 0
Ledges Summertime Jul 19-22, 2007
Non-Thoroughbred Working Hunter Divisionplacepoints
124: Non Thoroughbred U/S 3 4
Children's Working Hunter 14 & Under Divisionplacepoints
208: Childrens Hunter 14 & Under O/F 6 0.5
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 5 1
116: Pre Green O/F 6 0.5
117: Pre Green O/F 8 0
118: Pre Green O/F 9 0
Showplace Summertime Jul 12-15, 2007
Children's Working Hunter 14 & Under Divisionplacepoints
206: Childrens Hunter 14 & Under O/F 8 0
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 8 0
118: Pre Green O/F 5 1
Showplace Spring Spectacular II Jun 19-24, 2007
Children's Working Hunter 14 & Under Divisionplacepoints
205: Children's Hunter 14 & Under O/F 3 4
206: Children's Hunter 14 & Under O/F 7 0
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 8 0
116: Pre Green Hunter O/F 1 10
117: Pre Green Hunter O/F 2 6
118: Pre Green Hunter O/F 6 0.5
Showplace Spring Spectacular I Jun 12-17, 2007
Pre Green Hunter Divisionplacepoints
115: Pre Green Hunter O/F 7 0
Ledges Spring Classic May31-Jun3, 2007
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 8 0
116: Pre Green O/F 8 0
117: Pre Green O/F 5 1
118: Pre Green O/F 6 0.5
Ledges Mar 22-25, 2007
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 1 10
266: Modified Childrens Hunter O/F 3 4
267: Modified Childrens Hunter O/F 3 4
268: Modified Childrens Hunter O/F 1 10
269: Modified Childrens Hunter U/S 2 6
360000: Championship - Modified Childrens Hunter 2 12
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 2 6
116: Pre Green O/F 2 6
117: Pre Green O/F 2 6
118: Pre Green O/F 2 6
119: Pre Green U/S 3 4
40000: Championship - Pre Green Hunter 2 12
Ledges Mar 15-18, 2007
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 6 0.5
266: Modified Childrens Hunter O/F 2 6
267: Modified Childrens Hunter O/F 7 0
268: Modified Childrens Hunter O/F 6 0.5
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 2 6
116: Pre Green O/F 7 0
117: Pre Green O/F 1 10
118: Pre Green O/F 1 10
119: Pre Green U/S 8 0
40000: Championship - Pre Green Hunter 2 12
Ledges Jan 18-21, 2007
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 1 10
266: Modified Childrens Hunter O/F 3 4
267: Modified Childrens Hunter O/F 1 10
268: Modified Childrens Hunter O/F 4 2
360000: Championship - Modified Childrens Hunter 2 12
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 4 2
116: Pre Green O/F 4 2
117: Pre Green O/F 1 10
118: Pre Green O/F 3 4
Ledges Jan 11-14, 2007
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 4 2
266: Modified Childrens Hunter O/F 1 10
267: Modified Childrens Hunter O/F 2 6
268: Modified Childrens Hunter O/F 2 6
269: Modified Childrens Hunter U/S 3 4
360000: Championship - Modified Childrens Hunter 2 12
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 1 10
116: Pre Green O/F 1 10
117: Pre Green O/F 1 10
118: Pre Green O/F 4 2
119: Pre Green U/S 4 2
40000: Championship - Pre Green Hunter 2 12
Ledges Dec 14-17, 2006
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 3 4
266: Modified Childrens Hunter O/F 2 6
267: Modified Childrens Hunter O/F 3 4
268: Modified Childrens Hunter O/F 2 6
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 7 0
116: Pre Green O/F 3 4
117: Pre Green O/F 3 4
118: Pre Green O/F 3 4
119: Pre Green U/S 8 0
Ledges December 7-10, 2006
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 2 6
101: Low Working Hunter O/F 5 1
Children's Working Hunter 14 & Under Divisionplacepoints
193: Childrens Hunter O/F 7 0
194: Childrens Hunter O/F 6 0.5
Modified Hunter Children Divisionplacepoints
265: Modified Childrens Hunter O/F 5 1
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 2 6
117: Pre Green O/F 6 0.5
118: Pre Green O/F 4 2
119: Pre Green U/S 6 0.5
Showplace Oct 26-29, 2006
Baby Green Hunter Divisionplacepoints
105: BABY GREEN O/F 2 6
106: BABY GREEN O/F 2 6
107: BABY GREEN O/F 2 6
108: BABY GREEN O/F 2 6
109: BABY GREEN U/S 3 4
2: Baby Green Hunter Championship 2 12
Pre Green Hunter Divisionplacepoints
115: PRE-GREEN HUNTER (COMBINED) (ZONES 3 4 6 7 8 3 4
116: PRE-GREEN HUNTER (COMBINED) (ZONES 3 4 6 7 8 3 4
117: PRE-GREEN HUNTER (COMBINED) (ZONES 3 4 6 7 8 3 4
118: PRE-GREEN HUNTER (COMBINED) (ZONES 3 4 6 7 8 1 10
119: PRE-GREEN HUNTER (COMBINED) (ZONES 3 4 6 7 8 3 4