IHJA Schedule Members Horses A Divisions B Divisions IHJA
Padraig - A30150-H1 - Peggy McEnroe
Summers End Aug 24-27, 2006
Baby Green Hunter Divisionplacepoints
77: BABY GREEN O/F 3 4
78: BABY GREEN O/F 3 4
79: BABY GREEN O/F 5 1
80: BABY GREEN O/F 5 1
81: BABY GREEN U/S 4 2
Novice Adult Hunter Divisionplacepoints
14: Championship - Novice Adult Hunter 1 20
92: Novice Adult Hunter O/F 4 2
93: Novice Adult Hunter O/F 2 6
94: Novice Adult Hunter O/F 1 10
95: Novice Adult Hunter O/F 1 10
96: Novice Adult Hunter U/S 5 1
Modified Hunter Adult Divisionplacepoints
100: Modified Adult Hunter O/F 4 2
101: Modified Adult Hunter U/S 6 0.5
97: Modified Adult Hunter O/F 8 0
98: Modified Adult Hunter O/F 3 4
99: Modified Adult Hunter O/F 7 0
Equifest II Aug 2-6, 2006
Novice Adult Hunter Divisionplacepoints
240: Novice Adult Hunter O/F 5 1
242: Novice Adult Hunter O/F 5 1
243: Novice Adult Hunter O/F 8 0
244: Novice Adult Hunter U/S 2 6
Modified Hunter Adult Divisionplacepoints
235: Modified Adult Hunter O/F 7 0
236: Modified Adult Hunter O/F 8 0
238: Modified Adult Hunter O/F 3 4
239: Modified Adult Hunter U/S 6 0.5
Equifest I July 26-30, 2006
Novice Adult Hunter Divisionplacepoints
244: Novice Adult Hunter U/S 5 1
Showplace Spring Spectacular II June 14-18, 2006
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 8 0
107: Baby Green Hunter O/F 7 0
108: Baby Green Hunter O/F 7 0
109: Baby Green Hunter U/S 4 2
Novice Adult Hunter Divisionplacepoints
242: Novice Adult Hunter O/F 3 4
244: Novice Adult Hunter U/S 6 0.5
Modified Hunter Adult Divisionplacepoints
239: Modified Adult Hunter U/S 4 2
Ledges Winter Series 11 April 12-15, 2006
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 1 10
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 1 10
109: Baby Green Hunter U/S 2 6
20000: Championship - Baby Green Hunter 2 12
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 3 4
228: Novice Adult Hunter O/F 3 4
229: Novice Adult Hunter O/F 3 4
230: Novice Adult Hunter U/S 3 4
Modified Hunter Adult Divisionplacepoints
261: Modified Adult Hunter O/F 4 2
262: Modified Adult Hunter O/F 3 4
263: Modified Adult Hunter O/F 1 10
264: Modified Adult Hunter U/S 3 4
370000: Championship - Modified Adult Hunter 2 12
Ledges Winter Series 7 - Feb 16-19, 2006
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 5 1
106: Baby Green Hunter O/F 1 10
107: Baby Green Hunter O/F 4 2
108: Baby Green Hunter O/F 2 6
109: Baby Green Hunter U/S 1 10
20000: Championship - Baby Green Hunter 2 12
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 3 4
227: Novice Adult Hunter O/F 4 2
228: Novice Adult Hunter O/F 3 4
230: Novice Adult Hunter U/S 3 4
Modified Hunter Adult Divisionplacepoints
260: Modified Adult Hunter O/F 4 2
261: Modified Adult Hunter O/F 4 2
262: Modified Adult Hunter O/F 3 4
264: Modified Adult Hunter U/S 1 10
Ledges Winter Series 4 - Jan 12-15, 2006
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 6 0.5
106: Baby Green Hunter O/F 2 6
107: Baby Green Hunter O/F 7 0
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 4 2
Novice Adult Hunter Divisionplacepoints
226: Novice Adult Hunter O/F 2 6
227: Novice Adult Hunter O/F 4 2
228: Novice Adult Hunter O/F 4 2
229: Novice Adult Hunter O/F 4 2
230: Novice Adult Hunter U/S 3 4
Modified Hunter Adult Divisionplacepoints
260: Modified Adult Hunter O/F 8 0
261: Modified Adult Hunter O/F 8 0
262: Modified Adult Hunter O/F 7 0
263: Modified Adult Hunter O/F 7 0
264: Modified Adult Hunter U/S 6 0.5