IHJA Schedule Members Horses A Divisions B Divisions IHJA
It's All Good - A11407-H1 - Wm. A. Muenzenmay
Dunham Woods Sep 9-10, 2006
Pre Green Hunter Divisionplacepoints
10: PRE-GREEN HUNTER 1 10
10010: Championship - PRE-GREEN HUNTER 1 20
11: PRE-GREEN HUNTER 1 10
12: Pre-Green Hunter U/S 2 6
Summers End Aug 24-27, 2006
Low Working Hunter Divisionplacepoints
67: LOW HUNTER O/F 4 2
68: LOW HUNTER O/F 1 10
69: LOW HUNTER O/F 1 10
70: LOW HUNTER O/F 1 10
71: LOW HUNTER U/S 3 4
9: Championship - Low Working Hunter 1 20
Pre Green Hunter Divisionplacepoints
10: Championship - PRE-GREEN HUNTER 3-FOOT (ZONES 3 4 6 7 8 10 O 1 20
72: PRE-GREEN HUNTER 3-FOOT O/F 3 4
73: PRE-GREEN HUNTER 3-FOOT O/F 5 1
74: PRE-GREEN HUNTER 3-FOOT O/F 1 10
75: PRE-GREEN HUNTER 3-FOOT O/F 1 10
76: PRE-GREEN HUNTER 3-FOOT U/S 2 6
Ledges Fall Classic Aug 18-20, 2006
Low Working Hunter Divisionplacepoints
100: Low Working Hunter O/F 6 0.5
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 2 6
116: Pre Green O/F 5 1
117: Pre Green O/F 6 0.5
118: Pre Green O/F 4 2
119: Pre Green U/S 3 4
Ledges Summer Classic Jul 13-16, 2006
Low Working Hunter Divisionplacepoints
103: Low Working Hunter O/F 9 0
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 4 2
116: Pre Green O/F 2 6
118: Pre Green O/F 4 2
119: Pre Green U/S 2 6
Dunham Woods Horse Show June 24-25, 2006
Low Working Hunter Divisionplacepoints
10: LOW O/F 3 4
12: LOW U/S 1 10
Pre Green Hunter Divisionplacepoints
3: Championship - Pre-Green Hunter 1 20
7: PRE-GREEN O/F 2 6
8: PRE-GREEN O/F 1 10
9: PRE-GREEN U/S 2 6
Showplace Spring Spectacular I June 7-10, 2006
Low Working Hunter Divisionplacepoints
104: Low Working Hunter U/S 6 0.5
Ledges Winter Series 11 April 12-15, 2006
Pre Green Hunter Divisionplacepoints
115: Pre Green O/F 3 4
116: Pre Green O/F 2 6
117: Pre Green O/F 4 2
118: Pre Green O/F 6 0.5
119: Pre Green U/S 4 2
Ledges Winter Series 10 Apr 6-9, 2006
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 5 1
106: Baby Green Hunter O/F 8 0
107: Baby Green Hunter O/F 5 1
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 2 6
Ledges Winter Series 9 - Mar 16-19, 2006
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 3 4
106: Baby Green Hunter O/F 7 0
107: Baby Green Hunter O/F 5 1
108: Baby Green Hunter O/F 3 4
109: Baby Green Hunter U/S 6 0.5
Ledges Winter Series 7 - Feb 16-19, 2006
Baby Green Hunter Divisionplacepoints
105: Baby Green Hunter O/F 4 2
106: Baby Green Hunter O/F 4 2
107: Baby Green Hunter O/F 2 6
108: Baby Green Hunter O/F 5 1
109: Baby Green Hunter U/S 7 0