| IHJA A Circuit 2025 Children's Jumper 1.15m | ||
|---|---|---|
| Place | Horse | Points |
| 1 | BANDA | 262 |
| 2 | ICE WOMAN DK Z | 261 |
| 3 | LANDER | 152 |
| 4 | MADAME POMPADOUR HX | 132 |
| 5 | ALTARIUS | 86 |
| 6 | VDL ENDORADO ROYAL K | 76 |
| 7 | NOTORIOUS | 40 |
| 8 | COLA OHF | 39 |
| 9 | CLASSIC ROC | 10 |
| 10 | DOLLTAIRE | 4 |
| 11 | CLEAR CARISMA | 2 |

