WEC - Fall 3 Oct 9-13, Circuit: A, USEF # A-334797, End Date: Oct 13, 2024
|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
1: Conformation Hunter Model | | | | | 0 | Conformation Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
1: Green Conformation Hunter Model | 0 | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
2: $400 Conformation Hunter 3'6 | | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
2: $400 Green Conformation Hunter 3'6 | 0 | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
3: $400 Conformation Hunter 3'6 | | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
3: $400 Green Conformation Hunter 3'6 | 0 | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
4: $400 Conformation Hunter 3'6 | | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
4: $400 Green Conformation Hunter 3'6 | 0 | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
5: $400 Conformation Handy Hunter 3'6 | | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
5: $400 Green Conformation Handy Hunter 3'6 | 0 | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
6: $150 Conformation Hunter U/S | | | | | 0 | Green Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
6: $150 Green Conformation Hunter U/S | 0 | | | | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
7: High Performance Conformation Hunter Model | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
8: $500 High Performance Conformation Hunter 3'9 | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
9: $500 High Performance Conformation Hunter 3'9 | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
10: $500 High Performance Conformation Hunter 3'9 | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
11: $500 High Performance Conformation Handy Hunter 3'9 | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
12: $200 High Performance Conformation Hunter U/S | 0 | | | | 0 | High Performance Conformation Hunter | No Horse IHJA membership (or missing horse USEF #) |
13: $350 Green Hunter 3'0 | 3 | 5242 | Kashmir | Slater Rebecca | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
13: $350 Green Hunter 3'0 | 4 | 5649 | Cincinnati Red Wine | Oppermann Stacey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
13: $350 Green Hunter 3'3 | 1 | 4920 | Casamigos | Schatt Havens | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
13: $350 Green Hunter 3'3 | 2 | 5259 | Mighty Especiale | Pegg Samuel | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
13: $600 Green Hunter 3'6 | 1 | 5387 | Concalido | Crolick Greg | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
13: $600 Green Hunter 3'6 | 2 | 5560 | Dessert First | Murray-Tenuta Meagan | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
13: $600 Green Hunter 3'6 | 3 | 478 | Rio Ruisseau | Jennings Ellen M | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
13: $600 Green Hunter 3'6 | 5 | 5668 | Karakter | Core Kalli | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: $350 Green Hunter 3'0 | 3 | 5649 | Cincinnati Red Wine | Oppermann Stacey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
14: $350 Green Hunter 3'0 | 4 | 5242 | Kashmir | Slater Rebecca | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
14: $350 Green Hunter 3'3 | 1 | 5259 | Mighty Especiale | Pegg Samuel | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
14: $350 Green Hunter 3'3 | 2 | 4920 | Casamigos | Schatt Havens | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
14: $600 Green Hunter 3'6 | 1 | 5387 | Concalido | Crolick Greg | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: $600 Green Hunter 3'6 | 2 | 5560 | Dessert First | Murray-Tenuta Meagan | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: $600 Green Hunter 3'6 | 3 | 478 | Rio Ruisseau | Jennings Ellen M | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: $600 Green Hunter 3'6 | 5 | 5668 | Karakter | Core Kalli | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: $350 Green Hunter 3'0 | 1 | 5649 | Cincinnati Red Wine | Oppermann Stacey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
15: $350 Green Hunter 3'0 | 2 | 5242 | Kashmir | Slater Rebecca | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
15: $350 Green Hunter 3'3 | 3 | 5259 | Mighty Especiale | Pegg Samuel | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
15: $350 Green Hunter 3'3 | 5 | 4920 | Casamigos | Schatt Havens | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
15: $600 Green Hunter 3'6 | 1 | 5387 | Concalido | Crolick Greg | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: $600 Green Hunter 3'6 | 2 | 5560 | Dessert First | Murray-Tenuta Meagan | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: $600 Green Hunter 3'6 | 3 | 478 | Rio Ruisseau | Jennings Ellen M | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: $600 Green Hunter 3'6 (Incentive Score) | 4 | 5668 | Karakter | Core Kalli | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
16: $350 Green Hunter 3'0 (Incentive Score) | 3 | 5242 | Kashmir | Slater Rebecca | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
16: $350 Green Hunter 3'0 (Incentive Score) | 4 | 5649 | Cincinnati Red Wine | Oppermann Stacey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
16: $350 Green Hunter 3'3 (Incentive Score) | 1 | 4920 | Casamigos | Schatt Havens | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
16: $350 Green Hunter 3'3 (Incentive Score) | 2 | 5259 | Mighty Especiale | Pegg Samuel | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
16: $600 Green Handy Hunter 3'6 | 1 | 5560 | Dessert First | Murray-Tenuta Meagan | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
16: $600 Green Handy Hunter 3'6 | 2 | 5387 | Concalido | Crolick Greg | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
16: $600 Green Handy Hunter 3'6 | 3 | 478 | Rio Ruisseau | Jennings Ellen M | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
16: $600 Green Handy Hunter 3'6 | 5 | 5668 | Karakter | Core Kalli | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
17: $150 Green Hunter 3'0 U/S | 2 | 5649 | Cincinnati Red Wine | Oppermann Stacey | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
17: $150 Green Hunter 3'0 U/S | 3 | 5242 | Kashmir | Slater Rebecca | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
17: $150 Green Hunter 3'3 U/S | 1 | 4920 | Casamigos | Schatt Havens | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
17: $150 Green Hunter 3'3 U/S | 5 | 5259 | Mighty Especiale | Pegg Samuel | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
17: $200 Green Hunter 3'6 U/S | 1 | 478 | Rio Ruisseau | Jennings Ellen M | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
17: $200 Green Hunter 3'6 U/S | 2 | 5387 | Concalido | Crolick Greg | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
17: $200 Green Hunter 3'6 U/S | 3 | 5560 | Dessert First | Murray-Tenuta Meagan | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
17: $200 Green Hunter 3'6 U/S | 4 | 5668 | Karakter | Core Kalli | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
18: $600 Green Hunter 3'9 | | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
18: $600 Green Hunter 3'9 | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
19: $600 Green Hunter 3'9 | | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
19: $600 Green Hunter 3'9 | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
20: $600 Green Hunter 3'9 | | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
20: $600 Green Hunter 3'9 (Incentive Score) | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
21: $600 Green Handy Hunter 3'9 | | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
21: $600 Green Handy Hunter 3'9 | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
22: $200 Green Hunter 3'9 U/S | | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
22: $200 Green Hunter 3'9 U/S | 0 | | | | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) |
23: $700 High Performance Hunter 4' | 0 | | | | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
23: $700 High Performance Hunter 4' | 1 | 5394 | Chappy | Crolick Greg | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
23: $700 High Performance Hunter 4' | 2 | 5074 | GIVIERA | Judge-Boyle Tina | 6 | High Performance Hunter | |
23: $700 High Performance Hunter 4' | 3 | 5089 | Celeano Vh Lindenhof Z | Froehlich Cortell Heather | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
24: $700 High Performance Hunter 4' | 0 | | | | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
24: $700 High Performance Hunter 4' | 1 | 5394 | Chappy | Crolick Greg | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
24: $700 High Performance Hunter 4' | 2 | 5089 | Celeano Vh Lindenhof Z | Froehlich Cortell Heather | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
24: $700 High Performance Hunter 4' | 3 | 5074 | GIVIERA | Judge-Boyle Tina | 4 | High Performance Hunter | |
25: $700 High Performance Hunter 4' | 0 | | | | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
25: $700 High Performance Hunter 4' | 1 | 5074 | GIVIERA | Judge-Boyle Tina | 10 | High Performance Hunter | |
25: $700 High Performance Hunter 4' | 2 | 5089 | Celeano Vh Lindenhof Z | Froehlich Cortell Heather | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
26: $700 High Performance Handy Hunter 4' | 0 | | | | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
26: $700 High Performance Handy Hunter 4' | 1 | 5089 | Celeano Vh Lindenhof Z | Froehlich Cortell Heather | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
26: $700 High Performance Handy Hunter 4' | 2 | 5074 | GIVIERA | Judge-Boyle Tina | 6 | High Performance Hunter | |
27: $300 High Performance Hunter U/S | 0 | | | | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
27: $300 High Performance Hunter U/S | 1 | 5394 | Chappy | Crolick Greg | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
27: $300 High Performance Hunter U/S | 2 | 5074 | GIVIERA | Judge-Boyle Tina | 6 | High Performance Hunter | |
27: $300 High Performance Hunter U/S | 3 | 5089 | Celeano Vh Lindenhof Z | Froehlich Cortell Heather | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 0 | 4963 | Nandino | Cooper Samantha | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 0 | 5362 | Promise Van De Watering | Kraus Samantha L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 0 | 4908 | Up Up And Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 0 | 4909 | Worth The Wait | Brassard Mika?╜l | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 1 | 4906 | Guardian | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 1 | 4926 | Haku | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 2 | 5216 | Designated | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 2 | 5240 | Happy Dance | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 3 | 4963 | Addition | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 3 | 5378 | Jefferson Quote | Holton Colleen | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 4 | 4898 | Steel Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 5 | 5075 | LIGHT DANCE | Judge-Boyle Tina | 1 | Performance Hunter 3ft3 | |
28: $350 Performance Hunter 3'3 | 6 | 5377 | About Time | Posada Mariano | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 7 | 4993 | Hendrik | Torokvei Asta | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 8 | 5281 | Concise | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 0 | 5377 | About Time | Posada Mariano | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 0 | 4993 | Hendrik | Torokvei Asta | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 0 | 5378 | Jefferson Quote | Holton Colleen | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 0 | 4908 | Up Up And Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 1 | 4926 | Haku | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 1 | 4963 | Nandino | Cooper Samantha | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 2 | 5216 | Designated | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 2 | 5240 | Happy Dance | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 3 | 4963 | Addition | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 3 | 4906 | Guardian | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 4 | 4909 | Worth The Wait | Brassard Mika?╜l | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 5 | 4898 | Steel Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 6 | 5075 | LIGHT DANCE | Judge-Boyle Tina | 0.5 | Performance Hunter 3ft3 | |
29: $350 Performance Hunter 3'3 | 7 | 5281 | Concise | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 8 | 5362 | Promise Van De Watering | Kraus Samantha L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 0 | 5291 | Catalina Hm | Nash Kelsey | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 0 | 4951 | Cornus Alba D'or | Friend Stacey A | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 0 | 4993 | Hendrik | Pegg Sam | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 0 | 5362 | Promise Van De Watering | Kraus Samantha L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 0 | 4908 | Up Up And Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 0 | 4909 | Worth The Wait | Brassard Mika?╜l | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 1 | 4922 | Chacoolou | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 1 | 4906 | Guardian | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 2 | 4926 | Haku | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 2 | 4963 | Nandino | Cooper Samantha | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 3 | 5240 | Happy Dance | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 3 | 4898 | Steel Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 4 | 4963 | Addition | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 4 | 5378 | Jefferson Quote | Holton Colleen | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 5 | 5216 | Designated | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 6 | 4890 | Persuasive | Provost Tamara | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 7 | 5075 | LIGHT DANCE | Judge-Boyle Tina | 0 | Performance Hunter 3ft3 | |
30: $350 Performance Hunter 3'3 | 8 | 4907 | My Pride Z | Brassard Mika?╜l | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 0 | 5291 | Catalina Hm | Nash Kelsey | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 0 | 4951 | Cornus Alba D'or | Friend Stacey A | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 0 | 5216 | Designated | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 0 | 4993 | Hendrik | Pegg Sam | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 0 | 5362 | Promise Van De Watering | Kraus Samantha L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 1 | 4926 | Haku | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 1 | 4963 | Nandino | Cooper Samantha | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 2 | 4922 | Chacoolou | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 2 | 4890 | Persuasive | Provost Tamara | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 3 | 4963 | Addition | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 3 | 4906 | Guardian | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 4 | 5240 | Happy Dance | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 4 | 4908 | Up Up And Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 5 | 5075 | LIGHT DANCE | Judge-Boyle Tina | 1 | Performance Hunter 3ft3 | |
31: $350 Performance Handy Hunter 3'3 | 6 | 4909 | Worth The Wait | Brassard Mika?╜l | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 7 | 4898 | Steel Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 8 | 5378 | Jefferson Quote | Holton Colleen | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 1 | 4906 | Guardian | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 1 | 5240 | Happy Dance | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 2 | 4926 | Haku | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 2 | 4898 | Steel Away | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 3 | 4963 | Addition | Slater Rebecca | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 3 | 5216 | Designated | Schatt Havens | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 4 | 5378 | Jefferson Quote | Holton Colleen | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 5 | 4963 | Nandino | Cooper Samantha | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 6 | 4993 | Hendrik | Pegg Sam | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 7 | 5075 | LIGHT DANCE | Judge-Boyle Tina | 0 | Performance Hunter 3ft3 | |
33: $400 Performance Hunter 3'6 | 1 | 5385 | Catwalk | Rahaim Maya | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
33: $400 Performance Hunter 3'6 | 2 | 1 | Corlando 49 | Donnelly Melissa P | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
33: $400 Performance Hunter 3'6 | 3 | 5392 | Testify | Crolick Greg | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
33: $400 Performance Hunter 3'6 | 4 | 5466 | CARLO EL GUAPO | Mcadow Molly | 2 | Performance Hunter 3ft6 | |
33: $400 Performance Hunter 3'6 | 5 | 5382 | Udefix | Holton Colleen | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
33: $400 Performance Hunter 3'6 | 6 | 5556 | Top Of The Hill | Murray-Tenuta Meagan | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
34: $400 Performance Hunter 3'6 | 1 | 5466 | CARLO EL GUAPO | Mcadow Molly | 10 | Performance Hunter 3ft6 | |
34: $400 Performance Hunter 3'6 | 2 | 5392 | Testify | Crolick Greg | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
34: $400 Performance Hunter 3'6 | 3 | 1 | Corlando 49 | Donnelly Melissa P | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
