IHJA Schedule Members Horses A Divisions B Divisions IHJA
PANDA BAY - 229256 - PHOEBE MARTIN
Renewal: 3/24/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows)
Lamplight Spring Spec II June 15-19, 2022
Junior Working Hunter 3ft3riderplacepointscomments
401: $1000 JR/A-O HUNTER CLASSIC 3'3 & 3'6 (COMB) PHOEBE MARTIN 11 0
645: $200 JUNIOR HUNTER 3'3 O/F (COMBINED) PHOEBE MARTIN 0 0
646: $200 JUNIOR HUNTER 3'3 O/F (COMBINED) PHOEBE MARTIN 7 0
647: $200 JUNIOR HUNTER 3'3 O/F (COMBINED) PHOEBE MARTIN 5 1
648: $200 JUNIOR 3'3 HANDY HUNTER (COMBINED) PHOEBE MARTIN 3 4
649: JUNIOR HUNTER 3'3 U/S (COMBINED) PHOEBE MARTIN 7 0
Lamplight Spring Classic I May 11-15, 2022 #335091
Junior Working Hunter 3ft3riderplacepointscomments
401: $1000 JR/A-O HUNTER CLASSIC 3'3 & 3'6 (COMB) PHOEBE MARTIN 0 0
145: $200 JUNIOR HUNTER 3'3 O/F (COMB) PHOEBE MARTIN 6 0.5
146: $200 JUNIOR HUNTER 3'3 O/F (COMB) PHOEBE MARTIN 5 1
147: $200 JUNIOR HUNTER 3'3 O/F (COMB) PHOEBE MARTIN 5 1
148: $200 JUNIOR 3'3 HANDY HUNTER (COMB) PHOEBE MARTIN 4 2
149: JUNIOR HUNTER 3'3 U/S (COMB) PHOEBE MARTIN 5 1
Ledges Spring Warm Up II May 5-8, 2022
Junior Working Hunter 3ft3riderplacepointscomments
230: JUNIOR/AO 3'3 HUNTER O/F PHOEBE MARTIN 3 4
231: JUNIOR/AO 3'3 HUNTER HANDY PHOEBE MARTIN 1 10
232: JUNIOR/AO 3'3 HUNTER O/F PHOEBE MARTIN 8 0
233: JUNIOR/AO 3'3 HUNTER O/F PHOEBE MARTIN 4 2
234: JUNIOR/AO 3'3 HUNTER U/S PHOEBE MARTIN 5 1
703: $1,000 JUNIOR/AO HUNTER CLASSIC PHOEBE MARTIN 2 6
Ledges Winter #5423 April 7-10, 2022
Junior Working Hunter 3ft3riderplacepointscomments
703: $1,000 JUNIOR HUNTER CLASSIC PHOEBE MARTIN 6 0.5
225: JUNIOR HUNTER 3'3 O/F PHOEBE MARTIN 2 6
226: JUNIOR HUNTER 3'3 HANDY PHOEBE MARTIN 5 1
227: JUNIOR HUNTER 3'3 O/F PHOEBE MARTIN 6 0.5
228: JUNIOR HUNTER 3'3 O/F PHOEBE MARTIN 3 4
229: JUNIOR HUNTER 3'3 FLAT PHOEBE MARTIN 2 6
Non-Thoroughbred Hunterriderplacepointscomments
122: NON THOROUGHBRED HUNTER O/F PHOEBE MARTIN 4 2
123: NON THOROUGHBRED HUNTER O/F PHOEBE MARTIN 5 1
USHJA 2-6/Schooling Hunterriderplacepointscomments
112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F PHOEBE MARTIN 0 0
113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F PHOEBE MARTIN 6 0.5