IHJA Schedule Members Horses A Divisions B Divisions IHJA
ROSALITA - 229080 - DORIS DONOVAN
Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows)
HITS Lamplight Sep 14-18, 2022 #308006
Green Hunter 3ft6riderplacepointscomments
14.1: GREEN HUNTER (COMBINED) CHAMPIONSHIP SASSMANNSHAUSEN RYAN 2 12
35: $250 GREEN HUNTER O/F (COMBINED) SASSMANNSHAUSEN RYAN 4 2
36: $250 GREEN HUNTER O/F (COMBINED) SASSMANNSHAUSEN RYAN 1 10
37: $250 GREEN HUNTER O/F (COMBINED) SASSMANNSHAUSEN RYAN 2 6
38: $250 GREEN HUNTER O/F (COMBINED) SASSMANNSHAUSEN RYAN 3 4
39: $250 GREEN HUNTER U/S (COMBINED) SASSMANNSHAUSEN RYAN 2 6
8035: GREEN HUNTER - HOTY O/F (COMBINED) SASSMANNSHAUSEN RYAN 3 4
8035.1: HOTY GREEN HUNTER (COMBINED) CHAMPIONSHIP SASSMANNSHAUSEN RYAN 2 12
8036: GREEN HUNTER - HOTY O/F (COMBINED) SASSMANNSHAUSEN RYAN 1 10
8037: GREEN HUNTER - HOTY O/F (COMBINED) SASSMANNSHAUSEN RYAN 2 6
8038: GREEN HUNTER - HOTY O/F (COMBINED) SASSMANNSHAUSEN RYAN 2 6
8039: GREEN HUNTER - HOTY U/S (COMBINED) SASSMANNSHAUSEN RYAN 2 6
Bluegrass Festival Horse Show Aug 16-21, 2022
Green Hunter 3ft6riderplacepointscomments
35: GREEN HUNTER 3'6 CALI 35 SASSMANNSHAUSEN RYAN 0 0
36: GREEN HUNTER 3'6 SASSMANNSHAUSEN RYAN 0 0
38: GREEN HTR 3'6 HANDY CALI 35 SASSMANNSHAUSEN RYAN 0 0
39: GREEN HUNTER 3'6 U/S SASSMANNSHAUSEN RYAN 0 0
GLEF V Aug 3-7, 2022
Green Hunter 3ft6riderplacepointscomments
2006B: USHJA GREEN INCENTIVE 3'6 -3'9 SASSMANNSHAUSEN RYAN 4 2
2103: GREEN HUNTER O/F HANDY 3'6 SASSMANNSHAUSEN RYAN 3 4
2100: GREEN HUNTER 3'6 SASSMANNSHAUSEN RYAN 0 0
2101: GREEN HUNTER U/S 3'6 SASSMANNSHAUSEN RYAN 4 2
2102: GREEN HUNTER O/F 3'6 SASSMANNSHAUSEN RYAN 3 4
2104: GREEN HUNTER O/F 3'6 SASSMANNSHAUSEN RYAN 4 2
2105: GREEN HUNTER O/F 3'6 STAKE SASSMANNSHAUSEN RYAN 4 2
Lamplight Summertime III Jul 20-24, 2022
Green Hunter 3ft6riderplacepointscomments
16.1: GREEN HUNTER 3'6 /3'9 /HIGH-PERF (COMBINED) CHAMPIONSHIP SASSMANNSHAUSEN RYAN 1 20
732: $1000 USHJA 3'6/3'9 GREEN HUNTER INCENTIVE SASSMANNSHAUSEN RYAN 1 10
45: $500 GREEN HUNTER 3'6 /3'9 /HIGH-PERF O/F (COMB) SASSMANNSHAUSEN RYAN 1 10
46: $500 GREEN HUNTER 3'6 /3'9 /HIGH-PERF O/F (COMB) SASSMANNSHAUSEN RYAN 3 4
47: $500 GREEN HUNTER 3'6 /3'9 /HIGH-PERF O/F (COMB) SASSMANNSHAUSEN RYAN 2 6
48: $500 GREEN 3'6 /3'9 /HIGH-PERF HANDY O/F (COMB) SASSMANNSHAUSEN RYAN 4 2
49: GREEN HUNTER 3'6 /3'9 /HIGH-PERF U/S (COMB) SASSMANNSHAUSEN RYAN 2 6
Lamplight Summertime II July 13-17, 2022
Green Hunter 3ft6riderplacepointscomments
45: $500 GREEN HUNTER 3'6 /3'9 (COMBINED) O/F SASSMANNSHAUSEN RYAN 3 4
46: $500 GREEN HUNTER 3'6 /3'9 (COMBINED) O/F SASSMANNSHAUSEN RYAN 4 2
47: $500 GREEN HUNTER 3'6 /3'9 (COMBINED) O/F SASSMANNSHAUSEN RYAN 5 1
48: $500 GREEN HANDY HUNTER 3'6 /3'9 (COMBINED) SASSMANNSHAUSEN RYAN 3 4
49: GREEN HUNTER 3'6 /3'9 (COMBINED) U/S SASSMANNSHAUSEN RYAN 6 0.5
732: $1000 USHJA 3'6/3'9 GREEN HUNTER INCENTIVE SASSMANNSHAUSEN RYAN 3 4
Lamplight Spring Spec III June 22-26, 2022 327785
Green Hunter 3ft6riderplacepointscomments
732: $1000 USHJA 3'6/3'9 GREEN HUNTER INCENTIVE SASSMANNSHAUSEN RYAN 2 6
16.1: GREEN HUNTER 3'6 Championship SASSMANNSHAUSEN RYAN 2 12
45: $500 GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 5 1
46: $500 GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 5 1
47: $500 GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 2 6
48: $500 GREEN 3'6 HANDY HUNTER O/F SASSMANNSHAUSEN RYAN 1 10
49: GREEN HUNTER 3'6 U/S SASSMANNSHAUSEN RYAN 3 4
Lamplight Spring Classic II May 18-22, 2022
Green Hunter 3ft6riderplacepointscomments
45: $250 GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 1 10
46: $250 GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 3 4
47: $250 GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 2 6
48: $250 GREEN 3'6 HANDY HUNTER O/F SASSMANNSHAUSEN RYAN 2 6
732: $1000 USHJA 3'6/3'9 GREEN HUNTER INCENTIVE SASSMANNSHAUSEN RYAN 2 6
16.1: GREEN HUNTER 3'6 Championship SASSMANNSHAUSEN RYAN 2 12
49: GREEN HUNTER 3'6 U/S SASSMANNSHAUSEN RYAN 2 6
Green Conformation Hunter 3ft6riderplacepointscomments
22.1: Green Conformation Hunter Championship SASSMANNSHAUSEN RYAN 1 20
61: $250 GREEN CONFORMATION HUNTER O/F SASSMANNSHAUSEN RYAN 1 10
62: $250 GREEN CONFORMATION HUNTER O/F SASSMANNSHAUSEN RYAN 1 10
63: $250 GREEN CONFORMATION HUNTER O/F SASSMANNSHAUSEN RYAN 2 6
64: $250 GREEN CONFORMATION HANDY HUNTER SASSMANNSHAUSEN RYAN 2 6
65: GREEN CONFORMATION HUNTER U/S SASSMANNSHAUSEN RYAN 1 10
Lamplight Spring Classic I May 11-15, 2022 #335091
Green Hunter 3ft6riderplacepointscomments
45: $250 GREEN HUNTER 3'6 ,3'9 O/F (COMB) SASSMANNSHAUSEN RYAN 2 6
46: $250 GREEN HUNTER 3'6 ,3'9 O/F (COMB) SASSMANNSHAUSEN RYAN 2 6
47: $250 GREEN HUNTER 3'6 ,3'9 O/F (COMB) SASSMANNSHAUSEN RYAN 2 6
48: $250 GREEN HUNTER 3'6 ,3'9 O/F HANDY (COMB) SASSMANNSHAUSEN RYAN 3 4
49: GREEN HUNTER 3'6 , 3'9 (COMB) U/S SASSMANNSHAUSEN RYAN 5 1
732: $1000 USHJA 3'6/3'9 GREEN HUNTER INCENTIVE SASSMANNSHAUSEN RYAN 2 6
Green Conformation Hunter 3ft6riderplacepointscomments
61: $250 GREEN CONFORMATION HUNTER O/F SASSMANNSHAUSEN RYAN 2 6
62: $250 GREEN CONFORMATION HUNTER O/F SASSMANNSHAUSEN RYAN 3 4
63: $250 GREEN CONFORMATION HUNTER O/F SASSMANNSHAUSEN RYAN 3 4
64: $250 GREEN CONFORMATION HANDY HUNTER SASSMANNSHAUSEN RYAN 1 10
65: GREEN CONFORMATION HUNTER U/S SASSMANNSHAUSEN RYAN 2 6
Ledges Winter DEC II 313728 Dec 9-12, 2021
Green Hunter 3ft6riderplacepointscomments
715: USHJA GREEN INCENTIVE STAKE SASSMANNSHAUSEN RYAN 3 4
1152: GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 2 6
1153: GREEN HUNTER 3'6 HANDY SASSMANNSHAUSEN RYAN 3 4
1154: GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 1 10
1155: GREEN HUNTER 3'6 O/F SASSMANNSHAUSEN RYAN 2 6
1156: GREEN HUNTER 3'6 U/S SASSMANNSHAUSEN RYAN 2 6
74.1: GREEN HUNTER 3'6 CHAMPIONSHIP SASSMANNSHAUSEN RYAN 2 12